Angela Moskwa | #26 | | Stonehill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .250 | - | 4 | 4 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Adelphi University | L, 3-1 |
| Apr 29 | Adelphi University | W, 6-2 |
| Apr 30 | at The College of Saint Rose | L, 5-3 |
| Apr 30 | at The College of Saint Rose | W, 10-5 |
| May 1 | at Le Moyne College | L, 6-0 |
| May 1 | at Le Moyne College | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 15 | ||
| Plate appearances | 33 | 17 | ||
| At Bats | 28 | 13 | ||
| Runs | 4 | 1 | ||
| Hits | 7 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 0 | ||
| Total bases | 7 | 1 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 6 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .250 | .077 | ||
| On Base Percentage | .364 | .294 | ||
| Slugging Percentage | .250 | .077 | ||
| Appearances | 5 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 6.2 | 2.2 | ||
| Hits | 7 | 3 | ||
| Runs | 4 | 0 | ||
| Earned Runs | 3 | 0 | ||
| Walks | 3 | 0 | ||
| Strikeouts | 2 | 1 | ||
| Strikeouts per Game | 2.10 | 2.62 | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 25 | 10 | ||
| Batting Average Against | .280 | .300 | ||
| Earned Run Average | 3.15 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 7 | 5 | ||
| Put Outs | 4 | 2 | ||
| Assists | 1 | 1 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .714 | .600 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











