Stonehill vs Le Moyne
@ Syracuse, N.Y. | Niland Athl. Complex
@ Syracuse, N.Y. | Niland Athl. Complex
5/1/2011 at 12:00 pm
|
Stonehill
0 |
Le Moyne
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Stonehill (18-27, 14-15) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| Le Moyne (17-20-1, 15-10-1) | 2 | 0 | 0 | 2 | 2 | 0 | X | 6 | 11 | 1 |
Stonehill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chelsea Stryker ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Katy Abarr lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kelsey Wilcox c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lindsay McKillop p | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Angela Moskwa p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Eisenmann dp | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jocelynne Morrell 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaitlin Miller 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ashley Langlois 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Marchand cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Christina Swider 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Casey Remick rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 5 | 0 | 3 | 4 | 6 |
| Batting | |||||||
|
2B: Courtney Marchand |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Angela Moskwa; Jocelynne Morrell; Casey Remick | |||||||
Le Moyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Barb Shea ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Liz Weber 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Morgan Edmondson c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Demetra Kermidas cf | 3 | 1 | 1 | 1 | 0 | 1 | 3 |
| Sarah Harrison p | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Erin Batson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Daum lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Amanda Mosich dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sarah Vevante 3b | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Leah Ford 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hannah Gatley rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 11 | 4 | 0 | 4 | 7 |
| Batting | |||||||
|
2B: Barb Shea; Morgan Edmondson; Demetra Kermidas RBI: Demetra Kermidas; Sarah Harrison 2; Sarah Vevante Sac: Morgan Edmondson; Amanda Mosich 2 Sac fly: Demetra Kermidas |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sarah Vevante DP: Barb Shea; Leah Ford | |||||||
Stonehill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lindsay McKillop (L, 5-6) | 4.1 | 9 | 6 | 4 | 0 | 3 | 0 |
| Angela Moskwa | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 11 | 6 | 4 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Lindsay McKillop 23; Angela Moskwa 8 | |||||||
| Pitches-Strikes: McKillop 65-44; Moskwa 32-23; | |||||||
Le Moyne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Harrison (W, 13-9) | 7.0 | 5 | 0 | 0 | 3 | 4 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarah Harrison 29 HBP: Sarah Harrison | |||||||
| Pitches-Strikes: Harrison 92-57; | |||||||
| Scoring Summary |
|---|
| Stonehill - Top 1st |
| Le Moyne - Bottom 1st |
| Kermidas reached on a dropped fly by rf, advanced to third on the error, SF, RBI (0-1 S); Weber scored on the error, unearned; Shea scored. |
| Stonehill - Top 2nd |
| Le Moyne - Bottom 2nd |
| Stonehill - Top 3rd |
| Le Moyne - Bottom 3rd |
| Stonehill - Top 4th |
| Le Moyne - Bottom 4th |
| Vevante singled through the left side, advanced to second on the throw, RBI (3-1 BBBK); Daum scored. |
| Ford singled to third base (1-2 KBF); Vevante advanced to third, scored on a throwing error by 3b, unearned. |
| Stonehill - Top 5th |
| Le Moyne - Bottom 5th |
| Harrison singled through the left side, 2 RBI (2-1 BBK); Kermidas scored; Edmondson scored. |
| Stonehill - Top 6th |
| Le Moyne - Bottom 6th |
| Stonehill - Top 7th |
| Le Moyne - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Syracuse, N.Y. Stadium: Niland Athl. Complex Attendance: 0 Duration: 1:23 Umpires: Home plate - Bob Farrell , First base - Steve Cattell |
Weather: 67, mostly cloudy, 12 mph SE Game: SSTOLEM1 |











