Stonehill College vs Coll. of Saint Rose
@ Albany, N.Y. | Cummings Haker Field
@ Albany, N.Y. | Cummings Haker Field
4/30/2011 at 2:10 PM
|
Stonehill
10 |
St. Rose
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Stonehill (18-26, 14-14) | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 10 | 13 | 1 |
| St. Rose (8-27-1, 4-20-1) | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 9 | 1 |
Stonehill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chelsea Stryker ss | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Katy Abarr 2b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kelsey Wilcox lf | 3 | 1 | 2 | 2 | 2 | 0 | 1 |
| Angela Moskwa lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay McKillop rf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kaitlin Miller c | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Brianna Gunter 3b | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| Nicole Eisenmann dh | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Courtney Marchand cf | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Ashley Langlois 1b | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Kaitlin Andrews p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Krantz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 13 | 8 | 6 | 2 | 11 |
| Batting | |||||||
|
2B: Katy Abarr; Kelsey Wilcox; Nicole Eisenmann RBI: Katy Abarr 2; Kelsey Wilcox 2; Lindsay McKillop; Nicole Eisenmann; Courtney Marchand; Ashley Langlois Sac: Chelsea Stryker; Brianna Gunter Sac fly: Lindsay McKillop |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brianna Gunter | |||||||
St. Rose | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amber Loussedes cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Michelle Schroll 2b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Olivia Reeves lf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Valerie Nelson lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicole Traylor dh | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jessica Butterbrodt 3b | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Kayla Kuilema ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rachel Reed c | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Ashley Fryer 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey David | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steph Luce rf | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Sarah Arbogast p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikayla Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Galuski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 9 | 5 | 2 | 4 | 8 |
| Batting | |||||||
|
2B: Olivia Reeves; Jessica Butterbrodt; Rachel Reed 3B: Kayla Kuilema RBI: Nicole Traylor; Jessica Butterbrodt; Rachel Reed; Lindsey David; Steph Luce |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kayla Kuilema DP: Rachel Reed | |||||||
Stonehill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole Eisenmann (W, 1-0) | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Kaitlin Andrews | 4.1 | 5 | 3 | 3 | 2 | 1 | 0 |
| Samantha Krantz | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 9 | 5 | 5 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Nicole Eisenmann 5; Kaitlin Andrews 22; Samantha Krantz 7 HBP: Kaitlin Andrews | |||||||
| Pitches-Strikes: Andrews 67-41; Eisenmann 14-10; Krantz 17-13; | |||||||
St. Rose | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole Traylor | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sarah Arbogast | 4.0 | 1 | 0 | 0 | 5 | 1 | 0 |
| Mikayla Wells (L, 2-9) | 1.1 | 8 | 6 | 6 | 0 | 0 | 0 |
| Courtney Galuski | 0.1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 10 | 6 | 6 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Nicole Traylor 6; Sarah Arbogast 17; Mikayla Wells 12; Courtney Galuski 7 HBP: Courtney Galuski | |||||||
| Pitches-Strikes: Arbogast 47-26; Wells 32-24; Galuski 33-21; Traylor 16-11; | |||||||
| Scoring Summary |
|---|
| Stonehill - Top 1st |
| St. Rose - Bottom 1st |
| Stonehill - Top 2nd |
| St. Rose - Bottom 2nd |
| Stonehill - Top 3rd |
| St. Rose - Bottom 3rd |
| Stonehill - Top 4th |
| St. Rose - Bottom 4th |
| Luce singled to right center, RBI; Fryer advanced to third; Kuilema scored. |
| Stonehill - Top 5th |
| Abarr doubled to right center, RBI; Langlois scored. |
| St. Rose - Bottom 5th |
| Traylor singled to right center, advanced to second on the throw, RBI; Schroll scored. |
| Butterbrodt doubled to right center, RBI; Traylor scored. |
| Reed doubled to left center, RBI; Butterbrodt scored. |
| David singled up the middle, RBI; Reed scored. |
| Stonehill - Top 6th |
| Eisenmann doubled to center field, RBI; Gunter scored. |
| Abarr singled to center field, RBI; Stryker advanced to second; Langlois advanced to third; Eisenmann scored. |
| Wilcox doubled down the lf line, 2 RBI; Abarr advanced to third; Stryker scored; Langlois scored. |
| McKillop flied out to lf, SF, RBI; Wilcox no advance; Abarr scored. |
| Eisenmann reached on an error by ss; Gunter advanced to second; Miller scored, unearned; Wilcox scored, unearned. |
| Marchand singled to left field, RBI; Eisenmann advanced to second; Gunter scored, unearned. |
| Langlois singled, advanced to second on the throw, RBI; Marchand advanced to third; Eisenmann scored, unearned. |
| St. Rose - Bottom 6th |
| Stonehill - Top 7th |
| St. Rose - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Albany, N.Y. Stadium: Cummings Haker Field Attendance: 0 Duration: 2:08 Umpires: Home plate - David Barber , First base - Dan Hart |
Game: SSTOSTR2 |











