Stonehill College vs Coll. of Saint Rose
@ Albany, N.Y. | Cummings Haker Field
@ Albany, N.Y. | Cummings Haker Field
4/30/2011 at 12:00 PM
|
Stonehill
3 |
St. Rose
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Stonehill (17-26, 13-14) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 3 |
| St. Rose (8-26-1, 4-19-1) | 0 | 0 | 0 | 3 | 2 | 0 | X | 5 | 9 | 1 |
Stonehill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chelsea Stryker ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christina Swider 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brianna Gunter 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Katy Abarr lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlin Miller lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelsey Wilcox c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jocelynne Morrell 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay McKillop | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nicole Eisenmann dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashley Langlois 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Courtney Marchand cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Casey Remick rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Schneider p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Krantz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 6 | 2 | 1 | 1 | 5 |
| Batting | |||||||
|
2B: Lindsay McKillop; Courtney Marchand RBI: Lindsay McKillop 2 |
|||||||
| Baserunning | |||||||
|
CS: Casey Remick | |||||||
| Fielding | |||||||
|
E: Christina Swider; Kelsey Wilcox; Courtney Marchand | |||||||
St. Rose | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amber Loussedes cf | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Lindsey David 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Olivia Reeves lf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nicole Traylor p | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jessica Butterbrodt 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kayla Kuilema ss | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Rachel Reed c | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Ashley Fryer 1b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rosalie Serra rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 9 | 4 | 1 | 2 | 7 |
| Batting | |||||||
|
RBI: Kayla Kuilema; Rachel Reed 2; Ashley Fryer Sac: Lindsey David |
|||||||
| Baserunning | |||||||
|
CS: Olivia Reeves | |||||||
| Fielding | |||||||
|
E: Jessica Butterbrodt | |||||||
Stonehill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole Schneider (L, 3-5) | 3.1 | 5 | 3 | 0 | 0 | 2 | 0 |
| Samantha Krantz | 2.2 | 4 | 2 | 2 | 1 | 0 | 0 |
| Totals | 6.0 | 9 | 5 | 2 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Nicole Schneider 17; Samantha Krantz 13 HBP: Samantha Krantz | |||||||
| Pitches-Strikes: Schneider 59-35; Krantz 40-25; | |||||||
St. Rose | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole Traylor (W, 5-8) | 7.0 | 6 | 3 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Nicole Traylor 29 | |||||||
| Pitches-Strikes: Traylor 97-70; | |||||||
| Scoring Summary |
|---|
| Stonehill - Top 1st |
| St. Rose - Bottom 1st |
| Stonehill - Top 2nd |
| St. Rose - Bottom 2nd |
| Stonehill - Top 3rd |
| Remick reached on an error by 3b, advanced to second on the throw; Marchand scored, unearned. |
| St. Rose - Bottom 3rd |
| Stonehill - Top 4th |
| St. Rose - Bottom 4th |
| Reed singled, advanced to third on an error by cf, RBI; Kuilema scored, unearned; Butterbrodt scored, unearned. |
| Fryer reached on a fielder's choice, RBI; Reed scored, unearned. |
| Stonehill - Top 5th |
| St. Rose - Bottom 5th |
| Kuilema singled to center field, advanced to second on the throw, RBI; Traylor scored. |
| Reed singled to center field, out at second c to ss, RBI; Kuilema scored. |
| Stonehill - Top 6th |
| McKillop doubled down the lf line, 2 RBI; Wilcox advanced to third; Miller scored; Stryker scored. |
| St. Rose - Bottom 6th |
| Stonehill - Top 7th |
| St. Rose - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Albany, N.Y. Stadium: Cummings Haker Field Attendance: 66 Duration: 1:35 Umpires: Home plate - Dan Hart , First base - David Barber |
Game: SSTOSTR1 |











