Stonehill College vs Univ. of New Haven
@ West Haven, Conn. | UNH Softball Field
@ West Haven, Conn. | UNH Softball Field
4/15/2011 at 5:10 PM
|
Stonehill
2 |
New Haven
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Stonehill (11-19, 7-7) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 |
| New Haven (19-12, 9-7) | 1 | 2 | 0 | 0 | 0 | 0 | X | 3 | 10 | 2 |
Stonehill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chelsea Stryker ss | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Kaitlin Miller lf | 4 | 0 | 2 | 2 | 0 | 1 | 1 |
| Nicole Eisenmann dp | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Katy Abarr cf | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Kelsey Wilcox c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Courtney Marchand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jocelynne Morrell 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brianna Gunter 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Langlois 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Angela Moskwa | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Casey Remick rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Christina Swider 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Samantha Krantz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay McKillop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 8 | 2 | 2 | 10 | 8 |
| Batting | |||||||
|
2B: Casey Remick RBI: Kaitlin Miller 2 |
|||||||
| Baserunning | |||||||
|
CS: Chelsea Stryker | |||||||
| Fielding | |||||||
New Haven | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chelsea Harold lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brandy Dianno 2b | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Christina Gelardi ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Lindsey Couturier 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keri Tricinelli dp | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Brooke Fisher c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brenna Weidman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Nepi cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Shannon Angehr rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lucy Francisco 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Micah Stonesifer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 10 | 3 | 1 | 4 | 8 |
| Batting | |||||||
|
2B: Christina Gelardi RBI: Chelsea Harold 2; Christina Gelardi |
|||||||
| Baserunning | |||||||
|
SB: Chelsea Harold; Shannon Angehr | |||||||
| Fielding | |||||||
|
E: Brandy Dianno; Amy Nepi | |||||||
Stonehill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Krantz (L, 1-5) | 2.0 | 5 | 3 | 3 | 0 | 2 | 0 |
| Lindsay McKillop | 4.0 | 5 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 10 | 3 | 3 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Samantha Krantz 11; Lindsay McKillop 18 | |||||||
New Haven | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Micah Stonesifer (W, 9-7) | 7.0 | 8 | 2 | 1 | 2 | 10 | 0 |
| Totals | 7.0 | 8 | 2 | 1 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Micah Stonesifer 31 | |||||||
| Scoring Summary |
|---|
| Stonehill - Top 1st |
| New Haven - Bottom 1st |
| Gelardi singled to shortstop, RBI; Harold scored. |
| Stonehill - Top 2nd |
| New Haven - Bottom 2nd |
| Harold singled through the left side, advanced to third, 2 RBI; Francisco scored; Angehr scored. |
| Stonehill - Top 3rd |
| New Haven - Bottom 3rd |
| Stonehill - Top 4th |
| New Haven - Bottom 4th |
| Stonehill - Top 5th |
| New Haven - Bottom 5th |
| Stonehill - Top 6th |
| New Haven - Bottom 6th |
| Stonehill - Top 7th |
| Miller singled to center field, advanced to second on an error by cf, advanced to third, 2 RBI; Stryker scored, unearned; Remick scored. |
| New Haven - Bottom 7th |
| Other Information | |
|---|---|
|
Location: West Haven, Conn. Stadium: UNH Softball Field Attendance: 32 Duration: 1:40 |
Game: SSTOUNH2 |











