Stonehill College vs Bloomfield College
@ Bloomfield, N.J. | Clark's Field
@ Bloomfield, N.J. | Clark's Field
3/26/2011 at 1:00 PM
|
Stonehill
2 |
Bloomfield
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Stonehill (4-13) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
| Bloomfield (10-6) | 2 | 5 | 0 | 0 | 0 | 0 | X | 7 | 8 | 2 |
Stonehill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chelsea Stryker ss | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Christina Swider 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicole Eisenmann dp | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brianna Gunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katy Abarr lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kelsey Wilcox c | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Kaitlin Miller 3b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Casey Remick rf | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Angela Moskwa rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashley Langlois 1b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Courtney Marchand cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Krantz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 5 | 2 | 4 | 8 | 8 |
| Batting | |||||||
|
RBI: Nicole Eisenmann; Ashley Langlois Sac: Christina Swider; Casey Remick |
|||||||
| Baserunning | |||||||
|
SB: Angela Moskwa 2 | |||||||
| Fielding | |||||||
|
E: Christina Swider | |||||||
Bloomfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WAGAR 3b | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| COSME 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| CORLEY cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| WILLIAMS dp | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| POLONI 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| YOSHIZU ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| CIRESA lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| DUGGER p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| PEREZ rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CABRERA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARTELS | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| DEDOVITCH rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MUSCHIO c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 8 | 7 | 0 | 2 | 2 |
| Batting | |||||||
|
2B: COSME 2; CIRESA HR: WILLIAMS RBI: WAGAR; COSME 2; CORLEY; WILLIAMS 3 Sac fly: WILLIAMS |
|||||||
| Baserunning | |||||||
|
SB: YOSHIZU | |||||||
| Fielding | |||||||
|
E: COSME; CIRESA DP: COSME; POLONI; CIRESA | |||||||
Stonehill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Krantz (L, 0-4) | 6.0 | 8 | 7 | 5 | 0 | 2 | 1 |
| Totals | 6.0 | 8 | 7 | 5 | 0 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Samantha Krantz 27 | |||||||
Bloomfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CIRESA | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| DUGGER (W, 0-0) | 5.0 | 4 | 1 | 1 | 4 | 7 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: CIRESA 7; DUGGER 24 | |||||||
| Scoring Summary |
|---|
| Stonehill - Top 1st |
| Eisenmann singled, RBI; Stryker scored. |
| Bloomfield - Bottom 1st |
| WILLIAMS homered, 2 RBI; COSME scored. |
| Stonehill - Top 2nd |
| Bloomfield - Bottom 2nd |
| WAGAR reached on an error by 2b, RBI; PEREZ advanced to second; DUGGER advanced to third; CIRESA scored. |
| COSME doubled, 2 RBI; WAGAR advanced to third; PEREZ scored; DUGGER scored. |
| CORLEY singled, RBI; COSME advanced to third; WAGAR scored, unearned. |
| WILLIAMS flied out to rf, SF, RBI; CORLEY advanced to second; COSME scored, unearned. |
| Stonehill - Top 3rd |
| Bloomfield - Bottom 3rd |
| Stonehill - Top 4th |
| Bloomfield - Bottom 4th |
| Stonehill - Top 5th |
| Bloomfield - Bottom 5th |
| Stonehill - Top 6th |
| Langlois singled, RBI; Moskwa stole second, stole third, scored, unearned. |
| Bloomfield - Bottom 6th |
| Stonehill - Top 7th |
| Bloomfield - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Bloomfield, N.J. Stadium: Clark's Field Attendance: 50 Duration: 1:50 |
Game: SSTOBLM1 |











