Stonehill College vs Augustana College
@ Kissimmee, Fla. | OCSC 3
@ Kissimmee, Fla. | OCSC 3
3/19/2011 at 12:00 PM
|
Stonehill
3 |
Augustana (S.D.)
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Stonehill (2-9) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 |
| Augustana (S.D.) (13-1) | 2 | 1 | 0 | 0 | 1 | 0 | X | 4 | 5 | 0 |
Stonehill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chelsea Stryker ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Christina Swider 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicole Eisenmann dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Katy Abarr lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jocelynne Morrell 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Gunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Wilcox 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lindsay McKillop p | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nicole Schneider p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Casey Remick rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kaitlin Miller c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Angela Moskwa ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Langlois 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Courtney Marchand cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 8 | 3 | 1 | 2 | 4 |
| Batting | |||||||
|
RBI: Chelsea Stryker; Katy Abarr; Lindsay McKillop Sac: Ashley Langlois GIDP: Jocelynne Morrell |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Chelsea Stryker; Christina Swider; Katy Abarr | |||||||
Augustana (S.D.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McMahon,Theresa lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brown,Jenny 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Murray,Elizabeth dp | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Fransen,Traci 3b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Winskowski,Chelsi cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kalkman,Kelsey c | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Durland,Chelsey 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coufal,Brittany ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kapsch,Taylor rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anderson,Mickey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 5 | 3 | 1 | 3 | 5 |
| Batting | |||||||
|
2B: Murray,Elizabeth; Fransen,Traci RBI: McMahon,Theresa; Fransen,Traci 2 Sac fly: Fransen,Traci |
|||||||
| Baserunning | |||||||
|
SB: McMahon,Theresa | |||||||
| Fielding | |||||||
|
DP: Brown,Jenny; Fransen,Traci; Durland,Chelsey 3; Coufal,Brittany 2 | |||||||
Stonehill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lindsay McKillop (L, 0-4) | 4.0 | 5 | 4 | 2 | 0 | 3 | 0 |
| Nicole Schneider | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 5 | 4 | 2 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Lindsay McKillop 20; Nicole Schneider 7 | |||||||
Augustana (S.D.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anderson,Mickey (W, 4-0) | 7.0 | 8 | 3 | 3 | 1 | 2 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Anderson,Mickey 28 HBP: Anderson,Mickey | |||||||
| Scoring Summary |
|---|
| Stonehill - Top 1st |
| Abarr singled, RBI; Eisenmann advanced to second; Swider scored. |
| McKillop singled, RBI; Morrell advanced to third; Abarr scored. |
| Augustana (S.D.) - Bottom 1st |
| Fransen doubled, RBI; Murray,E scored. |
| Winskowski reached on an error by 2b, advanced to second; Fransen scored, unearned. |
| Stonehill - Top 2nd |
| Stryker singled, RBI; Miller scored. |
| Augustana (S.D.) - Bottom 2nd |
| McMahon singled, RBI; Coufal scored, unearned. |
| Stonehill - Top 3rd |
| Augustana (S.D.) - Bottom 3rd |
| Stonehill - Top 4th |
| Augustana (S.D.) - Bottom 4th |
| Stonehill - Top 5th |
| Augustana (S.D.) - Bottom 5th |
| Fransen flied out to lf, SF, RBI; Brown advanced to third; McMahon scored. |
| Stonehill - Top 6th |
| Augustana (S.D.) - Bottom 6th |
| Stonehill - Top 7th |
| Augustana (S.D.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Kissimmee, Fla. Stadium: OCSC 3 Attendance: 59 Duration: 2:00 |
McKillop faced 2 batters in the 5th. Game: SSTOAUG |











