| No. | Player | CL | POS | B-T | Hometown (High School) | Academic Major |
| 2 | Meghan Sheehy | Sr. | 2B/SS | R-R | East Islip, N.Y. (St. Anthony's) | Mathematics |
| 3 | Chelsea Stryker | Fr. | SS | L-R | Baldwin, N.Y. (Kellenberg Memorial) | Undeclared |
| 5 | Yesenia Marrero | Sr. | 1B | R-R | Brockton, Mass. (Brockton) | Psychology |
| 7 | Sarah Stumper | Fr. | C | R-R | St. James, N.Y. (Smithtown East) | Biology |
| 8 | Kate Brides | Sr. | OF | R-R | West Bridgewater, Mass. (West Bridgewater) | Elementary Education |
| 9 | Katy Abarr | So. | OF | R-R | Richmond, R.I. (Prout) | Neuroscience |
| 12 | Samantha Krantz | Fr. | P/INF | R-R | Hampton Bays, N.Y. (Hampton Bays) | English |
| 13 | Ashley Langlois | So. | INF | R-R | Ridgefield, Conn. (Ridgefield) | Psychology |
| 14 | Kristen Clark | Jr. | 1B | R-R | Brockton, Mass. (Brockton) | Elementary Education |
| 15 | Lindsay Bock | Fr. | C/OF | R-R | Amherst, N.H. (Souhegan ) | Biology |
| 16 | Kaitlin Andrews | Fr. | P | R-R | Hudson, Mass. (Hudson) | Psychology |
| 17 | Kait Mendall | Jr. | P/OF | R-R | Middleboro, Mass. (Coyle-Cassidy) | Early Childhood Studies |
| 19 | Katie Mottau | Sr. | P | R-R | Woonsocket, R.I. (Mount St. Charles) | Early Childhood Studies |
| 20 | Kellie Reardon | Fr. | P/1B | R-R | Burlington, Mass. (Arlington Catholic) | Undeclared |
| 23 | Sarah Bolasevich | So. | OF | R-R | Cromwell, Conn. (Mercy) | Computer Science |
| 25 | Courtney Young | Sr. | C/3B | R-R | Danvers, Mass. (Danvers) | International Business |
Head Coach: Danielle Delude (Stonehill, 1998), Sixth season
Associate Head Coach: Ken LeGrice
2009 Captains: Meghan Sheehy (2), Yesenia Marrero (5)















