| Date | Opponent | Time | Score | ||
| March | |||||
| Sun | 2 | at Minnesota State-Moorhead (Rebel Games) | Final | W, 6-3 | Boxscore Recap |
| Sun | 2 | at Mary (Rebel Games) | Final | L, 11-2 | Boxscore Recap |
| Mon | 3 | at Nova Southeastern (Rebel Games) | Final | L, 10-0 | Boxscore Recap |
| Mon | 3 | at Wilmington (Rebel Games) | Final | L, 6-3 | Boxscore Recap |
| Tue | 4 | at St. Joseph's (Ind.) (Rebel Games) | Final | W, 12-2 | Boxscore Recap |
| Tue | 4 | at West Virginia Wesleyan (Rebel Games) | Final | W, 5-1 | Boxscore Recap |
| Thu | 6 | at Northwood (Rebel Games) | Final | L, 3-1 | Boxscore |
| Thu | 6 | at Findlay (Rebel Spring) | Final | W, 11-2 | Boxscore |
| Fri | 7 | at Saginaw Valley State (Rebel Games) | Final | L, 8-0 | Boxscore |
| Fri | 7 | at Kentucky Wesleyan (Rebel Games) | Final | L, 10-7 (8 inn.) | Boxscore |
| Sat | 15 | at Dowling | Final | W, 14-6 (5 inn) | Boxscore |
| Sat | 15 | at Dowling | Final | W, 5-4 | Boxscore |
| Sat | 29 | C.W. Post | Final | W, 5-3 (8 inn.) | Boxscore Recap |
| Sat | 29 | C.W. Post | Final | W, 10-4 | Boxscore Recap |
| Sun | 30 | Pace * | Final | L, 6-3 | Boxscore Recap |
| Sun | 30 | Pace * | Final | W, 3-0 | Boxscore Recap |
| April | |||||
| Tue | 1 | Merrimack * | Final | W, 4-2 | Boxscore Recap |
| Tue | 1 | Merrimack * | Final | W, 6-5 | Boxscore |
| Thu | 3 | Franklin Pierce * | Final | W, 6-0 | Boxscore Recap |
| Thu | 3 | Franklin Pierce * | Final | W, 2-0 | Boxscore Recap |
| Sun | 6 | Assumption * | Final | W, 4-0 | Boxscore Recap |
| Sun | 6 | Assumption * | Final | W, 8-3 | Boxscore Recap |
| Wed | 9 | at Bryant * | Final | L, 5-0 | Boxscore Recap |
| Wed | 9 | at Bryant * | Final | L, 8-7 | Boxscore Recap |
| Sun | 13 | at UMass-Lowell * | Final | L, 8-6 | Boxscore Recap |
| Sun | 13 | at UMass-Lowell * | Final | L, 5-2 | Boxscore Recap |
| Tue | 15 | American International * | Final | W, 4-2 | Boxscore Recap |
| Tue | 15 | American International * | Final | W, 4-1 | Boxscore Recap |
| Thu | 17 | at St. Anselm * | Final | W, 11-2 | Boxscore Recap |
| Thu | 17 | at St. Anselm * | Final | L, 6-1 | Boxscore Recap |
| Sat | 19 | at LeMoyne * | Final | L, 7-6 | Boxscore Recap |
| Sat | 19 | at LeMoyne * | Final | L, 1-0 | Boxscore Recap |
| Sun | 20 | at St. Rose * | Final | W, 5-1 | Boxscore Recap |
| Sun | 20 | at St. Rose * | Final | L, 1-0 | Boxscore Recap |
| Tue | 22 | at Southern Conn. * | Final | L, 4-0 | Boxscore Recap |
| Tue | 22 | at Southern Conn. * | Final | W, 6-2 | Boxscore Recap |
| Thu | 24 | Bentley * | Final | L, 2-0 | Boxscore Recap |
| Thu | 24 | Bentley * | Final | L, 3-1 (11 inn.) | Boxscore Recap |
| Sat | 26 | St. Michael's * | Final | W, 8-4 | Boxscore Recap |
| Sat | 26 | St. Michael's * | Final | W, 10-7 (8 inn.) | Boxscore Recap |
| Sun | 27 | at SNHU * | Final | W, 3-2 (10 inn.) | Boxscore Recap |
| Sun | 27 | at SNHU * | Final | L, 3-1 (8 inn.) | Boxscore Recap |
| May | |||||
| Sat | 3 | Bryant at Le Moyne (Northeast-10 Tournament) | Final | L, 2-0 | Boxscore Recap |















