Stonehill vs. Queens (N.Y.) at Flushing, N.Y.
9/10/2011 at 3 p.m.
9/10/2011 at 3 p.m.
|
Stonehill
4 |
Queens (N.Y.)
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Stonehill (2-1) | 1 | 3 | 4 |
| Queens (N.Y.) (1-3) | 1 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Stonehill | 18:25 | Anthony Campagnano (1) (Christopher Agan) | 12-yd. boot to lower L off long throw |
| Queens (N.Y.) | 37:47 | Bedoya, Santiago (2) (Touros, Peter) | Rt.-side cross, lower L corner from 15 y |
| -- 2nd -- | |||
| Stonehill | 52:55 | Mark Bolster (1) (Ross McWilliams) | Header at far post from left-side cross |
| Stonehill | 74:45 | Michael White (2) (unassisted) | Deflected free kick from 19 yds., lower |
| Stonehill | 75:42 | Michael White (3) (unassisted) | Penalty Kick |
Stonehill | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Eric Schott * | GK | 0 | 0 | 0 | 0 | |
| 2 | Ross McWilliams * | M | 2 | 0 | 0 | 1 | |
| 3 | Kevin Conti | F | 0 | 0 | 0 | 0 | |
| 4 | Tyler Brondyk | M/B | 0 | 0 | 0 | 0 | |
| 5 | Michael Ulmer | M | 0 | 0 | 0 | 0 | |
| 6 | Cam McDonough | F | 1 | 1 | 0 | 0 | |
| 7 | Kevin Beckley | M | 0 | 0 | 0 | 0 | |
| 8 | Jordan Brown | F/B | 0 | 0 | 0 | 0 | |
| 9 | Michael White * | F | 6 | 2 | 2 | 0 | |
| 10 | Anthony Campagnano * | M/F | 2 | 1 | 1 | 0 | |
| 11 | Will Miller | M | 0 | 0 | 0 | 0 | |
| 12 | Mark Bolster * | F | 2 | 1 | 1 | 0 | |
| 13 | Kevin Gilmartin * | M | 0 | 0 | 0 | 0 | |
| 14 | Michael Deneault | M | 0 | 0 | 0 | 0 | |
| 15 | Christopher Agan * | B | 1 | 0 | 0 | 1 | |
| 16 | Matthew Doherty | M | 0 | 0 | 0 | 0 | |
| 17 | Zane Stanton | M | 0 | 0 | 0 | 0 | |
| 18 | Kristopher Brassard * | B | 1 | 1 | 0 | 0 | |
| 19 | Ben Zandonella | B | 0 | 0 | 0 | 0 | |
| 20 | Ryan Hempfling | M | 0 | 0 | 0 | 0 | |
| 21 | Timotyh Canniff | F/M | 0 | 0 | 0 | 0 | |
| 22 | Jonathan Hope * | M | 1 | 1 | 0 | 0 | |
| 23 | Kevin Wendth * | B | 0 | 0 | 0 | 0 | |
| 24 | Stephen Hugel * | B/M | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 16 | 7 | 4 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Eric Schott (W, 1-1) | 3 | 1 | 2 | 90:00 | ||
Queens (N.Y.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Touros, Demetrios * | gk | 0 | 0 | 0 | 0 | |
| 2 | Cain, Scott * | 0 | 0 | 0 | 0 | ||
| 4 | Vasquez, Kevin | 1 | 0 | 0 | 0 | ||
| 6 | Bennett, Austin * | 1 | 0 | 0 | 0 | ||
| 7 | Ospina, Daniel * | 0 | 0 | 0 | 0 | ||
| 8 | Bedoya, Santiago | 3 | 2 | 1 | 0 | ||
| 9 | Touros, Peter * | 1 | 0 | 0 | 1 | ||
| 10 | Akinyode, Dele * | 0 | 0 | 0 | 0 | ||
| 11 | Iocco, Tyler * | 0 | 0 | 0 | 0 | ||
| 12 | Ezat, Omar | 0 | 0 | 0 | 0 | ||
| 14 | Karabay, Sardar * | 0 | 0 | 0 | 0 | ||
| 15 | Lamont, Scott * | 1 | 1 | 0 | 0 | ||
| 16 | Edick, Grant * | 0 | 0 | 0 | 0 | ||
| 19 | Dukas, James | 0 | 0 | 0 | 0 | ||
| 20 | Zamora, Julian | 0 | 0 | 0 | 0 | ||
| 23 | Stoker, Daniel * | 2 | 0 | 0 | 0 | ||
| TM | UNKNOWN, UNKNOWN | 0 | 0 | 0 | 0 | ||
| TOTALS | 9 | 3 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Touros, Demetrios (L, 1-3) | 7 | 4 | 3 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stonehill | 9 | 7 | 16 |
| Queens (N.Y.) | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Stonehill | 0 | 2 | 2 |
| Queens (N.Y.) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stonehill | 3 | 1 | 4 |
| Queens (N.Y.) | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stonehill | 7 | 9 | 16 |
| Queens (N.Y.) | 9 | 7 | 16 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Queens (N.Y.) | 26:33 | Yellow card - Karabay, Sardar | ||
| Stonehill | 42:20 | Yellow card - Kevin Conti | ||
| -- 2nd -- | ||||
| Queens (N.Y.) | 75:42 | Yellow card - Lamont, Scott | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 1:59 Attendance: 58 Referee: Brian Dunn Asst. Referee: Galo Almeida : Vito Rizzi Timekeeper: Alex Garrett Scorer: Queens SID |
* Starter











