
2009 Roster
| No. | Athlete | Yr. | Pos. | Hgt. | Wgt. | Hometown/High School |
| 0 | Brandon McFarlane | Jr | GK | 5-11 | 175 | Norwich, Conn./Norwich Free Academy |
| 1 | Chris Manke | Fr | GK | 5-9 | 160 | Ridgewood, N.J./Ridgewood |
| 2 | Shaun Keeley | Sr | M/F | 5-11 | 175 | Woburn, Mass./Woburn |
| 3 | Victor Regis | Sr | M/B | 5-9 | 165 | Topsfield, Mass./St. John's Prep |
| 4 | Ross McWilliams | So | M | 5-9 | 160 | Kingston, R.I./South Kingstown |
| 5 | Christopher Agan | So | B | 6-0 | 175 | Niskayuna, N.Y./Christian Brothers Academy |
| 6 | Stephen Day | Jr | M | 5-9 | 154 | North Haven, Conn./Notre Dame |
| 7 | Todd Shigo | Jr | M | 5-11 | 165 | Naples, Maine/Lake Region |
| 8 | Patrick Noonan | Jr | B | 6-3 | 204 | Cheyenne, Wyo./Cheyenne |
| 9 | Martin Earley | Sr | F | 6-2 | 180 | Basel, Switzerland/Hampden (Maine) Academy |
| 10 | Anthony Campagnano | Fr | F/M | 5-10 | 146 | Schenectady, N.Y./Guilderland |
| 11 | Michael Cruise | Jr | M/B | 5-10 | 162 | Brockton, Mass./Brockton |
| 12 | Ryan Hess | Sr | B | 5-9 | 180 | Springfield, Mass./Springfield Cathedral |
| 13 | Kevin Conti | So | F | 5-9 | 165 | Cohoes, N.Y./Shaker |
| 14 | Ethan Bates | Jr | B/M | 6-0 | 181 | Madison, Conn./Daniel Hand |
| 15 | Michael Bridges | Jr | M | 5-7 | 140 | Sandwich, Mass./Sandwich |
| 16 | Michael White | So | F | 6-2 | 190 | Lisbon, N.H./Lisbon Regional |
| 17 | Kevin Moroney | Jr | B | 5-10 | 164 | Medway, Mass./Medway |
| 18 | Jordan Brown | So | F/B | 6-1 | 175 | Sheridan, Wyo./The Prout School |
| 19 | Jonathan Hope | Fr | M | 5-9 | 164 | Avon, Conn./Avon |
| 20 | Mark Bolster | So | F | 6-0 | 178 | Narragansett, R.I./Narragansett |
| 21 | Kristopher Brassard | Fr | B | 6-1 | 195 | Barre, Vt./Tilton School |
| 22 | Kevin Wendth | Fr | B | 6-3 | 185 | Slingerlands, N.Y./Bethlehem |
| 23 | Tyler Hebert | Jr | F/M | 5-10 | 163 | Rockland, Mass./Sacred Heart |
| 24 | Ben Irzyk | Sr | B/M | 6-4 | 215 | Wakefield, R.I./South Kingstown |
| 25 | Stephen Hugel | Fr | B/M | 6-0 | 166 | Simsbury, Conn./Simsbury |
| 26 | Michael Deneault | Fr | M | 5-11 | 150 | Northbridge, Mass./Northbridge |
| 42 | Eric Schott | Fr | GK | 6-0 | 160 | Canandaigua, N.Y./Canandaigua Academy |
Head Coach: Jim Reddish (Stonehill,
'96), 2nd season
Assistant Coach: Andrew Parris (Stonehill,
'05) 2nd season
Captains: Shaun Keeley and Ben Irzyk
Copyright Stonehill College, 2004 All Rights Reserved
320 Washington Street, Easton, MA 02357
Click here to send your comments and feedback on www.stonehillskyhawks.com.
320 Washington Street, Easton, MA 02357
Click here to send your comments and feedback on www.stonehillskyhawks.com.















