Stonehill
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 34 | 67.9 | 41.4 | 38.0 | 69.0 | 37.4 | 13.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 25-9 (.735) |
| Conference (Pct.) | 15-7 (.682) |
| Streak | Lost 1 |
| Home | 9-5 |
| Away | 11-3 |
| Neutral | 5-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 3 | UMass Lowell | W, 73-61 |
| Mar 10 | vs. University of District of Columbia | W, 65-61 |
| Mar 11 | vs. Adelphi University | W, 68-58 |
| Mar 13 | vs. Bloomfield College | W, 75-70 |
| Mar 21 | vs. West Liberty University | W, 91-90 |
| Mar 22 | vs. Western Washington University | L, 71-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 22 | ||
| Points | 2308 | 1427 | ||
| Points per game | 67.9 | 64.9 | ||
| FG made per game | 23.6 | 22.7 | ||
| FG attempts per game | 56.9 | 56.9 | ||
| FG Pct | 41.4 | 39.9 | ||
| 3PT made per game | 8.2 | 7.8 | ||
| 3PT attempts per game | 21.5 | 21.6 | ||
| 3PT Pct | 38.0 | 36.1 | ||
| FT made per game | 12.6 | 11.6 | ||
| FT attempt per game | 18.2 | 17.1 | ||
| FT Pct | 69.0 | 67.8 | ||
| Off rebounds per game | 12.1 | 12.5 | ||
| Def rebounds per game | 25.3 | 25.7 | ||
| Total rebounds per game | 37.4 | 38.2 | ||
| Rebound margin per game | 2.7 | 3.0 | ||
| Assists per game | 13.0 | 12.1 | ||
| Turnovers per game | 12.8 | 13.2 | ||
| Steals per game | 6.2 | 5.9 | ||
| Blocks per game | 4.5 | 4.8 | ||
| Personal fouls per game | 16.4 | 15.8 | ||
| Points per game allowed | 60.0 | 57.2 | ||
| Opponents' Field goal percentage | 40.1 | 38.8 | ||
| Opponents' 3PT percentage | 31.4 | 30.4 | ||
| Home Attendance | 6105 | 4095 | ||
| Home Attendance average | 436 | 372 | ||











