Patrick Lee | #21 | F | Stonehill
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 33 | 10.9 | 49.2 | 46.2 | 65.7 | 8.5 | 1.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Notre Dame | L, 92-70 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at St. Anselm | W, 52-44 | 1 | 33 | 2-4 | 50.0 | 0-0 | - | 5-6 | 83.3 | 9 |
| Nov 19 | Queens (N.Y.) | W, 57-41 | 1 | 31 | 4-11 | 36.4 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Nov 22 | at Franklin Pierce | L, 57-47 | 1 | 29 | 5-6 | 83.3 | 0-0 | - | 1-1 | 100.0 | 11 |
| Nov 27 | Merrimack | W, 73-64 | 1 | 36 | 10-14 | 71.4 | 0-0 | - | 0-0 | - | 20 |
| Nov 30 | Mass.-Lowell | W, 72-59 | 1 | 33 | 3-7 | 42.9 | 0-0 | - | 3-4 | 75.0 | 9 |
| Dec 3 | at St. Michael's | W, 75-53 | 1 | 31 | 4-10 | 40.0 | 1-1 | 100.0 | 5-6 | 83.3 | 14 |
| Dec 6 | Southern N.H. | W, 70-58 | 1 | 33 | 8-14 | 57.1 | 0-0 | - | 5-8 | 62.5 | 21 |
| Dec 10 | Bentley | L, 73-66 | 1 | 33 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| Dec 13 | at Queens (N.Y.) | W, 79-64 | 1 | 33 | 5-9 | 55.6 | 0-0 | - | 0-2 | 0.0 | 10 |
| Dec 29 | vs. Holy Family | W, 86-71 | 1 | 29 | 5-8 | 62.5 | 0-0 | - | 4-5 | 80.0 | 14 |
| Dec 30 | at Philadelphia U. | L, 68-63 | 1 | 34 | 5-12 | 41.7 | 0-0 | - | 2-4 | 50.0 | 12 |
| Jan 3 | New Haven | L, 55-49 | 1 | 30 | 5-12 | 41.7 | 2-3 | 66.7 | 0-2 | 0.0 | 12 |
| Jan 7 | at St. Rose | W, 63-59 | 1 | 28 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 11 | at Assumption | W, 63-51 | 1 | 29 | 6-10 | 60.0 | 1-1 | 100.0 | 1-3 | 33.3 | 14 |
| Jan 14 | Le Moyne | L, 68-59 | 1 | 35 | 4-10 | 40.0 | 0-1 | 0.0 | 3-5 | 60.0 | 11 |
| Jan 17 | American Int'l | W, 77-44 | 1 | 20 | 3-7 | 42.9 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 21 | at Southern Conn. St. | W, 81-58 | 1 | 28 | 6-11 | 54.5 | 0-0 | - | 2-2 | 100.0 | 14 |
| Jan 25 | at Adelphi | W, 55-54 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Pace | W, 73-68 | 1 | 25 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 31 | Franklin Pierce | L, 82-79 | 1 | 34 | 7-15 | 46.7 | 0-0 | - | 0-0 | - | 14 |
| Feb 4 | at Merrimack | L, 51-43 | 1 | 36 | 7-14 | 50.0 | 0-0 | - | 2-2 | 100.0 | 16 |
| Feb 8 | at Mass.-Lowell | W, 69-35 | 1 | 26 | 4-6 | 66.7 | 0-0 | - | 0-1 | 0.0 | 8 |
| Feb 11 | St. Michael's | L, 66-64 | 1 | 33 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 14 | at Southern N.H. | W, 52-43 | 1 | 21 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | at Bentley | W, 81-55 | 1 | 28 | 4-11 | 36.4 | 0-0 | - | 2-3 | 66.7 | 10 |
| Feb 21 | St. Anselm | W, 64-62 | 1 | 35 | 4-7 | 57.1 | 0-1 | 0.0 | 3-7 | 42.9 | 11 |
| Feb 26 | Merrimack | W, 85-66 | 1 | 27 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Feb 29 | at Adelphi | W, 73-60 | 1 | 27 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Mar 3 | Mass.-Lowell | W, 73-61 | 1 | 30 | 3-6 | 50.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Mar 10 | vs. Dist. Columbia | W, 65-61 | 1 | 33 | 6-13 | 46.2 | 0-2 | 0.0 | 2-2 | 100.0 | 14 |
| Mar 11 | vs. Adelphi | W, 68-58 | 1 | 27 | 3-7 | 42.9 | 0-0 | - | 4-5 | 80.0 | 10 |
| Mar 13 | vs. Bloomfield | W, 75-70 | 1 | 26 | 2-4 | 50.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Mar 21 | vs. West Liberty St. | W, 91-90 | 1 | 23 | 4-10 | 40.0 | 0-0 | - | 6-8 | 75.0 | 14 |
| Mar 22 | vs. Western Wash. | L, 71-66 | 1 | 36 | 6-11 | 54.5 | 1-1 | 100.0 | 1-1 | 100.0 | 14 |











