false
West Liberty University vs. Stonehill College
@ Highland Heights, Ky. (Bank of Ky. Ctr)
3/21/2012 at 12:00 p.m.
@ Highland Heights, Ky. (Bank of Ky. Ctr)
3/21/2012 at 12:00 p.m.
|
West Liberty University
90 |
Stonehill
91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| West Liberty University (32-3, 21-1 WVIAC) | 41 | 49 | 90 |
| Stonehill (25-8, 15-7 NE-10) | 45 | 46 | 91 |
West Liberty University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Morrow,Chris - f | 24 | 2-3 | 1-1 | 2-2 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 4 | 7 |
| 10 | Hausfeld,Tim - g | 38 | 4-16 | 2-11 | 3-4 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 3 | 13 |
| 13 | Hester,Cj - g | 25 | 2-4 | 1-1 | 2-2 | 0 | 3 | 3 | 1 | 1 | 2 | 3 | 4 | 7 |
| 20 | Falk,Alex - g | 40 | 8-11 | 2-3 | 8-12 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 2 | 26 |
| 32 | Harris,Cedric - g | 16 | 1-6 | 0-0 | 3-3 | 0 | 1 | 1 | 3 | 4 | 0 | 3 | 5 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Lopez,Michael | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Fee,Jordan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dyer,Shawn | 26 | 6-9 | 0-2 | 3-4 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 3 | 15 |
| 33 | Cockburn,Keene | 31 | 6-10 | 3-5 | 2-4 | 3 | 2 | 5 | 1 | 2 | 1 | 2 | 4 | 17 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
29-59 49.2% |
9-23 39.1% |
23-31 74.2% |
11 | 18 | 29 | 12 | 12 | 3 | 17 | 25 | 90 | ||
Stonehill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Patrick Lee - F | 23 | 4-10 | 0-0 | 6-8 | 3 | 3 | 6 | 1 | 2 | 2 | 2 | 4 | 14 |
| 33 | Jack Cole - F | 21 | 5-5 | 1-1 | 4-4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 15 |
| 02 | Andre Tongo - G | 37 | 8-16 | 3-8 | 5-8 | 2 | 7 | 9 | 1 | 6 | 1 | 3 | 1 | 24 |
| 12 | Brian Hamor - G | 20 | 2-6 | 2-3 | 1-2 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 5 | 7 |
| 22 | Sam Markle - G | 25 | 0-2 | 0-0 | 1-4 | 1 | 1 | 2 | 3 | 0 | 0 | 7 | 5 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Raheem May-Thompson | 29 | 6-11 | 0-0 | 2-3 | 4 | 3 | 7 | 3 | 1 | 0 | 1 | 1 | 14 |
| 13 | Mitchell Amelio | 17 | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 9 |
| 31 | Adam Fazzini | 28 | 2-5 | 1-3 | 2-2 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 2 | 7 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
30-59 50.8% |
10-19 52.6% |
21-31 67.7% |
15 | 24 | 39 | 14 | 9 | 6 | 17 | 22 | 91 | ||
| Other Information |
|---|
|
Technical fouls: West Liberty University-None; Stonehill-1. Officials: Horace Shields, Jeff Campbell, David Lott Attendance: 1183 Time: 12:00 p.m. |











