true
Bloomfield at Stonehill
@ Worcester, Mass. (Laska Gymnasium)
3/13/2012 at 7 p.m.
@ Worcester, Mass. (Laska Gymnasium)
3/13/2012 at 7 p.m.
|
Bloomfield College
70 |
Stonehill
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bloomfield College (26-8) | 25 | 45 | 70 |
| Stonehill (24-8) | 32 | 43 | 75 |
Bloomfield College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | WAFULA, Matt - f | 37 | 5-15 | 0-0 | 3-4 | 8 | 4 | 12 | 1 | 0 | 1 | 2 | 4 | 13 |
| 50 | UDO, Kevin - f | 31 | 1-3 | 0-0 | 4-6 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 3 | 6 |
| 02 | WILLIAMS, Marvin - g | 38 | 11-22 | 3-7 | 3-3 | 4 | 3 | 7 | 1 | 1 | 0 | 3 | 4 | 28 |
| 03 | HARRIS, Ahmad - g | 39 | 5-11 | 0-0 | 0-0 | 3 | 5 | 8 | 6 | 1 | 0 | 4 | 5 | 10 |
| 11 | HICKS, Terry - g | 23 | 0-6 | 0-5 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | HENDERSON, Steve | 4 | 2-3 | 2-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
| 22 | WILLIAMS, Mike | 17 | 2-6 | 0-2 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 24 | ELIEZER, Woody | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | BRADLEY, Jon | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-67 40.3% |
5-17 29.4% |
11-16 68.8% |
17 | 26 | 43 | 8 | 4 | 2 | 19 | 23 | 70 | ||
Stonehill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Patrick Lee - F | 26 | 2-4 | 0-0 | 3-6 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 3 | 7 |
| 33 | Jack Cole - F | 23 | 1-5 | 0-1 | 2-2 | 3 | 3 | 6 | 2 | 0 | 2 | 2 | 3 | 4 |
| 02 | Andre Tongo - G | 31 | 2-12 | 1-5 | 2-4 | 5 | 2 | 7 | 2 | 1 | 1 | 2 | 4 | 7 |
| 12 | Brian Hamor - G | 30 | 6-15 | 3-9 | 5-6 | 0 | 1 | 1 | 4 | 0 | 1 | 4 | 2 | 20 |
| 22 | Sam Markle - G | 29 | 1-2 | 0-1 | 3-4 | 0 | 4 | 4 | 3 | 2 | 1 | 2 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Raheem May-Thompson | 23 | 7-11 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 2 | 15 |
| 13 | Mitchell Amelio | 10 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| 31 | Adam Fazzini | 28 | 4-6 | 3-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 11 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-58 43.1% |
9-23 39.1% |
16-24 66.7% |
13 | 25 | 38 | 17 | 5 | 7 | 15 | 20 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Bloomfield College-None; Stonehill-None. Officials: T. Attansasi, M. Rutherford, D. Aprahamian Attendance: 302 Time: 7 p.m. |











