true
Stonehill at So. New Hampshire
@ SNHU Fieldhouse - Manchester, N.H.
2/14/2012 at 7:30 pm
@ SNHU Fieldhouse - Manchester, N.H.
2/14/2012 at 7:30 pm
|
Stonehill
52 |
Southern New Hampshire University
43 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stonehill (16-8, 13-7 NE-10) | 23 | 29 | 52 |
| Southern New Hampshire University (12-13,8-11 NE-10) | 20 | 23 | 43 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Stonehill | Score | Southern New Hampshire University |
| 19:47 | HAMOR,BRIAN missed jump shot | - | |
| 19:47 | - | MORGAN-GREEN,JOSH defensive rebound | |
| 19:39 | - | Turnover by MARRIRO,CJ | |
| 18:59 | TONGO,ANDRE missed 3-pt. jump shot | - | |
| 18:59 | - | CARDARELLI,BJ defensive rebound | |
| 18:47 | 0-2 | DOBROVIC,ALEKSANDAR made layup | |
| 18:34 | Turnover by HAMOR,BRIAN | - | |
| 18:05 | - | MORGAN-GREEN,JOSH missed layup | |
| 18:05 | HAMOR,BRIAN defensive rebound | - | |
| 17:37 | LEE,PATRICK made layup | 2-2 | |
| 17:37 | Assist by MARKLE,SAM | - | |
| 17:11 | - | Turnover by DOBROVIC,ALEKSANDAR | |
| 17:09 | Steal by TONGO,ANDRE | - | |
| 17:06 | MARKLE,SAM missed 3-pt. jump shot | - | |
| 17:06 | LEE,PATRICK offensive rebound | - | |
| 16:48 | Turnover by TONGO,ANDRE | - | |
| 16:48 | FAZZINI,ADAM enters the game | - | |
| 16:48 | COLE,JACK goes to the bench | - | |
| 16:23 | - | BONSIGNORE,ELIJAH missed jump shot | |
| 16:23 | - | MARRIRO,CJ offensive rebound | |
| 16:20 | - | Turnover by MARRIRO,CJ | |
| 15:55 | Turnover by TONGO,ANDRE | - | |
| 15:54 | - | Steal by MARRIRO,CJ | |
| 15:49 | 2-4 | MORGAN-GREEN,JOSH made layup | |
| 15:49 | - | Assist by MARRIRO,CJ | |
| 15:23 | - | Foul by MORGAN-GREEN,JOSH | |
| 15:23 | AMELIO,MITCHELL enters the game | - | |
| 15:23 | MARKLE,SAM goes to the bench | - | |
| 15:17 | FAZZINI,ADAM missed 3-pt. jump shot | - | |
| 15:17 | - | DOBROVIC,ALEKSANDAR defensive rebound | |
| 15:03 | Foul by LEE,PATRICK | - | |
| 14:49 | 2-6 | MARRIRO,CJ made layup | |
| 14:47 | 30SEC TIMEOUT by Stonehill | - | |
| 14:47 | - | STAPLETON,TORY enters the game | |
| 14:47 | - | CARDARELLI,BJ goes to the bench | |
| 14:30 | LEE,PATRICK missed layup | - | |
| 14:30 | - | Block by BONSIGNORE,ELIJAH | |
| 14:29 | - | MORGAN-GREEN,JOSH defensive rebound | |
| 14:25 | - | DOBROVIC,ALEKSANDAR missed 3-pt. jump shot | |
| 14:25 | LEE,PATRICK defensive rebound | - | |
| 14:06 | TONGO,ANDRE made jump shot | 4-6 | |
| 13:52 | - | CARDARELLI,BJ enters the game | |
| 13:52 | - | DOBROVIC,ALEKSANDAR goes to the bench | |
| 13:47 | 4-8 | MORGAN-GREEN,JOSH made jump shot | |
| 13:18 | MAY-THOMPSON,RAHEEM enters the game | - | |
| 13:18 | TONGO,ANDRE goes to the bench | - | |
| 13:13 | HAMOR,BRIAN missed 3-pt. jump shot | - | |
| 13:13 | - | MORGAN-GREEN,JOSH defensive rebound | |
| 12:39 | Foul by MAY-THOMPSON,RAHEEM | - | |
| 12:39 | 4-9 | MARRIRO,CJ made free throw | |
| 12:39 | - | MARRIRO,CJ missed free throw | |
| 12:39 | FAZZINI,ADAM defensive rebound | - | |
| 12:39 | COLE,JACK enters the game | - | |
| 12:39 | MARKLE,SAM enters the game | - | |
| 12:39 | LEE,PATRICK goes to the bench | - | |
| 12:39 | AMELIO,MITCHELL goes to the bench | - | |
| 12:24 | MAY-THOMPSON,RAHEEM made layup | 6-9 | |
| 12:06 | 6-11 | MARRIRO,CJ made layup | |
| 11:39 | MAY-THOMPSON,RAHEEM missed jump shot | - | |
| 11:39 | - | MORGAN-GREEN,JOSH defensive rebound | |
| 11:30 | - | Foul by MORGAN-GREEN,JOSH | |
| 11:30 | LEE,PATRICK enters the game | - | |
| 11:30 | TONGO,ANDRE enters the game | - | |
| 11:30 | HAMOR,BRIAN goes to the bench | - | |
| 11:30 | MAY-THOMPSON,RAHEEM goes to the bench | - | |
| 11:30 | - | MATTHEWS,MARCUS enters the game | |
| 11:30 | - | TRIPODAKIS,PHILLIP enters the game | |
| 11:30 | - | MORGAN-GREEN,JOSH goes to the bench | |
| 11:30 | - | MARRIRO,CJ goes to the bench | |
| 11:22 | - | Turnover by MORGAN-GREEN,JOSH | |
| 11:10 | TONGO,ANDRE missed 3-pt. jump shot | - | |
| 11:10 | - | CARDARELLI,BJ defensive rebound | |
| 10:50 | 6-13 | STAPLETON,TORY made layup | |
| 10:50 | Foul by LEE,PATRICK | - | |
| 10:50 | 6-14 | STAPLETON,TORY made free throw | |
| 10:28 | COLE,JACK made jump shot | 8-14 | |
| 10:28 | HAMOR,BRIAN enters the game | - | |
| 10:28 | MAY-THOMPSON,RAHEEM enters the game | - | |
| 10:28 | FAZZINI,ADAM goes to the bench | - | |
| 10:28 | LEE,PATRICK goes to the bench | - | |
| 10:28 | - | DOBROVIC,ALEKSANDAR enters the game | |
| 10:28 | - | BONSIGNORE,ELIJAH goes to the bench | |
| 10:19 | TEAM TIMEOUT by Stonehill | - | |
| 09:55 | - | STAPLETON,TORY missed layup | |
| 09:55 | - | STAPLETON,TORY offensive rebound | |
| 09:53 | Foul by MAY-THOMPSON,RAHEEM | - | |
| 09:53 | 8-15 | STAPLETON,TORY made free throw | |
| 09:53 | - | STAPLETON,TORY missed free throw | |
| 09:53 | COLE,JACK defensive rebound | - | |
| 09:53 | LOWRY,SEAN enters the game | - | |
| 09:53 | MAY-THOMPSON,RAHEEM goes to the bench | - | |
| 09:24 | Turnover by TONGO,ANDRE | - | |
| 09:22 | - | Steal by STAPLETON,TORY | |
| 09:17 | - | CARDARELLI,BJ missed 3-pt. jump shot | |
| 09:17 | HAMOR,BRIAN defensive rebound | - | |
| 08:57 | Turnover by TONGO,ANDRE | - | |
| 08:56 | - | Steal by DOBROVIC,ALEKSANDAR | |
| 08:46 | - | TRIPODAKIS,PHILLIP missed 3-pt. jump shot | |
| 08:46 | COLE,JACK defensive rebound | - | |
| 08:40 | - | Foul by MATTHEWS,MARCUS | |
| 08:40 | MARKLE,SAM missed free throw | - | |
| 08:40 | TEAM deadball rebound | - | |
| 08:40 | MARKLE,SAM missed free throw | - | |
| 08:40 | COLE,JACK offensive rebound | - | |
| 08:40 | FAZZINI,ADAM enters the game | - | |
| 08:40 | TONGO,ANDRE goes to the bench | - | |
| 08:30 | LOWRY,SEAN missed layup | - | |
| 08:30 | - | STAPLETON,TORY defensive rebound | |
| 08:01 | - | Turnover by MATTHEWS,MARCUS | |
| 08:01 | TONGO,ANDRE enters the game | - | |
| 08:01 | MARKLE,SAM goes to the bench | - | |
| 08:01 | - | MORGAN-GREEN,JOSH enters the game | |
| 08:01 | - | MARRIRO,CJ enters the game | |
| 08:01 | - | BONSIGNORE,ELIJAH enters the game | |
| 08:01 | - | MATTHEWS,MARCUS goes to the bench | |
| 08:01 | - | CARDARELLI,BJ goes to the bench | |
| 08:01 | - | TRIPODAKIS,PHILLIP goes to the bench | |
| 07:21 | TONGO,ANDRE missed 3-pt. jump shot | - | |
| 07:21 | COLE,JACK offensive rebound | - | |
| 07:18 | - | Foul by STAPLETON,TORY | |
| 07:14 | FAZZINI,ADAM made 3-pt. jump shot | 11-15 | |
| 07:14 | Assist by TONGO,ANDRE | - | |
| 07:11 | - | TEAM TIMEOUT by Southern New Hampshire University | |
| 06:56 | Foul by LOWRY,SEAN | - | |
| 06:54 | Foul by LOWRY,SEAN | - | |
| 06:54 | 11-16 | DOBROVIC,ALEKSANDAR made free throw | |
| 06:54 | - | DOBROVIC,ALEKSANDAR missed free throw | |
| 06:54 | - | BONSIGNORE,ELIJAH offensive rebound | |
| 06:54 | AMELIO,MITCHELL enters the game | - | |
| 06:54 | LOWRY,SEAN goes to the bench | - | |
| 06:37 | - | BONSIGNORE,ELIJAH missed 3-pt. jump shot | |
| 06:37 | COLE,JACK defensive rebound | - | |
| 06:27 | AMELIO,MITCHELL made 3-pt. jump shot | 14-16 | |
| 06:27 | Assist by TONGO,ANDRE | - | |
| 06:03 | - | Turnover by DOBROVIC,ALEKSANDAR | |
| 05:38 | Turnover by AMELIO,MITCHELL | - | |
| 05:38 | MARKLE,SAM enters the game | - | |
| 05:38 | MAY-THOMPSON,RAHEEM enters the game | - | |
| 05:38 | COLE,JACK goes to the bench | - | |
| 05:38 | TONGO,ANDRE goes to the bench | - | |
| 05:38 | - | CARDARELLI,BJ enters the game | |
| 05:38 | - | STAPLETON,TORY goes to the bench | |
| 05:21 | - | DOBROVIC,ALEKSANDAR missed jump shot | |
| 05:21 | MAY-THOMPSON,RAHEEM defensive rebound | - | |
| 05:06 | HAMOR,BRIAN missed 3-pt. jump shot | - | |
| 05:06 | - | DOBROVIC,ALEKSANDAR defensive rebound | |
| 04:57 | - | DOBROVIC,ALEKSANDAR missed 3-pt. jump shot | |
| 04:57 | MAY-THOMPSON,RAHEEM defensive rebound | - | |
| 04:35 | FAZZINI,ADAM made jump shot | 16-16 | |
| 04:12 | - | Turnover by BONSIGNORE,ELIJAH | |
| 04:12 | COLE,JACK enters the game | - | |
| 04:12 | HAMOR,BRIAN goes to the bench | - | |
| 04:12 | - | CROTEAU,LUCAS enters the game | |
| 04:12 | - | DOBROVIC,ALEKSANDAR goes to the bench | |
| 03:53 | Turnover by MAY-THOMPSON,RAHEEM | - | |
| 03:36 | - | Turnover by CROTEAU,LUCAS | |
| 03:32 | Steal by COLE,JACK | - | |
| 03:29 | COLE,JACK missed layup | - | |
| 03:29 | - | Block by BONSIGNORE,ELIJAH | |
| 03:27 | - | BONSIGNORE,ELIJAH defensive rebound | |
| 03:20 | - | MORGAN-GREEN,JOSH missed layup | |
| 03:20 | FAZZINI,ADAM defensive rebound | - | |
| 03:18 | TONGO,ANDRE enters the game | - | |
| 03:18 | COLE,JACK goes to the bench | - | |
| 03:07 | COLE,JACK missed 3-pt. jump shot | - | |
| 03:07 | - | BONSIGNORE,ELIJAH defensive rebound | |
| 02:58 | - | 30SEC TIMEOUT by Southern New Hampshire University | |
| 02:58 | HAMOR,BRIAN enters the game | - | |
| 02:58 | AMELIO,MITCHELL goes to the bench | - | |
| 02:37 | - | CROTEAU,LUCAS missed layup | |
| 02:37 | HAMOR,BRIAN defensive rebound | - | |
| 02:27 | HAMOR,BRIAN made 3-pt. jump shot | 19-16 | |
| 02:27 | Assist by FAZZINI,ADAM | - | |
| 02:10 | - | CARDARELLI,BJ missed layup | |
| 02:10 | MARKLE,SAM defensive rebound | - | |
| 01:39 | TONGO,ANDRE missed layup | - | |
| 01:39 | - | Block by BONSIGNORE,ELIJAH | |
| 01:37 | - | CROTEAU,LUCAS defensive rebound | |
| 01:34 | Foul by HAMOR,BRIAN | - | |
| 01:34 | 19-17 | MORGAN-GREEN,JOSH made free throw | |
| 01:34 | 19-18 | MORGAN-GREEN,JOSH made free throw | |
| 01:34 | COLE,JACK enters the game | - | |
| 01:34 | MAY-THOMPSON,RAHEEM goes to the bench | - | |
| 01:34 | - | STAPLETON,TORY enters the game | |
| 01:34 | - | DOBROVIC,ALEKSANDAR enters the game | |
| 01:34 | - | TRIPODAKIS,PHILLIP enters the game | |
| 01:34 | - | MORGAN-GREEN,JOSH goes to the bench | |
| 01:34 | - | CARDARELLI,BJ goes to the bench | |
| 01:34 | - | MARRIRO,CJ goes to the bench | |
| 01:18 | COLE,JACK made dunk | 21-18 | |
| 01:18 | Assist by HAMOR,BRIAN | - | |
| 00:58 | 21-20 | STAPLETON,TORY made layup | |
| 00:52 | - | Foul by CROTEAU,LUCAS | |
| 00:52 | HAMOR,BRIAN made free throw | 22-20 | |
| 00:52 | HAMOR,BRIAN made free throw | 23-20 | |
| 00:52 | - | MARRIRO,CJ enters the game | |
| 00:52 | - | CROTEAU,LUCAS goes to the bench | |
| 00:25 | - | BONSIGNORE,ELIJAH missed layup | |
| 00:25 | Block by FAZZINI,ADAM | - | |
| 00:23 | - | TRIPODAKIS,PHILLIP offensive rebound | |
| 00:20 | - | Turnover by MARRIRO,CJ | |
| 00:03 | Turnover by COLE,JACK | - | |
| 00:02 | - | Steal by MARRIRO,CJ | |
| 00:00 | - | MARRIRO,CJ missed jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Stonehill | Score | Southern New Hampshire University |
| 19:28 | HAMOR,BRIAN made layup | 25-20 | |
| 19:28 | - | Foul by MARRIRO,CJ | |
| 19:28 | HAMOR,BRIAN made free throw | 26-20 | |
| 19:14 | - | DOBROVIC,ALEKSANDAR missed jump shot | |
| 19:14 | Block by COLE,JACK | - | |
| 19:12 | COLE,JACK defensive rebound | - | |
| 18:59 | LEE,PATRICK missed layup | - | |
| 18:59 | - | DOBROVIC,ALEKSANDAR defensive rebound | |
| 18:52 | - | BONSIGNORE,ELIJAH missed layup | |
| 18:52 | LEE,PATRICK defensive rebound | - | |
| 18:43 | HAMOR,BRIAN missed layup | - | |
| 18:43 | - | Block by DOBROVIC,ALEKSANDAR | |
| 18:40 | - | MARRIRO,CJ defensive rebound | |
| 18:39 | - | Turnover by MARRIRO,CJ | |
| 18:39 | Steal by COLE,JACK | - | |
| 18:39 | - | Foul by BONSIGNORE,ELIJAH | |
| 18:39 | HAMOR,BRIAN made free throw | 27-20 | |
| 18:39 | HAMOR,BRIAN made free throw | 28-20 | |
| 18:24 | - | Turnover by MORGAN-GREEN,JOSH | |
| 18:22 | Steal by LEE,PATRICK | - | |
| 18:14 | Foul by TONGO,ANDRE | - | |
| 18:14 | Turnover by TONGO,ANDRE | - | |
| 17:51 | - | DOBROVIC,ALEKSANDAR missed jump shot | |
| 17:51 | Block by LEE,PATRICK | - | |
| 17:49 | COLE,JACK defensive rebound | - | |
| 17:36 | Foul by LEE,PATRICK | - | |
| 17:36 | Turnover by LEE,PATRICK | - | |
| 17:36 | FAZZINI,ADAM enters the game | - | |
| 17:36 | LEE,PATRICK goes to the bench | - | |
| 17:25 | 28-23 | CARDARELLI,BJ made 3-pt. jump shot | |
| 17:25 | - | Assist by MARRIRO,CJ | |
| 17:02 | HAMOR,BRIAN missed jump shot | - | |
| 17:02 | - | BONSIGNORE,ELIJAH defensive rebound | |
| 16:56 | - | Foul by MORGAN-GREEN,JOSH | |
| 16:56 | - | Turnover by MORGAN-GREEN,JOSH | |
| 16:56 | MAY-THOMPSON,RAHEEM enters the game | - | |
| 16:56 | COLE,JACK goes to the bench | - | |
| 16:56 | - | STAPLETON,TORY enters the game | |
| 16:56 | - | DOBROVIC,ALEKSANDAR goes to the bench | |
| 16:27 | MAY-THOMPSON,RAHEEM made jump shot | 30-23 | |
| 16:04 | 30-26 | CARDARELLI,BJ made 3-pt. jump shot | |
| 16:04 | - | Assist by STAPLETON,TORY | |
| 15:46 | MAY-THOMPSON,RAHEEM made layup | 32-26 | |
| 15:46 | Assist by FAZZINI,ADAM | - | |
| 15:28 | 32-28 | STAPLETON,TORY made layup | |
| 15:09 | Turnover by MAY-THOMPSON,RAHEEM | - | |
| 15:09 | COLE,JACK enters the game | - | |
| 15:09 | AMELIO,MITCHELL enters the game | - | |
| 15:09 | TONGO,ANDRE goes to the bench | - | |
| 15:09 | MARKLE,SAM goes to the bench | - | |
| 15:09 | - | TRIPODAKIS,PHILLIP enters the game | |
| 15:09 | - | MARRIRO,CJ goes to the bench | |
| 14:51 | - | STAPLETON,TORY missed layup | |
| 14:51 | COLE,JACK defensive rebound | - | |
| 14:22 | FAZZINI,ADAM made 3-pt. jump shot | 35-28 | |
| 14:22 | Assist by MAY-THOMPSON,RAHEEM | - | |
| 14:03 | - | TRIPODAKIS,PHILLIP missed 3-pt. jump shot | |
| 14:03 | - | CARDARELLI,BJ offensive rebound | |
| 13:55 | - | TRIPODAKIS,PHILLIP missed layup | |
| 13:55 | HAMOR,BRIAN defensive rebound | - | |
| 13:44 | HAMOR,BRIAN missed layup | - | |
| 13:44 | - | TEAM defensive rebound | |
| 13:38 | Foul by MAY-THOMPSON,RAHEEM | - | |
| 13:38 | MARKLE,SAM enters the game | - | |
| 13:38 | LOWRY,SEAN enters the game | - | |
| 13:38 | HAMOR,BRIAN goes to the bench | - | |
| 13:38 | MAY-THOMPSON,RAHEEM goes to the bench | - | |
| 13:24 | 35-30 | STAPLETON,TORY made layup | |
| 13:04 | COLE,JACK missed jump shot | - | |
| 13:04 | - | BONSIGNORE,ELIJAH defensive rebound | |
| 12:47 | 35-32 | BONSIGNORE,ELIJAH made layup | |
| 12:29 | AMELIO,MITCHELL missed jump shot | - | |
| 12:29 | - | CARDARELLI,BJ defensive rebound | |
| 12:09 | - | Turnover by STAPLETON,TORY | |
| 12:08 | LEE,PATRICK enters the game | - | |
| 12:08 | TONGO,ANDRE enters the game | - | |
| 12:08 | FAZZINI,ADAM goes to the bench | - | |
| 12:08 | LOWRY,SEAN goes to the bench | - | |
| 12:08 | - | DOBROVIC,ALEKSANDAR enters the game | |
| 12:08 | - | BONSIGNORE,ELIJAH goes to the bench | |
| 11:35 | - | Foul by DOBROVIC,ALEKSANDAR | |
| 11:35 | TONGO,ANDRE made free throw | 36-32 | |
| 11:35 | TONGO,ANDRE missed free throw | - | |
| 11:35 | LEE,PATRICK offensive rebound | - | |
| 11:25 | Turnover by TONGO,ANDRE | - | |
| 11:12 | - | Turnover by MARRIRO,CJ | |
| 11:12 | HAMOR,BRIAN enters the game | - | |
| 11:12 | AMELIO,MITCHELL goes to the bench | - | |
| 10:51 | COLE,JACK made layup | 38-32 | |
| 10:51 | Assist by MARKLE,SAM | - | |
| 10:50 | - | TEAM TIMEOUT by Southern New Hampshire University | |
| 10:50 | - | BONSIGNORE,ELIJAH enters the game | |
| 10:50 | - | CARDARELLI,BJ goes to the bench | |
| 10:28 | - | BONSIGNORE,ELIJAH missed layup | |
| 10:28 | Block by COLE,JACK | - | |
| 10:26 | MARKLE,SAM defensive rebound | - | |
| 10:18 | - | Foul by BONSIGNORE,ELIJAH | |
| 10:18 | TONGO,ANDRE missed free throw | - | |
| 10:18 | TEAM deadball rebound | - | |
| 10:18 | TONGO,ANDRE missed free throw | - | |
| 10:18 | TONGO,ANDRE offensive rebound | - | |
| 10:18 | TONGO,ANDRE missed jump shot | - | |
| 10:18 | LEE,PATRICK offensive rebound | - | |
| 10:18 | LEE,PATRICK missed layup | - | |
| 10:18 | - | BONSIGNORE,ELIJAH defensive rebound | |
| 10:18 | - | BONSIGNORE,ELIJAH missed 3-pt. jump shot | |
| 10:18 | - | MORGAN-GREEN,JOSH offensive rebound | |
| 09:46 | Foul by COLE,JACK | - | |
| 09:46 | FAZZINI,ADAM enters the game | - | |
| 09:46 | COLE,JACK goes to the bench | - | |
| 09:46 | - | MATTHEWS,MARCUS enters the game | |
| 09:46 | - | CARDARELLI,BJ enters the game | |
| 09:46 | - | STAPLETON,TORY goes to the bench | |
| 09:46 | - | MORGAN-GREEN,JOSH goes to the bench | |
| 09:32 | - | STAPLETON,TORY missed jump shot | |
| 09:32 | TONGO,ANDRE defensive rebound | - | |
| 09:22 | FAZZINI,ADAM missed 3-pt. jump shot | - | |
| 09:22 | - | MARRIRO,CJ defensive rebound | |
| 09:13 | - | Turnover by MARRIRO,CJ | |
| 08:53 | LEE,PATRICK missed layup | - | |
| 08:53 | - | CARDARELLI,BJ defensive rebound | |
| 08:48 | 38-34 | STAPLETON,TORY made layup | |
| 08:45 | - | Assist by DOBROVIC,ALEKSANDAR | |
| 08:41 | - | Foul by BONSIGNORE,ELIJAH | |
| 08:41 | HAMOR,BRIAN missed free throw | - | |
| 08:41 | TEAM deadball rebound | - | |
| 08:41 | HAMOR,BRIAN missed free throw | - | |
| 08:41 | - | TEAM defensive rebound | |
| 08:41 | MAY-THOMPSON,RAHEEM enters the game | - | |
| 08:41 | MARKLE,SAM goes to the bench | - | |
| 08:14 | 38-36 | STAPLETON,TORY made jump shot | |
| 08:06 | TEAM TIMEOUT by Stonehill | - | |
| 07:50 | MAY-THOMPSON,RAHEEM missed layup | - | |
| 07:50 | - | TEAM defensive rebound | |
| 07:35 | - | Foul by STAPLETON,TORY | |
| 07:35 | - | Turnover by STAPLETON,TORY | |
| 07:35 | MARKLE,SAM enters the game | - | |
| 07:35 | TONGO,ANDRE goes to the bench | - | |
| 07:03 | - | Foul by DOBROVIC,ALEKSANDAR | |
| 07:03 | MAY-THOMPSON,RAHEEM missed free throw | - | |
| 07:03 | - | MARRIRO,CJ defensive rebound | |
| 06:30 | - | Turnover by BONSIGNORE,ELIJAH | |
| 06:30 | - | Foul by BONSIGNORE,ELIJAH | |
| 06:30 | COLE,JACK enters the game | - | |
| 06:30 | TONGO,ANDRE enters the game | - | |
| 06:30 | HAMOR,BRIAN goes to the bench | - | |
| 06:30 | MAY-THOMPSON,RAHEEM goes to the bench | - | |
| 06:30 | - | MORGAN-GREEN,JOSH enters the game | |
| 06:30 | - | BONSIGNORE,ELIJAH goes to the bench | |
| 06:05 | TONGO,ANDRE made jump shot | 40-36 | |
| 05:48 | 40-38 | MARRIRO,CJ made layup | |
| 05:28 | TONGO,ANDRE missed 3-pt. jump shot | - | |
| 05:28 | - | DOBROVIC,ALEKSANDAR defensive rebound | |
| 05:20 | - | Turnover by MORGAN-GREEN,JOSH | |
| 05:20 | HAMOR,BRIAN enters the game | - | |
| 05:20 | FAZZINI,ADAM goes to the bench | - | |
| 05:01 | TONGO,ANDRE missed layup | - | |
| 05:01 | - | TEAM defensive rebound | |
| 04:58 | - | TEAM TIMEOUT by Southern New Hampshire University | |
| 04:40 | Foul by LEE,PATRICK | - | |
| 04:40 | 40-39 | DOBROVIC,ALEKSANDAR made free throw | |
| 04:40 | 40-40 | DOBROVIC,ALEKSANDAR made free throw | |
| 04:40 | FAZZINI,ADAM enters the game | - | |
| 04:40 | COLE,JACK goes to the bench | - | |
| 04:24 | TONGO,ANDRE made layup | 42-40 | |
| 04:04 | Foul by MARKLE,SAM | - | |
| 04:04 | - | MARRIRO,CJ missed free throw | |
| 04:04 | - | TEAM deadball rebound | |
| 04:04 | 42-41 | MARRIRO,CJ made free throw | |
| 03:46 | HAMOR,BRIAN made layup | 44-41 | |
| 03:17 | 44-43 | STAPLETON,TORY made layup | |
| 03:17 | - | Assist by DOBROVIC,ALEKSANDAR | |
| 02:46 | HAMOR,BRIAN made 3-pt. jump shot | 47-43 | |
| 02:46 | Assist by MARKLE,SAM | - | |
| 02:45 | TEAM TIMEOUT by Stonehill | - | |
| 02:45 | COLE,JACK enters the game | - | |
| 02:45 | FAZZINI,ADAM goes to the bench | - | |
| 02:45 | - | MARRIRO,CJ enters the game | |
| 02:45 | - | BONSIGNORE,ELIJAH enters the game | |
| 02:45 | - | CARDARELLI,BJ goes to the bench | |
| 02:45 | - | TRIPODAKIS,PHILLIP goes to the bench | |
| 02:30 | - | STAPLETON,TORY missed layup | |
| 02:30 | COLE,JACK defensive rebound | - | |
| 02:22 | FAZZINI,ADAM enters the game | - | |
| 02:22 | LEE,PATRICK goes to the bench | - | |
| 02:10 | HAMOR,BRIAN made jump shot | 49-43 | |
| 01:43 | - | Foul by STAPLETON,TORY | |
| 01:40 | - | Turnover by STAPLETON,TORY | |
| 01:40 | COLE,JACK made free throw | 50-43 | |
| 01:40 | COLE,JACK made free throw | 51-43 | |
| 01:20 | MAY-THOMPSON,RAHEEM missed layup | - | |
| 01:19 | - | CARDARELLI,BJ defensive rebound | |
| 01:13 | - | CARDARELLI,BJ enters the game | |
| 01:13 | - | TRIPODAKIS,PHILLIP enters the game | |
| 01:13 | - | MATTHEWS,MARCUS goes to the bench | |
| 01:13 | - | MARRIRO,CJ goes to the bench | |
| 01:10 | 30SEC TIMEOUT by Stonehill | - | |
| 01:10 | LEE,PATRICK enters the game | - | |
| 01:10 | COLE,JACK goes to the bench | - | |
| 00:56 | HAMOR,BRIAN missed 3-pt. jump shot | - | |
| 00:56 | - | DOBROVIC,ALEKSANDAR defensive rebound | |
| 00:37 | - | TRIPODAKIS,PHILLIP missed 3-pt. jump shot | |
| 00:37 | MARKLE,SAM defensive rebound | - | |
| 00:32 | - | Foul by MORGAN-GREEN,JOSH | |
| 00:32 | TONGO,ANDRE missed free throw | - | |
| 00:32 | TEAM deadball rebound | - | |
| 00:32 | TONGO,ANDRE made free throw | 52-43 | |
| 00:23 | - | CARDARELLI,BJ missed 3-pt. jump shot | |
| 00:23 | LEE,PATRICK defensive rebound | - | |
| back to top | |||











