
2009-10 Stonehill College Men's Basketball Roster
| No. | Athlete | Yr. | Pos. | Hgt. | Wgt. | Hometown/High School |
| 2 | Andre Tongo | So. | G | 6-1 | 185 | Acton, Mass./Acton-Boxborough |
| 3 | Sean Lowry | So. | G | 6-5 | 190 | Butler, Pa./Butler |
| 5 | Randall Stallworth | Sr. | G | 5-10 | 165 | Toms River, N.J./Monsignor Donovan |
| 10 | Mike Kernan | Jr. | F | 6-7 | 200 | Medford, N.J./Shawnee |
| 11 | Ivan Almeida | So | G | 6-6 | 185 | Santiago, Cape Verde/Cape Verde ESPCR |
| 12 | Brian Hamor | Fr. | G | 6-2 | 175 | Schenectady, N.Y./Bishop Gibbons |
| 15 | Daniel Heppert | Jr. | G | 6-4 | 185 | Richmond, Va./Benedictine |
| 21 | Patrick Lee | So. | F | 6-5 | 205 | Fayetteville, N.Y./Fayetteville-Manlius |
| 22 | Sam Markle | Fr. | G | 6-1 | 175 | Bethany, Conn./Saint Thomas More |
| 31 | Adam Fazzini | Fr. | G | 6-7 | 195 | Drums, Pa./Crestwood |
| 32 | AJ Rudowitz | Sr. | F | 6-6 | 210 | Monroe Township, N.J./Monroe Township |
| 33 | Sean Costigan | Jr. | F | 6-7 | 205 | South Portland, Maine/Cheverus |
Head Coach: David McLaughlin (Colby,
'97), 7th season
Assistant Coaches: Michael Harding (Bowdoin,
'03), 5th season, Benjamin
Davis (Wheaton College, '06), 2nd season and Matthew
LeVangie (Mary Washington, '02), 1st season
Copyright Stonehill College, 2004 All Rights Reserved
320 Washington Street, Easton, MA 02357
Click here to send your comments and feedback on www.stonehillskyhawks.com.
320 Washington Street, Easton, MA 02357
Click here to send your comments and feedback on www.stonehillskyhawks.com.















