![]() |

| Date | Opponent | Time | Score | ||
| November | |||||
| Thu | 1 | at Rhode Island Exhibition | Final | 69-107 Loss | Boxscore Recap |
| Fri | 9 | at Barry Disney Tip-Off Classic | Final | 74-54 Win | Boxscore Recap |
| Sat | 10 | at Grand Valley State Disney Tip-Off Classic | Final | 72-76 Loss | Boxscore Recap |
| Sun | 11 | at Columbus State Disney Tip-Off Classic | Final | 113-114 Loss | Boxscore Recap |
| Fri | 16 | at Queens College New York Tech Classic | Final | 93-79 Win | Boxscore Recap |
| Sat | 17 | at New York Tech New York Tech Classic | Final | 79-83 Loss | Boxscore Recap |
| Tue | 20 | at Southern New Hampshire * | Final | 73-60 Win | Boxscore Recap |
| Wed | 28 | at UMass-Lowell * | Final | 64-76 Loss | Boxscore Recap |
| December | |||||
| Sat | 1 | Franklin Pierce * | Final | 85-74 Win | Boxscore Recap |
| Tue | 4 | Assumption * | Final | 71-57 Win | Boxscore Recap |
| Thu | 6 | at St. Rose * | Final | 59-77 Loss | Boxscore Recap |
| Sat | 8 | at Bentley * | Final | 45-79 Loss | Boxscore Recap |
| Wed | 12 | at Bryant * | Final | 59-56 Win | Boxscore Recap |
| Thu | 20 | Mercy * | Final | 86-62 Win | Boxscore Recap |
| Sun | 30 | at Dominican * | Final | 91-84 Win | Boxscore Recap |
| January | |||||
| Wed | 2 | St. Anselm * | Final | 68-58 Win | Boxscore Recap |
| Sat | 5 | St. Michael's * | Final 2 OT | 91-83 Win | Boxscore Recap |
| Thu | 10 | at Merrimack * | Final | 84-81 Win | Boxscore Recap |
| Wed | 16 | American International | Final | 68-62 Win | Boxscore Recap |
| Sat | 19 | at Franklin Pierce * | Final | 62-63 Loss | Boxscore Recap |
| Tue | 22 | Southern Connecticut * | Final | 69-65 Win | Boxscore Recap |
| Sat | 26 | at Pace * | Final | 67-82 Loss | Boxscore Recap |
| February | |||||
| Sat | 2 | at LeMoyne * | Final | 62-63 Loss | Boxscore Recap |
| Tue | 5 | UMass-Lowell * | Final | 76-64 Win | Boxscore Recap |
| Sat | 9 | Bentley * | Final | 43-65 Loss | Boxscore Recap |
| Wed | 13 | Southern New Hampshire * | Final | 59-52 Win | Boxscore Recap |
| Sat | 16 | at Assumption * | Final | 62-64 Loss | Boxscore Recap |
| Tue | 19 | Bryant * | Final | 63-54 Win | Boxscore Recap |
| Sat | 23 | Merrimack * | Final | 62-77 Loss | Boxscore Recap |
| Tue | 26 | at St. Anselm * | Final | 61-86 Loss | Boxscore Recap |
| March | |||||
| Sat | 1 | American International (Northeast-10 First Round) | Final | 69-63 Win | Boxscore Recap |
| Mon | 3 | at Pace (Northeast-10 Quarterfinals) | Final | 60-47 Win | Boxscore Recap |
| Thu | 6 | at Bentley (Northeast-10 Semifinals) | Final | 69-78 Loss | Boxscore Recap |















