| Date | Opponent | Time | Score | ||
| November | |||||
| Tue | 6 | at Suffolk | Final | L, 6-2 | Boxscore Recap |
| Sat | 10 | Salve Regina | Final | T, 4-4 | Boxscore Recap |
| Wed | 14 | UMass Dartmouth | Final | L, 7-1 | Boxscore Recap |
| Sat | 17 | at Nichols | Final | L, 7-5 | Boxscore Recap |
| Tue | 20 | Fitchburg State | Final | W, 2-1 OT | Boxscore Recap |
| Tue | 27 | at Curry | Final | L, 9-0 | Boxscore Recap |
| Thu | 29 | Johnson & Wales | Final | W, 8-5 | Boxscore Recap |
| December | |||||
| Wed | 5 | at SNHU * | Final | L, 6-4 | Boxscore Recap |
| Sat | 8 | at Assumption | Final | W, 4-3 | Boxscore Recap |
| Mon | 10 | Franklin Pierce * | Final | W, 6-1 | Boxscore Recap |
| January | |||||
| Sat | 26 | Worcester State | Final | W, 11-2 | Boxscore Recap |
| Tue | 29 | Wentworth | Final | L, 5-3 | Boxscore Recap |
| Thu | 31 | at WNEC | Final | W, 4-3 | Boxscore Recap |
| February | |||||
| Sat | 2 | Suffolk | Final | W, 2-1 OT | Boxscore Recap |
| Wed | 6 | Nichols | Final | L, 3-2 | Boxscore Recap |
| Sat | 9 | Assumption * | Final | W, 5-1 | Boxscore Recap |
| Tue | 12 | at Framingham State | Final | W, 4-3 | Boxscore Recap |
| Mon | 18 | at Plymouth State | Final | W, 4-1 | Boxscore Recap |
| Wed | 20 | SNHU | Final | L, 4-2 | Boxscore Recap |
| Sat | 23 | at Becker | Final | L, 3-2 | Boxscore Recap |
| Sun | 24 | at Salve Regina | Final | T, 2-2 | Boxscore Recap |
| Tue | 26 | at St. Michael's * | Final | W, 5-3 | Boxscore Recap |
| Thu | 28 | St. Anselm * | Final | L, 4-0 | Boxscore Recap |
| March | |||||
| Sat | 1 | Franklin Pierce (Northeast-10 Quarterfinals) | Final | W, 5-4 OT | Boxscore Recap |
| Wed | 5 | at St. Michael's (Northeast-10 Semifinals) | Final | L, 5-4 OT | Boxscore Recap |















