Devin Ingersoll | #28 | M | Stonehill
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 4 | 2 | .055 | 0 | 0 | 1-2 |
| Date | Opponent | Score | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at East Stroudsburg | L, 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 3 | at Bloomsburg | L, 9-1 | 1 | 0 | 2 | 2 | .500 | 0 | 0 | 1-1 |
| Sep 6 | American Int'l | W, 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 8 | at St. Anselm | W, 3-2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Sep 10 | at Merrimack | L, 4-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0-0 |
| Sep 14 | Adelphi | W, 3-1 | 0 | 1 | 1 | 4 | .000 | 0 | 0 | 0-0 |
| Sep 17 | Bentley | L, 2-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0-0 |
| Sep 20 | at Mass.-Lowell | L, 4-2 | 1 | 1 | 3 | 2 | .500 | 0 | 0 | 0-0 |
| Sep 24 | at St. Michael's | W, 2-1 | 1 | 0 | 2 | 4 | .250 | 0 | 0 | 0-0 |
| Sep 25 | Lindenwood | W, 3-2 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0-0 |
| Oct 1 | Merrimack | L, 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 4 | at American Int'l | L, 3-1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0-0 |
| Oct 8 | Assumption | W, 5-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0-0 |
| Oct 12 | at Southern Conn. St. | W, 3-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 15 | at Adelphi | L, 2-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 18 | St. Anselm | W, 3-2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Oct 20 | at Franklin Pierce | L, 5-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 22 | St. Michael's | W, 2-1 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0-0 |
| Oct 26 | at Franklin Pierce | W, 3-0 | 1 | 0 | 2 | 3 | .333 | 0 | 0 | 0-0 |
| Oct 28 | vs. Mass.-Lowell | L, 3-1 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 0-1 |











