Marco Meier | #25 | DB | Stonehill
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 8 | - | - | - |
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Curry | W, 35-7 | - | - | - | - | - | - |
| Sep 10 | at Pace | L, 23-20 | - | - | - | - | - | - |
| Sep 16 | Bentley | L, 31-12 | - | - | - | - | - | - |
| Sep 24 | American Int'l | L, 37-34 | - | - | - | - | - | - |
| Oct 1 | at New Haven | L, 52-23 | - | - | - | - | - | - |
| Oct 8 | at Bryant | L, 42-7 | - | - | - | - | - | - |
| Oct 15 | Pace | W, 49-0 | - | - | - | - | - | - |
| Oct 22 | at Merrimack | L, 43-30 | - | - | - | - | - | - |
| Oct 29 | at Southern Conn. St. | L, 16-6 | - | - | - | - | - | - |
| Nov 5 | St. Anselm | W, 35-7 | - | - | - | - | - | - |
| Nov 12 | at Assumption | W, 28-23 | - | - | - | - | - | - |











