Jamal Johnson | #30 | RB | Stonehill
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 319 | 31.9 | 4 |
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Curry | W, 35-7 | 6 | 19 | 3.2 | 15 | 1 | - | - |
| Sep 10 | at Pace | L, 23-20 | 11 | 36 | 3.3 | 9 | 0 | 1 | 1 |
| Sep 16 | Bentley | L, 31-12 | 11 | 62 | 5.6 | 20 | 0 | - | - |
| Sep 24 | American Int'l | L, 37-34 | 4 | 15 | 3.8 | 6 | 0 | - | - |
| Oct 1 | at New Haven | L, 52-23 | 11 | 47 | 4.3 | 31 | 0 | - | - |
| Oct 8 | at Bryant | L, 42-7 | 6 | -13 | -2.2 | 3 | 0 | 1 | 1 |
| Oct 15 | Pace | W, 49-0 | 9 | 102 | 11.3 | 65 | 2 | 1 | 0 |
| Oct 22 | at Merrimack | L, 43-30 | 9 | -1 | -0.1 | 4 | 0 | - | - |
| Oct 29 | at Southern Conn. St. | L, 16-6 | - | - | - | - | - | - | - |
| Nov 5 | St. Anselm | W, 35-7 | 11 | 28 | 2.5 | 8 | 1 | - | - |
| Nov 12 | at Assumption | W, 28-23 | 11 | 24 | 2.2 | 18 | 0 | - | - |











