|
Stonehill vs. Southern Conn. State at New Haven, Conn. 10/29/2011 at 1:00 PM |
|
|
Stonehill
6 |
Southern Connecticut State University
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Stonehill (2-7) | 0 | 6 | 0 | 0 | 6 |
| Southern Connecticut State University (7-2) | 7 | 9 | 0 | 0 | 16 |
| New Haven, Conn. | Jess Dow Field | |||||
| Prd | Time | Scoring Summary | Stonehill - Southern Connecticut State University |
|---|---|---|---|
| 1 | 06:07 | Southern Connecticut State University - Andre Privott 35 yd punt return for TD. (Chris Hazelton kick is good). | 0 - 7 |
| 2 | 10:05 |
Stonehill
-
Jermetrius Troy 2 yd run.
(M. Kielbasa kick
blocked).
Drive: 12 plays, 64 yards in 6:40. |
6 - 7 |
| 2 | 10:05 | Southern Connecticut State University - Sam-uel Johnson 98 yd extra point return. | 6 - 9 |
| 2 | 04:57 |
Southern Connecticut State University
-
Rashaad Slowley 20 yd run.
(Chris Hazelton kick
is good).
Drive: 6 plays, 40 yards in 2:03. |
6 - 16 |
| Stonehill | Statistics | Southern Connecticut State University |
|---|---|---|
| 11 | FIRST DOWNS | 12 |
| 5 4 2 |
Passing Rushing Penalty |
3 8 1 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 228 | TOTAL OFFENSE | 237 |
| 69 3.3 |
Total Offensive Plays Average gain per play |
56 4.2 |
| 132 | NET YARDS PASSING | 32 |
| 10-25 5.3 1-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
3-10 3.2 1-5 0 |
| 96 | NET YARDS RUSHING | 205 |
| 44 2.2 |
Rushing Attempts Average gain per rush |
46 4.5 |
| 6-167 | PUNTS: Number-Yards | 8-259 |
| 27.8 | Average | 32.4 |
| 54 | TOTAL RETURN YARDS | 76 |
| 0 0 3-54 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-49 2-27 1-0 |
| 3-37 | PENALTIES: Number-Yards | 6-55 |
| 2-2 | FUMBLES: Number-Lost | 2-2 |
| 1-5 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 32:51 | TIME OF POSSESSION | 27:09 |
Stonehill | Southern Connecticut State University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Stonehill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Jareed Gaines | 5 | 5 | 10 | - | 1 - 5 | - | - | ||||
| 4 | Kevin Anderson | 3 | 5 | 8 | - | - | - | - | ||||
| 43 | Matthew Iannucci | 3 | 4 | 7 | - | - | 2 | 1-0 | - | |||
| 29 | Raymond Bass | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 2 | Tim Bennett | 3 | 1 | 4 | - | - | - | - | ||||
| 64 | Lucas Brum | 1 | 3 | 4 | - | - | - | - | ||||
| 93 | Brandon Weiss | 2 | 2 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 21 | Stephan Neville | 3 | 0 | 3 | - | - | 1-63 | - | 1 | |||
| 40 | Jacob Boganski | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Michael Hogan | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Justin Kopcik | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Michael Miela | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Patrick Rooney | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Sean Bresnan | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Craig Scardapane | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Fabrice Dragon | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Edward Gaffney | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Brian Harrington | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 30 | 62 | 1 - 5 | 2 - 10 | 2 | 2-63 | - | 2 | |||
| # | Southern Connecticut State University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Chevar Rankins | 5 | 5 | 10 | - | - | - | - | ||||
| 51 | Gavin Nelson | 6 | 1 | 7 | 1 - 6 | 1 - 6 | 1 | 1-0 | - | 1 | ||
| 50 | Sam-uel Johnson | 1 | 5 | 6 | - | 1 - 1 | - | - | 1 | |||
| 96 | Ike Igbinosun | 1 | 5 | 6 | - | 1 - 2 | - | - | 2 | |||
| 95 | Dan Lamberton | 1 | 4 | 5 | - | - | 1-0 | - | ||||
| 98 | Santagio Steele | 4 | 1 | 5 | - | - | - | - | ||||
| 10 | Jack Petion | 2 | 2 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 11 | Davel Campbell | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 25 | Michael Escobar | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 33 | Jack Cooper | 2 | 2 | 4 | - | 0.5 - 1 | - | - | 2 | |||
| 65 | Tyler MacDowell | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 97 | Carlif Taylor | 0 | 3 | 3 | - | - | - | - | ||||
| 22 | Steven Teague | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Kevin Lynch | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Kamal Mgaresh | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Mustaqiim Plair | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jack Mallis | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Mickey Amanti | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Mwamba Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Sean Donnelly | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | A.J. Marsiglia | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 36 | 36 | 72 | 1 - 6 | 4 - 11 | 2 | 2-0 | 1-0 | 3 | 1 | 6 | |
| Other Information | |
|---|---|
|
Location: New Haven, Conn. Stadium: Jess Dow Field Attendance: 389 Weather: Snow Temperature: 30 Wind: Strong |
Referee: William Barrar Umpire: Corey Landry Head Linesman: Rich Brenia Line Judge: Ronald Annand Back Judge: Bill Greider Field Judge: Luke Richmond Side Judge: Jon Hall Scorekeeper: M. Kobylanski |











