|
Stonehill vs. Merrimack College at North Andover, Mass. 10/22/2011 at 1:00 PM |
|
|
Stonehill
30 |
Merrimack College
43 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 04:00 |
|---|---|---|---|---|---|
| Stonehill (2-6) | 7 | 0 | 0 | 23 | 30 |
| Merrimack College (5-2) | 6 | 17 | 20 | 0 | 43 |
| North Andover, Mass. | Martone-Mejail Field | |||||
| Prd | Time | Scoring Summary | Stonehill - Merrimack College |
|---|---|---|---|
| 1 | 06:37 |
Merrimack College
-
James Suozzo 2 yd run.
(Nick Zwann kick
blocked).
Drive: 10 plays, 73 yards in 3:22. |
0 - 6 |
| 1 | 05:16 |
Stonehill
-
Paul Piccirillo 14 yd pass from Jesse Hunt.
(M. Kielbasa kick
is good).
Drive: 4 plays, 34 yards in 1:11. |
7 - 6 |
| 2 | 14:10 |
Merrimack College
-
Nick Zwann 22 yd field goal.
Drive: 7 plays, 19 yards in 1:43. |
7 - 9 |
| 2 | 06:16 |
Merrimack College
-
James Suozzo 2 yd run.
(Nick Zwann kick
is good).
Drive: 9 plays, 55 yards in 3:21. |
7 - 16 |
| 2 | 01:48 |
Merrimack College
-
Jimon Hill 3 yd run.
(Nick Zwann kick
is good).
Drive: 7 plays, 67 yards in 2:58. |
7 - 23 |
| 3 | 04:13 |
Merrimack College
-
Isaiah Voegeli 4 yd pass from James Suozzo.
(Nick Zwann kick
failed).
Drive: 15 plays, 79 yards in 7:18. |
7 - 29 |
| 3 | 02:36 |
Merrimack College
-
Isaiah Voegeli 53 yd pass from James Suozzo.
(Nick Zwann kick
is good).
Drive: 1 plays, 53 yards in 0:10. |
7 - 36 |
| 3 | 00:44 |
Merrimack College
-
James Suozzo 35 yd run.
(Nick Zwann kick
is good).
Drive: 2 plays, 36 yards in 0:54. |
7 - 43 |
| 4 | 09:36 |
Stonehill
-
Philip Coriaty 12 yd pass from Jesse Hunt.
(M. Kielbasa kick
is good).
Drive: 5 plays, 30 yards in 1:36. |
14 - 43 |
| 4 | 04:42 |
Stonehill
-
N. Robitaille 3 yd pass from Jesse Hunt.
(M. Kielbasa kick
is good).
Drive: 9 plays, 76 yards in 2:46. |
21 - 43 |
| 4 | 04:34 | Stonehill - Team safety | 23 - 43 |
| 4 | 04:00 |
Stonehill
-
Jamal Johnson 11 yd pass from Jesse Hunt.
(M. Kielbasa kick
is good).
Drive: 3 plays, 34 yards in 0:27. |
30 - 43 |
| Stonehill | Statistics | Merrimack College |
|---|---|---|
| 18 | FIRST DOWNS | 25 |
| 14 2 2 |
Passing Rushing Penalty |
11 14 0 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 62% (10 of 16) |
| 17% (1 of 6) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 329 | TOTAL OFFENSE | 523 |
| 73 4.5 |
Total Offensive Plays Average gain per play |
84 6.2 |
| 287 | NET YARDS PASSING | 308 |
| 25-41 7.0 2-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-30 10.3 1-6 2 |
| 42 | NET YARDS RUSHING | 215 |
| 32 1.3 |
Rushing Attempts Average gain per rush |
54 4.0 |
| 5-155 | PUNTS: Number-Yards | 2-79 |
| 31.0 | Average | 39.5 |
| 166 | TOTAL RETURN YARDS | 95 |
| 2-13 9-155 2--2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-33 4-62 0 0 |
| 5-45 | PENALTIES: Number-Yards | 4-52 |
| 1-1 | FUMBLES: Number-Lost | 4-3 |
| 1-6 | SACKS: Number-Yards | 2-8 |
| 2--2 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:15 | TIME OF POSSESSION | 30:45 |
Stonehill | Merrimack College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Stonehill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Michael Hogan | 1 | 14 | 15 | - | - | 1-0 | - | ||||
| 26 | Jareed Gaines | 3 | 10 | 13 | - | 1 - 3 | 1 | - | - | 1 | 1 | |
| 29 | Raymond Bass | 5 | 7 | 12 | - | 1 - 6 | - | - | ||||
| 43 | Matthew Iannucci | 5 | 3 | 8 | - | - | 1 | 1-0 | 1-0 | |||
| 99 | Sean Bresnan | 3 | 5 | 8 | - | - | - | - | ||||
| 2 | Tim Bennett | 2 | 3 | 5 | - | 1 - 5 | - | - | ||||
| 93 | Brandon Weiss | 4 | 1 | 5 | - | - | 1-0 | - | ||||
| 96 | Patrick Rooney | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 54 | Edward Gaffney | 1 | 3 | 4 | - | - | - | - | ||||
| 95 | Eric Schneider | 2 | 2 | 4 | 1 - 6 | 1 - 6 | 1 | - | - | 1 | ||
| 20 | Danny Carducci | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Stephan Neville | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Kevin Anderson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 55 | Justin Kopcik | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 61 | Taylor May | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Dorian Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Marco Meier | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | James Lanier | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Michael Miela | 0 | 1 | 1 | - | - | - | 1--2 | ||||
| 40 | Jacob Boganski | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 24 | Teague Grubel | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Johnny Joseph | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Brian Harrington | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Sterry Codrington | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Jason Dellorco | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| TOTALS | 35 | 64 | 99 | 1 - 6 | 6 - 24 | 3 | 3-0 | 2--2 | 2 | 1 | 1 | |
| # | Merrimack College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Shawn Loiseau | 3 | 8 | 11 | - | 2 - 3 | - | - | 1 | |||
| 8 | Jimmy Holland | 3 | 4 | 7 | - | 1 - 3 | - | - | ||||
| 55 | Nick DesJardins | 2 | 5 | 7 | 1 - 3 | 3 - 7 | - | - | 1 | |||
| 36 | Vincent Gallo | 3 | 3 | 6 | - | - | - | - | ||||
| 21 | Jesse Fowler | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 6 | Ryan McCarthy | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 44 | Chris Unis | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 87 | Nick Zwann | 1 | 3 | 4 | - | - | - | - | ||||
| 94 | T.J. Peloquin | 2 | 2 | 4 | - | 1 - 2 | - | - | 1 | |||
| 3 | JJ Cruz | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 12 | Jason Fischer | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Artis Holt | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 30 | Michael Jones | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | Justin Marsan | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Mike Dantona | 1 | 2 | 3 | - | - | - | - | ||||
| 29 | Zach Ingalls | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Josh Henry | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 24 | Tony Johnson | 1 | 1 | 2 | - | 1.5 - 13 | 1 | 1-0 | - | 1 | 4 | |
| 99 | Justin Hood | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 82 | Steve Serwon | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Nick McDaniels | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Ian Weaver | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Conor Larkin | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 46 | AJ Roberto | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Matt Lucier | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 56 | Derek Margiotta | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Tom Geraghty | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 95 | Ben Polci | - | - | - | - | 1 | ||||||
| TOTALS | 36 | 52 | 88 | 2 - 8 | 14 - 42 | 1 | 1-0 | - | 3 | 8 | ||
| Other Information | |
|---|---|
|
Location: North Andover, Mass. Stadium: Martone-Mejail Field Attendance: 3113 Weather: Cloudy Temperature: 60 Wind: light |
Scorekeeper: Louie Spina |











