|
Stonehill vs. Bentley at Waltham, Mass. 11/13/2010 at 12:00 pm |
|
|
Stonehill
17 |
Bentley
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Stonehill (5-5) | 3 | 7 | 7 | 0 | 17 |
| Bentley (5-4) | 7 | 10 | 7 | 3 | 27 |
| Waltham, Mass. | Bentley Field | |||||
| Prd | Time | Scoring Summary | Stonehill - Bentley |
|---|---|---|---|
| 1 | 11:00 |
Stonehill
-
M. Kielbasa 21 yd field goal.
Drive: 7 plays, 32 yards in 2:53. |
3 - 0 |
| 1 | 07:35 |
Bentley
-
Lorenzo Warren 1 yd run.
(Paul Branco kick
is good).
Drive: 6 plays, 65 yards in 3:18. |
3 - 7 |
| 2 | 11:48 |
Stonehill
-
Jermetrius Troy 2 yd run.
(M. Kielbasa kick
is good).
Drive: 10 plays, 79 yards in 3:46. |
10 - 7 |
| 2 | 08:42 |
Bentley
-
Bryant Johnson 1 yd run.
(Paul Branco kick
is good).
Drive: 5 plays, 71 yards in 2:51. |
10 - 14 |
| 2 | 00:00 |
Bentley
-
Paul Branco 45 yd field goal.
Drive: 4 plays, 44 yards in 0:24. |
10 - 17 |
| 3 | 10:07 |
Stonehill
-
Eddie Vachon 1 yd run.
(M. Kielbasa kick
is good).
Drive: 13 plays, 59 yards in 4:45. |
17 - 17 |
| 3 | 03:57 |
Bentley
-
Tim Moscato 6 yd pass from Bryant Johnson.
(Paul Branco kick
is good).
Drive: 8 plays, 43 yards in 3:16. |
17 - 24 |
| 4 | 00:49 |
Bentley
-
Paul Branco 29 yd field goal.
Drive: 11 plays, 43 yards in 4:56. |
17 - 27 |
| Stonehill | Statistics | Bentley |
|---|---|---|
| 20 | FIRST DOWNS | 23 |
| 10 10 0 |
Passing Rushing Penalty |
13 10 0 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 343 | TOTAL OFFENSE | 426 |
| 70 4.9 |
Total Offensive Plays Average gain per play |
67 6.4 |
| 156 | NET YARDS PASSING | 243 |
| 15-31 5.0 3-7 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-32 7.6 1-7 1 |
| 187 | NET YARDS RUSHING | 183 |
| 39 4.8 |
Rushing Attempts Average gain per rush |
35 5.2 |
| 4-165 | PUNTS: Number-Yards | 4-121 |
| 41.2 | Average | 30.2 |
| 85 | TOTAL RETURN YARDS | 60 |
| 3-37 3-48 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 4-56 2-0 |
| 2-30 | PENALTIES: Number-Yards | 3-20 |
| 3-2 | FUMBLES: Number-Lost | 3-1 |
| 1-7 | SACKS: Number-Yards | 3-7 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 25:27 | TIME OF POSSESSION | 33:44 |
Stonehill | Bentley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Stonehill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Matthewiannucc Matthewiannucci | 7 | 3 | 10 | - | - | - | 1-0 | ||||
| 26 | Jareed Gaines | 4 | 5 | 9 | - | 0.5 - 0 | 1--8 | - | 1 | |||
| 42 | Jonathan Poth | 2 | 6 | 8 | - | - | - | - | ||||
| 59 | Cameron Marston | 4 | 3 | 7 | - | 2.5 - 3 | - | - | ||||
| 4 | Kevin Anderson | 3 | 3 | 6 | - | - | - | - | ||||
| 21 | Stephan Neville | 3 | 3 | 6 | - | - | - | - | ||||
| 8 | Clark Leger | 1 | 3 | 4 | - | 1 - 1 | - | - | 1 | |||
| 93 | Brenden Taylor | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Tim Bennett | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Ryder Kern | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Henry Thevenin | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Chris Fragomeni | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 99 | Sean Bresnan | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Raymond Bass | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 31 | Craigscardapan Craigscardapane | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Jacob Boganski | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Ryan Hunt | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Jason Watts | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 36 | 68 | 1 - 7 | 5 - 11 | 1 | 1--8 | 1-0 | 1 | 1 | ||
| # | Bentley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Greg O'Brien | 2 | 9 | 11 | 1 - 1 | 1.5 - 2 | - | - | ||||
| 32 | Matt Shea | 6 | 2 | 8 | - | - | 1-0 | - | ||||
| 48 | Steve Hopkins | 6 | 1 | 7 | - | - | 1-0 | - | 2 | |||
| 49 | Don Hopkins | 4 | 3 | 7 | - | - | - | 1-0 | ||||
| 14 | Steve Stewart | 3 | 1 | 4 | - | - | - | 1-0 | ||||
| 30 | Liam Regan | 3 | 1 | 4 | - | - | - | - | ||||
| 53 | Mark Dolan | 1 | 3 | 4 | 1 - 4 | 1 - 4 | 1 | - | - | |||
| 56 | John Aminti | 3 | 1 | 4 | - | 0.5 - 0 | - | - | ||||
| 96 | Sal Ruffino | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 28 | Aaron McFadden | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 55 | R.J. Barden | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 92 | Matt Welch | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | 1 | - | - | 1 | ||
| 70 | Nigel Gray | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 7 | Justin Haines | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Bill Kiley | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Will Spring | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Bill Panora | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 32 | 68 | 3 - 7 | 4 - 8 | 2 | 2-0 | 2-0 | 4 | 2 | ||
| Other Information | |
|---|---|
|
Location: Waltham, Mass. Stadium: Bentley Field Attendance: 2517 Weather: Sunny, mild Temperature: 57 Wind: Light |
Referee: Steve Cadorette Umpire: Scott Crowell Head Linesman: Gerry Morrissey Line Judge: Ryan MacDonald Back Judge: Bill Greider Field Judge: Westwater-Mota Side Judge: Bob Hertigan |











