|
Assumption College vs. Stonehill College at Easton, Mass. 11/6/2010 at 12:00 PM |
|
|
Assumption
0 |
Stonehill
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Assumption (6-4) | 0 | 0 | 0 | 0 | 0 |
| Stonehill (5-4) | 0 | 0 | 15 | 3 | 18 |
| Easton, Mass. | W.B. Mason Stadium | |||||
| Prd | Time | Scoring Summary | Assumption - Stonehill |
|---|---|---|---|
| 3 | 07:15 |
Stonehill
-
John Gomes 13 yd pass from Tim Morrison.
(M. Kielbasa kick
blocked).
Drive: 9 plays, 80 yards in 3:58. |
0 - 6 |
| 3 | 06:48 | Stonehill - Team safety | 0 - 8 |
| 3 | 02:58 |
Stonehill
-
Eddie Vachon 1 yd run.
(M. Kielbasa kick
is good).
Drive: 9 plays, 59 yards in 3:50. |
0 - 15 |
| 4 | 03:20 |
Stonehill
-
M. Kielbasa 27 yd field goal.
Drive: 7 plays, 27 yards in 4:21. |
0 - 18 |
| Assumption | Statistics | Stonehill |
|---|---|---|
| 19 | FIRST DOWNS | 15 |
| 10 8 1 |
Passing Rushing Penalty |
8 7 0 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 22% (2 of 9) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 249 | TOTAL OFFENSE | 272 |
| 81 3.1 |
Total Offensive Plays Average gain per play |
66 4.1 |
| 149 | NET YARDS PASSING | 170 |
| 19-47 3.2 1-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-26 6.5 1-8 0 |
| 100 | NET YARDS RUSHING | 102 |
| 34 2.9 |
Rushing Attempts Average gain per rush |
40 2.6 |
| 3-132 | PUNTS: Number-Yards | 6-209 |
| 44.0 | Average | 34.8 |
| 55 | TOTAL RETURN YARDS | 0 |
| 2-13 4-42 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 1-0 |
| 3-20 | PENALTIES: Number-Yards | 3-28 |
| 3-2 | FUMBLES: Number-Lost | 2-1 |
| 1-8 | SACKS: Number-Yards | 1-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:25 | TIME OF POSSESSION | 29:35 |
Assumption | Stonehill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Assumption | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Ethan Maxfield | 5 | 7 | 12 | - | 1 - 1 | - | - | 1 | |||
| 32 | Matt Martino | 4 | 7 | 11 | - | 0.5 - 1 | - | - | 1 | |||
| 21 | Sonny Dillinger | 8 | 2 | 10 | - | - | - | - | 2 | 1 | ||
| 8 | Keith Bates | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 90 | Corey Blackwood | 2 | 3 | 5 | - | 1.5 - 2 | - | - | 1 | |||
| 99 | Michael Foley | 1 | 4 | 5 | - | - | - | - | ||||
| 9 | Nick Haag | 2 | 2 | 4 | - | 1 - 5 | - | - | 1 | |||
| 29 | Eric Agyeman | 3 | 1 | 4 | - | - | - | - | ||||
| 4 | Pat Jordan | 1 | 3 | 4 | - | - | - | - | ||||
| 92 | Matt Chalmers | 1 | 2 | 3 | 1 - 8 | 1 - 8 | 1 | 1-0 | - | |||
| 91 | Tom Effler | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 25 | Dan Conrad | - | - | - | - | 1 | ||||||
| TOTALS | 32 | 34 | 66 | 1 - 8 | 6 - 23 | 1 | 1-0 | - | 5 | 1 | 3 | |
| # | Stonehill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Jonathan Poth | 6 | 5 | 11 | - | 0.5 - 1 | 1 | - | - | |||
| 8 | Clark Leger | 4 | 5 | 9 | 1 - 7 | 2 - 9 | 1 | - | - | 2 | ||
| 21 | Stephan Neville | 6 | 1 | 7 | - | - | - | - | 2 | |||
| 59 | Cameron Marston | 3 | 4 | 7 | - | 1 - 1 | - | - | 2 | |||
| 6 | Tim Bennett | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 26 | Jareed Gaines | 5 | 1 | 6 | - | 1 - 2 | - | - | 1 | |||
| 40 | Jacob Boganski | 1 | 4 | 5 | - | - | - | - | ||||
| 43 | Matthewiannucc Matthewiannucci | 4 | 1 | 5 | - | - | 1-0 | - | 1 | |||
| 91 | Henry Thevenin | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 4 | Kevin Anderson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 29 | Raymond Bass | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Brenden Taylor | 1 | 1 | 2 | - | - | 1-0 | - | 1 | |||
| 2 | Steven Good | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 3 | Michael Miela | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 32 | Claytonbaniste Claytonbanister | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Nick Vardaro | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Ryan Hunt | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Justin Kopcik | - | - | - | - | 1 | ||||||
| TM | TEAM | - | - | - | - | |||||||
| TOTALS | 38 | 34 | 72 | 1 - 7 | 5 - 14 | 2 | 2-0 | 1-0 | 6 | 7 | ||
| Other Information | |
|---|---|
|
Location: Easton, Mass. Stadium: W.B. Mason Stadium Attendance: 1122 Weather: Overcast and Cool Temperature: 45 Wind: N 5 MPH |
Referee: William Barrar Umpire: Corey Landry Head Linesman: Lorenzo Evans Line Judge: Richard Newman Back Judge: Joseph Rotondi Field Judge: Gary McCarthy Side Judge: Jim Rourke |











