|
Southern Conn. State vs. Stonehill College at Easton, Mass. 10/23/2010 at 1:00 PM |
|
|
Southern Conn. St.
45 |
Stonehill
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southern Conn. St. (4-4) | 7 | 6 | 25 | 7 | 45 |
| Stonehill (3-4) | 14 | 7 | 0 | 0 | 21 |
| Easton, Mass. | W.B. Mason Stadium | |||||
| Prd | Time | Scoring Summary | Southern Conn. St. - Stonehill |
|---|---|---|---|
| 1 | 14:47 | Stonehill - Stephan Neville 89 yd kickoff return. (Nicholas Salvo kick is good). | 0 - 7 |
| 1 | 08:00 | Southern Conn. St. - Josh McWilliams 24 yd interception return. (Chris Hazelton kick is good). | 7 - 7 |
| 1 | 00:28 | Stonehill - Stephan Neville 35 yd fumble return. (Nicholas Salvo kick is good). | 7 - 14 |
| 2 | 07:40 |
Southern Conn. St.
-
Patrick Collins 1 yd run.
(Chris Hazelton kick
failed).
Drive: 7 plays, 57 yards in 3:11. |
13 - 14 |
| 2 | 04:10 |
Stonehill
-
Eddie Vachon 8 yd run.
(Nicholas Salvo kick
is good).
Drive: 8 plays, 64 yards in 3:30. |
13 - 21 |
| 3 | 12:30 |
Southern Conn. St.
-
John Wiechman 2 yd run.
(Chris Hazelton kick
failed).
Drive: 6 plays, 68 yards in 2:30. |
19 - 21 |
| 3 | 08:00 |
Southern Conn. St.
-
Nick Mandich 17 yd pass from Kevin Lynch.
(2pt conversion pass by Kevin Lynch
failed).
Drive: 8 plays, 58 yards in 3:19. |
25 - 21 |
| 3 | 04:05 |
Southern Conn. St.
-
John Wiechman 1 yd run.
(Chris Hazelton kick
is good).
Drive: 1 plays, 1 yards in 0:05. |
32 - 21 |
| 3 | 00:57 |
Southern Conn. St.
-
Patrick Collins 2 yd run.
(Chris Hazelton kick
failed).
Drive: 5 plays, 46 yards in 2:08. |
38 - 21 |
| 4 | 13:51 |
Southern Conn. St.
-
J. Cunningham 30 yd pass from Kevin Lynch.
(Chris Hazelton kick
is good).
Drive: 3 plays, 52 yards in 1:05. |
45 - 21 |
| Southern Conn. St. | Statistics | Stonehill |
|---|---|---|
| 20 | FIRST DOWNS | 13 |
| 12 5 3 |
Passing Rushing Penalty |
8 5 0 |
| 25% (2 of 8) | THIRD DOWN EFFICIENCY | 35% (7 of 20) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 349 | TOTAL OFFENSE | 294 |
| 61 5.7 |
Total Offensive Plays Average gain per play |
75 3.9 |
| 222 | NET YARDS PASSING | 204 |
| 16-29 7.7 3-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-40 5.1 3-17 2 |
| 127 | NET YARDS RUSHING | 90 |
| 32 4.0 |
Rushing Attempts Average gain per rush |
35 2.6 |
| 6-216 | PUNTS: Number-Yards | 8-276 |
| 36.0 | Average | 34.5 |
| 96 | TOTAL RETURN YARDS | 188 |
| 7-35 2-37 2-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-188 1-0 |
| 3-15 | PENALTIES: Number-Yards | 8-114 |
| 2-1 | FUMBLES: Number-Lost | 5-2 |
| 3-17 | SACKS: Number-Yards | 3-14 |
| 2-24 | INTERCEPTIONS: Number-Yards | 1-0 |
| 25:40 | TIME OF POSSESSION | 34:20 |
Southern Conn. St. | Stonehill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southern Conn. St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Derrell Moye | 7 | 5 | 12 | - | 1 - 3 | - | - | ||||
| 41 | Chevar Rankins | 5 | 6 | 11 | 1 - 6 | 3 - 9 | - | - | ||||
| 30 | Josh McWilliams | 5 | 2 | 7 | - | - | - | 1-24 | ||||
| 44 | Jack Petion | 3 | 4 | 7 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 90 | Ricky Kirk | 2 | 4 | 6 | 1 - 7 | 2.5 - 10 | 1 | - | - | |||
| 4 | R. Kirkland | 1 | 4 | 5 | - | 0.5 - 1 | - | 1-0 | ||||
| 19 | Terrence Brown | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Steven Teague | 4 | 0 | 4 | - | - | 1-0 | - | ||||
| 50 | Samuel Johnson | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 96 | Ike Igbinosun | 1 | 3 | 4 | 0.5 - 2 | 1 - 2 | - | - | 1 | |||
| 99 | Daniel Allen | 1 | 3 | 4 | - | - | - | - | ||||
| 11 | Landon Osborn | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Andre Privott | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Willie Epps | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | K. Magaresh | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Nathan Tyler | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Michael Escobar | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | Jack Cooper | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 36 | Tevin Padilla | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Chris Hazelton | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | J.W. Forte | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Gavin Nelson | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 54 | Mwamba Williams | 0 | 1 | 1 | - | - | 1-32 | - | ||||
| 32 | John Wiechman | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Adolph Bellamy | 1 | 0 | 1 | - | 1 - 2 | 1 | - | - | |||
| 98 | Santagio Steele | 1 | 0 | 1 | - | 1 - 3 | 1 | - | - | |||
| TOTALS | 42 | 42 | 84 | 3 - 17 | 11 - 33 | 3 | 2-32 | 2-24 | 3 | 1 | ||
| # | Stonehill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Jonathan Poth | 5 | 6 | 11 | - | - | - | - | ||||
| 8 | Clark Leger | 4 | 4 | 8 | 3 - 14 | 3 - 14 | - | - | 1 | |||
| 43 | Matthewiannucc Matthewiannucci | 2 | 4 | 6 | - | - | 1 | - | - | |||
| 4 | Kevin Anderson | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 21 | Stephan Neville | 3 | 1 | 4 | - | - | 1 | 1-35 | - | |||
| 59 | Cameron Marston | 3 | 1 | 4 | - | - | - | - | ||||
| 26 | Jareed Gaines | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 93 | Brenden Taylor | 3 | 0 | 3 | - | - | - | - | ||||
| 40 | Jacob Boganski | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Tim Bennett | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 91 | Henry Thevenin | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Eddie Vachon | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jermetrius Troy | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Michael Miela | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | James Lanier | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Thomas Sullivan | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Justin Willis | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Anthony Tomasz | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Nick Vardaro | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Chris Esposito | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Jason Dellorco | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 22 | 60 | 3 - 14 | 3 - 14 | 2 | 1-35 | 1-0 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Easton, Mass. Stadium: W.B. Mason Stadium Attendance: 2400 Weather: Partly Cloudy Breezy Temperature: 53 Wind: 13mph NW |
Referee: Steve Cadorette Umpire: Scott Crowell Head Linesman: Lorenzo Evans Line Judge: Ryan MacDonald Back Judge: Bill Greider Field Judge: G Westwater-Mot Side Judge: Bob Hertigan Scorekeeper: Todd Bamford |











