
2009 Roster
| No. | Athlete | Yr. | Pos. | Hgt. | Wgt. | Hometown/High School |
| 1 | Tim Morrison | So | QB | 5-10 | 190 | Billerica, Mass./Billerica Memorial |
| 2 | Steven Good | Jr | DB | 6-0 | 195 | Green Harbor, Mass./Marshfield |
| 3 | Michael Miela | Fr | DB | 6-0 | 185 | Foothill Ranch, Calif./Trabuco Hills |
| 4 | David Pringle | Sr | WR | 6-4 | 190 | West Haven, Conn./Westminister |
| 5 | James Hodges | Fr | DB | 5-11 | 185 | Wethersfield, Conn./Cushing Academy |
| 6 | Jordan Fuller | Sr | WR | 5-11 | 185 | Alden, N.Y./Alden Central |
| 7 | Danny Sagan | So | QB | 6-5 | 220 | Blairstown, N.J./Blair Academy |
| 8 | Clark Leger | Sr | LB | 6-3 | 246 | Waltham, Mass./Trinity Catholic |
| 9 | Dorian Johnson | So | DB | 5-10 | 170 | Sharpsburg, Ga./Northgate |
| 10 | Eddie Vachon | Jr | RB | 5-8 | 190 | Newton, Mass./Blair Academy |
| 11 | Michael Autore | So | QB | 5-9 | 180 | Norwalk, Conn./Fairfield Prep |
| 12 | Michael Pecca | Sr | WR | 6-4 | 200 | Cohasset, Mass./BC High |
| 13 | Devin Johnson | So | DB | 5-10 | 180 | Sharpsburg, Ga./Northgate |
| 14 | Neal Dotterer | Fr | QB | 6-2 | 205 | Macedon, N.Y./Gananda |
| 15 | Keith Shaffer | Sr | TE | 6-2 | 215 | Dover, Mass./Dover-Sherborn |
| 16 | Michael Vinci | Sr | QB | 5-11 | 217 | Framingham, Mass./Framingham |
| 17 | Kevin Brooks | Jr | QB | 6-2 | 190 | Westwood, Mass./Westwood |
| 18 | Elliott Turek | So | QB | 6-2 | 215 | Southington, Conn./Southington |
| 19 | Brian Desmond | Fr | DB | 6-2 | 180 | Norton, Mass./Norton |
| 20 | Danny Carducci | So | RB | 5-10 | 185 | Rocky Hill, Conn./Rocky Hill |
| 21 | Stephan Neville | So | DB | 5-8 | 168 | Foxborough, Mass./Foxborough |
| 22 | Oscar Alvarez | So | WR | 5-9 | 180 | Framingham, Mass./Cushing Academy |
| 23 | Joshua Bendaw | So | RB | 5-11 | 185 | Corona, Calif./Fairmont Prep Academy |
| 23 | Terrell Diggs | Fr | DB | 6-2 | 186 | Dorchester, Mass./St. Sebastian's |
| 24 | Denny Silversey | So | DB | 6-0 | 180 | Pompton Lakes, N.J./DePaul Catholic |
| 25 | Dennis Cassidy | Sr | DB | 5-11 | 185 | Methuen, Mass./Methuen |
| 26 | Jareed Gaines | Fr | DB | 5-10 | 180 | Lumberton, N.J./Rancocas Valley |
| 27 | Michael Bennett | So | DB | 5-10 | 187 | Brookline, Mass./Brookline |
| 28 | Ryder Kern | Jr | RB | 6-0 | 225 | Garden City, N.Y./Chaminade |
| 29 | Raymond Bass | Fr | DB | 6-1 | 192 | Canton, Mass./Canton |
| 30 | Kevin Anderson | Fr | DB | 5-10 | 180 | Topsfield, Mass./Masconomet |
| 31 | Craig Scardapane | So | DB | 6-0 | 185 | New York, N.Y./Xavier |
| 32 | Clayton Banister | Fr | DB | 5-10 | 175 | El Paso, Texas/Franklin |
| 32 | Corey Lavallee | Fr | WR | 5-8 | 170 | North Brookfield, Mass./Tantasqua |
| 33 | Jermetrius Troy | Fr | RB | 5-9 | 185 | Mattapan, Mass./Tilton School |
| 34 | Bernard Mathis | Fr | RB | 5-11 | 185 | Baldwin, N.Y./Long Island Lutheran |
| 35 | Brendan Gorey | Sr | K/P | 6-3 | 195 | West Islip, N.Y./West Islip |
| 36 | Anthony Tomasz | Jr | DB | 6-1 | 200 | Hopkinton, Mass./Hopkinton |
| 37 | Tyler Williams | Fr | RB | 5-10 | 240 | Hamden, Conn./Hamden Hall |
| 38 | Marco Meier | So | DB | 5-10 | 180 | Carlsbad, Calif./La Costa Canyon |
| 40 | Jacob Boganski | So | LB | 6-1 | 220 | Meriden, Conn./St. Thomas More |
| 41 | Nick Vardaro | Jr | LB | 6-2 | 230 | Woburn, Mass./Austin Prep |
| 42 | Christopher Morley | Sr | DB | 6-0 | 180 | Meriden, Conn./O.H. Platt |
| 43 | Matthew Ianucci | So | DB | 5-11 | 194 | Oakland, N.J./Indian Hills |
| 44 | Brandon Cox | So | RB | 5-9 | 185 | Easton, Mass./Oliver Ames |
| 45 | Chris Rooney | So | RB | 5-10 | 215 | Quincy, Mass./Catholic Memorial |
| 46 | Jordan Smith | So | RB | 6-0 | 205 | Northfield, N.H./Bishop Brady |
| 47 | Brendan Law | Sr | TE | 6-1 | 215 | Hamden, Conn./Notre Dame |
| 48 | Donaven Murray | Fr | DB | 6-0 | 190 | Uniondale, N.Y./Long Island Lutheran |
| 49 | Dennis Doherty | Fr | WR | 5-9 | 165 | Bridgewater, Mass./Coyle Cassidy |
| 49 | Fabrice Dragon | Fr | LB | 6-0 | 205 | Stoughton, Mass./Cardinal Spellman |
| 50 | Jon Penning | Sr | DL | 6-2 | 280 | Leominster, Mass./Leominster |
| 51 | Daniel Cimino | Fr | LB | 5-10 | 225 | New Paltz, N.Y./New Paltz |
| 52 | Kevin Broderick | So | OL | 6-2 | 250 | Plymouth, Mass./Plymouth North |
| 53 | Andrew Lesko | Sr | DL | 6-3 | 225 | Northampton, Mass./Northampton |
| 54 | Edward Gaffney | Fr | LB | 6-1 | 234 | Stonington, Conn./Stonington |
| 55 | Tom Carey | Jr | OL | 6-1 | 285 | Weymouth, Mass./Weymouth |
| 56 | Brad White | Jr | DT | 6-2 | 265 | Bangor, Maine/Bangor |
| 57 | Ryan Hunt | Fr | LB | 6-0 | 197 | Yonkers, N.Y./Archbishop Stepinac |
| 58 | Jason Watts | Fr | DL | 6-2 | 215 | Brooklyn, N.Y./James Madison |
| 59 | Cameron Marston | So | LB | 6-1 | 205 | Gloucester, Mass./Gloucester |
| 60 | Alexander Torti | Fr | DL | 6-1 | 230 | Ashland, Mass./Marian |
| 61 | Taylor May | Fr | DL | 6-2 | 255 | Sparta, N.J./Sparta |
| 62 | Brandon Joseph | Sr | OL | 6-7 | 342 | Mattapan, Mass./Randolph |
| 63 | Jameson Luks | Fr | OL | 6-2 | 275 | Amherst, N.H./Souhegan |
| 64 | Andrew Valeri | Fr | OL | 6-1 | 290 | Saugus, Mass./St. John's Prep |
| 65 | Ryan Friedlander | Fr | OL | 6-6 | 355 | Attleboro, Mass./Attleboro |
| 66 | Thomas Pfeifer | Sr | OL | 6-5 | 275 | West Babylon, N.Y./West Babylon |
| 67 | Kyle Raymond | Fr | DL | 5-11 | 230 | Billerica, Mass./Billerica Memorial |
| 69 | Chris Brown | So | OL | 6-2 | 280 | Attleboro, Mass./Attleboro |
| 70 | Matthew Lohrey | Fr | OL | 6-4 | 310 | Dunellen, N.J./Dunellen |
| 72 | Jacob Haddon | Fr | DL | 6-3 | 270 | New Haven, Conn./Fairfield Prep |
| 75 | Christopher Bolte | Fr | OL | 6-2 | 255 | Tilton, N.H./Tilton School |
| 76 | Andrew Coots | Fr | OL | 6-6 | 271 | West Bridgewater, Mass./West Bridgewater |
| 77 | JonLars Carlson | So | OL | 6-3 | 260 | Andover, Mass./Andover |
| 78 | Jay Norton | Sr | OL | 6-4 | 295 | Beverly, Mass./Beverly |
| 79 | Mark Angelini | Sr | DL | 6-3 | 240 | Hauppauge, N.Y./Chaminade |
| 80 | John Gomes | Fr | WR | 5-11 | 170 | Hyannis, Mass./Barnstable |
| 81 | Kyle Norwood | Fr | WR | 5-10 | 175 | Rehoboth, Del./Cape Henlopen |
| 82 | Kyle Sheridan | So | WR | 6-0 | 180 | New Hyde Park, N.Y./Long Island Lutheran |
| 83 | Justin Cerra | So | WR | 5-10 | 165 | Wilmington, Mass./Arlington Catholic |
| 84 | Philip Coriaty | So | WR | 6-1 | 187 | Brockton, Mass./Brockton |
| 85 | Nicholas Salvo | Fr | K | 5-6 | 150 | Middletown, Mass./Masconomet |
| 86 | Cory Wright | Sr | WR | 5-11 | 195 | Hooksett, N.H./Manchester Central |
| 87 | Tyler Perry | Fr | WR | 5-10 | 175 | Panorama City, Calif./St. Genevieve |
| 88 | Jeremy Roberts | Sr | TE | 6-3 | 240 | Middleton, Mass./Masconomet |
| 89 | Patrick Dempsey | So | WR | 6-4 | 205 | Peabody, Mass./St. John's Prep |
| 90 | Brian Consoles | Fr | K | 6-0 | 163 | Millis, Mass./Xaviarian Brothers |
| 91 | Scott Maher | Fr | DL | 6-3 | 212 | Branchburg, N.J./Somerville |
| 92 | Jason Dellorco | So | DL | 6-4 | 235 | Franklin, Mass./Franklin |
| 93 | Brenden Taylor | Jr | DL | 6-1 | 300 | Stoughton, Mass./Stoughton |
| 95 | Daniel Oakes | Fr | TE | 6-4 | 235 | North Haven, Conn/North Haven |
| 96 | Jonathan Poth | Fr | DB | 6-2 | 190 | Nahant, Mass./Swampscott |
| 97 | Greg Sanzari | Sr | LB | 5-11 | 225 | Centerport, N.Y./St. Anthony's |
| 98 | Chris Fragomeni | So | DE | 6-4 | 230 | South Kingstown, R.I./Bishop Hendricken |
| 99 | Sean Bresnan | Fr | DL | 6-4 | 262 | Brooklyn, Conn./Griswold |
| Stephen Burkardt | So | DL | 6-2 | 228 | Cambridge, Mass./Trinity Catholic | |
| Khalil Dupuy | So | RB | 5-10 | 180 | Freeport, N.Y./Long Island Lutheran |
Head Coach: Robert Talley (Boston University, '91), 3rd season
Assistant Coaches
Offensive Coordinator/Quarterbacks: Jeremy Fellows
(Albion, '01), 1st season
Offensive Line/Recruiting Coordinator: Tom Bourdeau (Colby,
'07), 3rd season
Special Teams Coordinator/Linebackers: Eli Gardner (Western
New England, '08), 1st season
Tight Ends/Offensive Assistant: Edward Park (Georgia
Tech), 1st season
Defensive Backs: Michael Furey
(Stonehill, '06), 3rd season
Defensive Line: Greg Titiriga
(Fresno State, '08), 1st season
Wide Receivers: Pat McCann (Western
Washington, '09), 1st season
Running Backs: J.T. Nickley
(Stonehill, '05), 1st season
320 Washington Street, Easton, MA 02357
Click here to send your comments and feedback on www.stonehillskyhawks.com.















