Stonehill College
Cumulative Season Statistics
Overall Team Statistics |
2008 Stonehill Football
Stonehill College Overall Team Statistics
(as of Nov 11, 2008)
All games
| TEAM STATISTICS | STO | OPP |
| SCORING | 227 | 180 |
| Points Per Game | 22.7 | 18.0 |
| FIRST DOWNS | 148 | 181 |
| Rushing | 64 | 72 |
| Passing | 70 | 101 |
| Penalty | 14 | 8 |
| RUSHING YARDAGE | 1089 | 1206 |
| Yards gained rushing | 1484 | 1531 |
| Yards lost rushing | 395 | 325 |
| Rushing Attempts | 404 | 362 |
| Average Per Rush | 2.7 | 3.3 |
| Average Per Game | 108.9 | 120.6 |
| TDs Rushing | 11 | 8 |
| PASSING YARDAGE | 1684 | 1937 |
| Att-Comp-Int | 224-124-6 | 312-193-17 |
| Average Per Pass | 7.5 | 6.2 |
| Average Per Catch | 13.6 | 10.0 |
| Average Per Game | 168.4 | 193.7 |
| TDs Passing | 17 | 16 |
| TOTAL OFFENSE | 2773 | 3143 |
| Total Plays | 628 | 674 |
| Average Per Play | 4.4 | 4.7 |
| Average Per Game | 277.3 | 314.3 |
| KICK RETURNS: #-Yards | 35-868 | 40-637 |
| PUNT RETURNS: #-Yards | 18-129 | 15-74 |
| INT RETURNS: #-Yards | 17-192 | 6-4 |
| KICK RETURN AVERAGE | 24.8 | 15.9 |
| PUNT RETURN AVERAGE | 7.2 | 4.9 |
| INT RETURN AVERAGE | 11.3 | 0.7 |
| FUMBLES-LOST | 14-5 | 15-10 |
| PENALTIES-Yards | 42-418 | 46-395 |
| Average Per Game | 41.8 | 39.5 |
| PUNTS-Yards | 57-2049 | 47-1549 |
| Average Per Punt | 35.9 | 33.0 |
| Net punt average | 33.6 | 28.9 |
| TIME OF POSSESSION/Game | 30:02 | 29:16 |
| 3RD-DOWN Conversions | 48/141 | 61/143 |
| 3rd-Down Pct | 34% | 43% |
| 4TH-DOWN Conversions | 9/23 | 6/21 |
| 4th-Down Pct | 39% | 29% |
| SACKS BY-Yards | 30-206 | 44-310 |
| MISC YARDS | 0 | 85 |
| TOUCHDOWNS SCORED | 30 | 25 |
| FIELD GOALS-ATTEMPTS | 6-9 | 2-6 |
| ON-SIDE KICKS | 1-2 | 0-0 |
| RED-ZONE SCORES | 23-35 66% | 18-25 72% |
| RED-ZONE TOUCHDOWNS | 19-35 54% | 17-25 68% |
| PAT-ATTEMPTS | 27-28 96% | 24-24 100% |
| ATTENDANCE | 9715 | 8121 |
| Games/Avg Per Game | 5/1943 | 5/1624 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Stonehill College | 73 | 38 | 48 | 62 | 6 | 227 |
| Opponents | 49 | 51 | 38 | 35 | 7 | 180 |
Overall Individual Statistics |
2008 Stonehill Football
Stonehill College Overall Individual Statistics
(as of Nov 11, 2008)
All games
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
2008 Stonehill Football
Stonehill College Overall Defensive Statistics
(as of Nov 11, 2008)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 97 | Greg Sanzari | 10 | 33 | 66 | 99 | 7.5 | - 18 | 2.0 | - 9 | 2 | - 13 | 2 | 4 | . | . | 1 | . | . | |
| 28 | Michael Greene | 10 | 22 | 43 | 65 | 1.5 | - 5 | 1.0 | - 4 | . | . | . | 1 | 1 | - 91 | 1 | . | . | |
| 14 | Kevin Bonnett | 10 | 25 | 30 | 55 | 8.0 | - 52 | 4.5 | - 45 | . | 1 | 1 | 1 | 1 | - 0 | 1 | . | . | |
| 11 | Geo Whetstone | 10 | 22 | 31 | 53 | 15.5 | - 87 | 11.0 | - 76 | . | 1 | 1 | 3 | . | 1 | . | . | ||
| 26 | Jon Kilborn | 8 | 28 | 25 | 53 | . | . | 5 | - 4 | 3 | 8 | . | . | 1 | 1 | . | |||
| 6 | Jeff Cuqua | 10 | 26 | 26 | 52 | 2.0 | - 3 | . | 1 | - 0 | 3 | 4 | . | 1 | - 0 | . | . | . | |
| 22 | Jared Zanello | 10 | 31 | 14 | 45 | 2.5 | - 5 | . | 1 | - 19 | . | 1 | 1 | . | 1 | . | . | ||
| 9 | Kyle Griffin | 10 | 18 | 24 | 42 | 0.5 | - 1 | . | 1 | - 20 | 2 | 3 | . | . | . | . | . | ||
| 36 | Anthony Tomasz | 10 | 22 | 20 | 42 | 1.0 | - 2 | . | 2 | - 80 | 2 | 4 | . | . | . | . | . | ||
| 10 | Stephan Neville | 10 | 23 | 8 | 31 | 0.5 | - 7 | . | 5 | - 56 | 3 | 8 | . | 1 | - 23 | 1 | . | . | |
| 53 | Andrew Lesko | 10 | 13 | 16 | 29 | 6.0 | - 32 | 5.0 | - 23 | . | . | . | 2 | 2 | - 0 | 1 | . | . | |
| 2 | Steven Good | 10 | 17 | 11 | 28 | 4.0 | - 32 | 4.0 | - 32 | . | 1 | 1 | |||||||











