| Date | Opponent | Time | Score | ||
| September | |||||
| Fri | 5 | Wagner | Final | 14-13 Win | Boxscore Recap |
| Sat | 13 | at Pace * | Final | 24-28 Loss | Boxscore Recap |
| Fri | 19 | Southern Conn. St. * | Final | 14-28 Loss | Boxscore Recap |
| Fri | 26 | at Bentley * | Final | 14-17 Loss | Boxscore Recap |
| October | |||||
| Sat | 4 | at Iona | Final - OT | 34-35 Loss | Boxscore Recap |
| Sat | 11 | at American Int'l * | Final | 10-24 Loss | Boxscore Recap |
| Sat | 18 | Assumption * Alumni Weekend | Final | 31-7 Win | Boxscore Recap |
| Sat | 25 | Merrimack * | Final | 16-21 Loss | Boxscore Recap |
| November | |||||
| Sat | 1 | at St. Anselm * | Final | 35-0 Win | Boxscore Recap |
| Sat | 8 | Bentley | Final | 35-7 Win | Boxscore Recap |















