| No. | Athlete | Yr. | Pos. | Hgt. | Wgt. | Hometown (High School) | Academic Major |
| 1 | Aaron Flythe | Jr. | WR | 5-10 | 185 | Dorchester, Mass. (East Boston) | Marketing |
| 2 | Dana Burris | Sr. | DB | 5-10 | 177 | Boston, Mass. (Burke) | Criminology |
| 3 | Torrey Price | Jr. | WR | 5-6 | 145 | Sleepy Hollow, N.Y. (Sleepy Hollow) | Criminology |
| 4 | David Pringle | So. | WR | 6-4 | 190 | West Haven, Conn. (Westminister) | Health Care Administration |
| 5 | Cruz Parsons | Jr. | QB | 5-10 | 180 | Signal Hill, Calif. (Long Beach Poly) | Accounting |
| 6 | Jeff Cuqua | Jr. | DB | 5-8 | 200 | Walpole, Mass. (Walpole) | Fine Arts |
| 7 | J.J. Niamkey | Sr. | DB | 6-1 | 180 | Quincy, Mass. (Quincy) | Communications |
| 8 | Clark Leger | So. | LB | 6-2 | 220 | Waltham, Mass. (Trinity Catholic) | Biology |
| 9 | Kyle Griffin | Jr. | DB | 5-11 | 170 | Walpole, Mass. (Walpole) | Criminology |
| 10 | Matt Tarulli | Jr. | RB | 6-0 | 235 | Saddle Brook, N.J. (Paramus Catholic) | Management |
| 11 | George Whetstone | Jr. | LB | 6-2 | 230 | Westwood, Mass. (Westwood) | Marketing |
| 12 | Michael Pecca | So. | WR | 6-3 | 200 | Cohasset, Mass. (Boston College) | Undeclared |
| 13 | Chris Palmer | Jr. | DB | 5-11 | 175 | Santa Barbara, Calif. (Santa Barbara) | Health Care Administration |
| 14 | Kevin Bonnett | Jr. | LB | 6-3 | 235 | Manchester, N.H. (Manchester Memorial) | Accounting |
| 15 | Keith Shaffer | So. | WR | 6-1 | 195 | Dover, Mass. (Dover-Sherborn) | Communications |
| 16 | Michael Vinci | So. | QB | 5-11 | 221 | Framingham, Mass. (Framingham) | Mathematics |
| 17 | Kevin Brooks | Fr. | QB | 6-2 | 180 | Westwood, Mass. (Westwood) | Economics |
| 18 | Brett Perrone | Sr. | P/K | 6-0 | 190 | Southington, Conn. (Southington) | Health Care Administration |
| 19 | Jon Kaloyanides | Jr. | QB | 6-2 | 215 | Cranston, R.I. (Bishop Hendricken) | Finance |
| 20 | Ryan Murphy | Jr. | DB | 5-7 | 150 | Mattapoisett, Mass. (Old Rochester) | Philosophy |
| 21 | Jeffery Payne | Jr. | RB | 5-9 | 190 | West Haven, Conn. (Notre Dame) | Criminology |
| 22 | Jared Zanello | Jr. | DB | 6-0 | 185 | Walpole, Mass. (Walpole) | Finance |
| 23 | Sean Donahue | Sr. | K/P | 5-9 | 170 | Plymouth, N.H. (Plymouth Regional) | Education/Mathematics |
| 25 | Dennis Cassidy | So. | DB | 5-11 | 190 | Methuen, Mass. (Methuen) | Communications |
| 26 | Jon Nunley-Kilborn | Jr. | DB | 6-1 | 205 | Dartmouth, Mass. (Dartmouth) | Economics |
| 27 | Steven Good | Fr. | DB | 6-0 | 185 | Marshfield, Mass. (Marshfield) | Undeclared |
| 28 | Michael Greene | Jr. | DB | 5-11 | 200 | Plainview, N.Y. (Chaminade) | Finance |
| 29 | Jordan Fuller | Fr. | QB | 5-11 | 175 | Alden, N.Y. (Alden Central) | Undeclared |
| 30 | Cullen Bonner | Fr. | WR | 5-11 | 180 | Bloomfield, Conn. (Northwest Catholic) | Health Care Administration |
| 31 | Chris Regan | Sr. | LB | 6-0 | 220 | Hanson, Mass. (Boston College) | Political Science |
| 32 | Joe Shea | So. | RB | 5-10 | 165 | Valley Stream, N.Y. (Valley Stream North) | Finance |
| 33 | Bob Holland | Jr. | TE | 6-0 | 245 | North Andover, Mass. (North Andover) | Criminology |
| 34 | Eddie Vachon | Fr. | RB | 5-9 | 185 | Newton, Mass. (Blair Academy) | Undeclared |
| 35 | Brendan Gorey | So. | K/P | 6-2 | 194 | West Islip, N.Y. (West Islip) | Finance |
| 36 | Anthony Tomasz | Fr. | DB | 5-11 | 190 | Hopkinton, Mass. (Hopkinton) | Management |
| 38 | James Moniz | So. | LB | 6-0 | 195 | Groton, Mass. (Groton-Dunstable) | Undeclared |
| 41 | Nick Vardaro | Fr. | LB | 6-2 | 205 | Woburn, Mass. (Austin Prep) | Undeclared |
| 42 | Mike DeBye | Sr. | LB | 6-1 | 235 | Burlington, Mass. (Austin Prep) | Criminology |
| 44 | Jabari Prince | Sr. | RB | 5-11 | 205 | Mendon, Mass. (Milford) | Management |
| 45 | Nic Barabgallo | Fr. | LB | 5-11 | 211 | Plainville, Conn. (Plainville) | Finance |
| 46 | Austin Stack | Jr. | DB | 6-1 | 185 | Canton, Mass. (Boston College) | Communications |
| 49 | Andrew Lyons | Fr. | DL | 6-3 | 230 | Westfield, Mass. (Avon Old Farms) | Marketing |
| 50 | Jonathan Penning | So. | DL | 6-2 | 320 | Leominster, Mass. (Leominster) | Criminology |
| 53 | Andrew Lesko | So. | DL | 6-3 | 240 | Florence, Mass. (Northampton) | Undeclared |
| 54 | Joe Forte | Fr. | DL | 6-4 | 245 | Everett, Mass. (Everett) | Undeclared |
| 55 | Alex Thompson | Sr. | OL | 6-0 | 280 | Brooklyn, N.Y. (Abraham Lincoln) | Criminology |
| 56 | Brad White | Fr. | DL | 6-2 | 260 | Bangor, Maine (Bangor) | Undeclared |
| 60 | Paolo Lambresa | Sr. | OL | 6-1 | 280 | Everett, Mass. (Everett) | Political Science |
| 62 | Brandon Joseph | So. | OL | 6-7 | 350 | Mattapan, Mass. (Randolph) | Accounting |
| 63 | Kevin Deane | So. | DL | 6-3 | 285 | Brockton, Mass. (Brockton) | Communications |
| 64 | Bryan Bigica | Jr. | OL | 5-10 | 285 | Hawthorne, N.J. (Hawthorne) | Criminology |
| 65 | Brendan Law | So. | OL | 6-1 | 250 | Hamden, Conn. (Notre Dame) | Undeclared |
| 66 | Thomas Pfeifer | So. | OL | 6-5 | 295 | West Babylon, N.Y. (West Babylon) | Criminology |
| 68 | Tom Carey | Fr. | OL | 6-0 | 265 | Weymouth, Mass. (Weymouth) | Psychology |
| 72 | Mike Tatten | Jr. | OL | 6-2 | 295 | Savoy, Mass. (Hoosac Valley) | Health Care Administration |
| 73 | Branden Naraine | Fr. | OL | 6-3 | 290 | Windsor, Conn. (Avon Old Farms) | Undeclared |
| 74 | Tom Bethoney | Sr. | OL | 6-2 | 266 | Hanover, Mass. (Boston College) | Criminology |
| 75 | Neal O'Doherty | Jr. | DL | 6-2 | 295 | Great River, N.Y. (Chaminade) | Communications |
| 76 | Andrew Warmington | Sr. | OL | 5-11 | 249 | Centerville, Mass. (Barnstable) | Criminology |
| 77 | Steven Hughes | Fr. | OL | 6-0 | 265 | Littleton, Colo. (Columbine) | Undeclared |
| 78 | Jay Norton | So. | OL | 6-4 | 300 | Beverly, Mass. (Beverly) | Health Care Administration |
| 80 | Vinny Giambrocco | Jr. | TE | 6-3 | 230 | Leominster, Mass. (Worcester Academy) | Communications |
| 86 | Cory Wright | So. | WR | 5-11 | 185 | Hooksett, N.H. (Manchester Central) | Marketing |
| 88 | Jeremy Roberts | So. | TE | 6-3 | 245 | Topsfield, Mass. (Masconomet) | Undeclared |
| 92 | Joseph Kern | Fr. | TE | 6-0 | 185 | Garden City, N.Y. (Chaminade) | Undeclared |
| 93 | Brenden Taylor | Fr. | DL | 6-0 | 280 | Stoughton, Mass. (Stoughton) | Undeclared |
| 97 | Greg Sanzari | Jr. | LB | 5-11 | 225 | Centerport, N.Y. (St. Anthony's) | Communications |
| 99 | Tony Camarota | Sr. | DL | 6-2 | 260 | Hudson, Mass. (Hudson) | Public Administration |
Head Coach: Robert Talley (Boston University, 1991), First season
Assistant Coaches:
Offensive Coordinator: Bill Polin (Colby College, 2000)
Quarterbacks/Recruiting Coordinator: Brad Paulson (Wisconsin Stevens-Point, 2002)
Linebackers: James Fennelly (Westfield State, 2006)
Defensive Line: Bill Kavanaugh (Bentley, 2004)
Wide Receivers: Patrick Callahan (Bridgewater State, 1998)
Running Backs: Tom Bourdeau (Colby College, 2002)
Defensive Assistant: Michael Furey (Stonehill, 2006)
2007 Team Captains: Mike DeBye and Jabari Prince















