| Date | Opponent | Time | Score | ||
| September | |||||
| Fri | 7 | at Assumption * | Final | W, 20-14 | Boxscore Recap |
| Fri | 14 | Pace * | Final | W, 23-0 | Boxscore Recap |
| Sat | 22 | at C.W. Post * | Final | W, 12-7 | Boxscore Recap |
| Sat | 29 | Iona | Final | L, 30-10 | Boxscore Recap |
| October | |||||
| Sat | 6 | Saint Anselm * | Final | W, 56-7 | Boxscore Recap |
| Sat | 13 | at Bryant * | Final | L, 34-6 | Boxscore Recap |
| Sat | 20 | Bentley * | Final | L, 24-17 | Boxscore Recap |
| Sat | 27 | at Southern Connecticut * | Final | L, 41-6 | Boxscore Recap |
| November | |||||
| Fri | 2 | at Merrimack * | Final | W, 24-14 | Boxscore Recap |
| Sat | 10 | American International * | Final | L, 35-10 | Boxscore Recap |















