Michael White | #12 | | Stonehill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .307 | 3 | 31 | 42 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Saint Anselm College | L, 11-1 |
| May 2 | at UMass Lowell | W, 10-6 |
| May 5 | Merrimack College | W, 7-2 |
| May 5 | Merrimack College | W, 1-0 |
| May 6 | Merrimack College | W, 3-0 |
| May 9 | at Franklin Pierce University | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 29 | ||
| Plate appearances | 222 | 133 | ||
| At Bats | 202 | 120 | ||
| Runs | 42 | 31 | ||
| Hits | 62 | 43 | ||
| Doubles | 13 | 9 | ||
| Triples | 2 | 2 | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 31 | 19 | ||
| Total bases | 88 | 59 | ||
| Walks | 15 | 10 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 33 | 15 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | 11 | 8 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .307 | .358 | ||
| On Base Percentage | .353 | .409 | ||
| Slugging Percentage | .436 | .492 | ||
| Appearances | 10 | 6 | ||
| Games started | 9 | 5 | ||
| Wins | 4 | 3 | ||
| Losses | 2 | 0 | ||
| Saves | 1 | 1 | ||
| Complete Games | 3 | 2 | ||
| Shutouts | 2 | 2 | ||
| Innings Pitched | 62.0 | 36.0 | ||
| Hits | 54 | 31 | ||
| Runs | 24 | 16 | ||
| Earned Runs | 14 | 9 | ||
| Walks | 14 | 12 | ||
| Strikeouts | 46 | 24 | ||
| Strikeouts per Game | 6.68 | 6.00 | ||
| Doubles Allowed | 6 | 4 | ||
| Triples Allowed | 3 | 2 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 236 | 138 | ||
| Batting Average Against | .229 | .225 | ||
| Earned Run Average | 2.03 | 2.25 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 4 | 3 | ||
| Total Chances | 370 | 208 | ||
| Put Outs | 327 | 181 | ||
| Assists | 35 | 22 | ||
| Errors | 8 | 5 | ||
| Fielding Percentage | .978 | .976 | ||
| Double Plays | 20 | 8 | ||
| Stolen Bases Allowed | 8 | 5 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .111 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











