Matt Olsen | #11 | | Stonehill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Saint Anselm College | L, 11-1 |
| May 2 | at UMass Lowell | W, 10-6 |
| May 5 | Merrimack College | W, 7-2 |
| May 5 | Merrimack College | W, 1-0 |
| May 6 | Merrimack College | W, 3-0 |
| May 9 | at Franklin Pierce University | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 10 | 6 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 13.1 | 9.0 | ||
| Hits | 7 | 5 | ||
| Runs | 10 | 8 | ||
| Earned Runs | 9 | 7 | ||
| Walks | 10 | 6 | ||
| Strikeouts | 19 | 14 | ||
| Strikeouts per Game | 12.83 | 14.00 | ||
| Doubles Allowed | 2 | 2 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 45 | 31 | ||
| Batting Average Against | .156 | .161 | ||
| Earned Run Average | 6.07 | 7.00 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 3 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 4 | 3 | ||
| Put Outs | 0 | 0 | ||
| Assists | 3 | 2 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .750 | .667 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | 2 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











