Kyle Shepard | #14 | | Stonehill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .273 | - | 2 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Saint Anselm College | L, 11-1 |
| May 2 | at UMass Lowell | W, 10-6 |
| May 5 | Merrimack College | W, 7-2 |
| May 5 | Merrimack College | W, 1-0 |
| May 6 | Merrimack College | W, 3-0 |
| May 9 | at Franklin Pierce University | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 9 | ||
| Plate appearances | 13 | 13 | ||
| At Bats | 11 | 11 | ||
| Runs | 2 | 2 | ||
| Hits | 3 | 3 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 2 | ||
| Total bases | 4 | 4 | ||
| Walks | 2 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 5 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .273 | .273 | ||
| On Base Percentage | .385 | .385 | ||
| Slugging Percentage | .364 | .364 | ||
| Appearances | 9 | 5 | ||
| Games started | 8 | 5 | ||
| Wins | 4 | 2 | ||
| Losses | 2 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 49.2 | 29.1 | ||
| Hits | 43 | 26 | ||
| Runs | 26 | 16 | ||
| Earned Runs | 23 | 16 | ||
| Walks | 24 | 12 | ||
| Strikeouts | 53 | 32 | ||
| Strikeouts per Game | 9.60 | 9.82 | ||
| Doubles Allowed | 5 | 3 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 180 | 103 | ||
| Batting Average Against | .239 | .252 | ||
| Earned Run Average | 4.17 | 4.91 | ||
| Wild pitches | 6 | 4 | ||
| Hit Batters | 10 | 7 | ||
| Balks | 3 | 1 | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 4 | 3 | ||
| Total Chances | 34 | 30 | ||
| Put Outs | 19 | 18 | ||
| Assists | 15 | 12 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 15 | 9 | ||
| Runners Caught Stealing | 5 | 3 | ||
| Runners Caught Stealing Percentage | .250 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











