Bentley vs Stonehill College
@ Easton, Mass. | Lou Gorman Field
@ Easton, Mass. | Lou Gorman Field
4/3/2012 at 3:30 pm
|
Bentley University
2 |
Stonehill
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentley University (14-14, 6-3) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| Stonehill (19-9, 7-3) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 4 | 5 | 2 |
Bentley University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keady lf | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Muir cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gillis 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Johnson rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Korwek c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brennan ss | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Rey 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Baggett dh | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Witkowski 3b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ashline p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 7 | 2 | 0 | 7 | 6 |
| Batting | |||||||
|
2B: Keady 2; Brennan RBI: Keady; Korwek Sac: Korwek GIDP: Brennan |
|||||||
| Baserunning | |||||||
|
SB: Gillis | |||||||
| Fielding | |||||||
|
E: Brennan | |||||||
Stonehill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James DeAlto cf | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Michael Zeiner ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael White 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dan Fratus 2b | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Billy Karalis rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Steven Popp dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michael Magnussen lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colin Shepard c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dan Pidgeon 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zach Soulier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 5 | 4 | 4 | 2 | 7 |
| Batting | |||||||
|
2B: Michael White; Billy Karalis 3B: Dan Fratus; Billy Karalis RBI: Michael White; Dan Fratus; Billy Karalis; Dan Pidgeon Sac fly: Dan Pidgeon |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Michael Zeiner; Colin Shepard DP: Michael White; Colin Shepard; Dan Pidgeon | |||||||
Bentley University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashline (L, 3-1) | 8.0 | 5 | 4 | 4 | 4 | 2 | 0 |
| Totals | 8.0 | 5 | 4 | 4 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Ashline 35 HBP: Ashline | |||||||
| Pitches-Strikes: Ashline 123-71; | |||||||
Stonehill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael White (Sv, 1) | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Zach Soulier (W, 4-0) | 6.1 | 6 | 2 | 1 | 0 | 4 | 0 |
| Totals | 9.0 | 7 | 2 | 1 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael White 9; Zach Soulier 26 | |||||||
| Pitches-Strikes: Soulier 94-69; White 34-23; | |||||||
| Scoring Summary |
|---|
| Bentley University - Top 1st |
| Stonehill - Bottom 1st |
| White doubled to left center, RBI; DeAlto scored. |
| Fratus tripled to right field, RBI; White scored. |
| Karalis grounded out to 2b, RBI; Fratus scored. |
| Bentley University - Top 2nd |
| Stonehill - Bottom 2nd |
| Bentley University - Top 3rd |
| Keady doubled to right field, RBI; Witkowski scored. |
| Stonehill - Bottom 3rd |
| Bentley University - Top 4th |
| Korwek grounded out to 2b, RBI; Gillis scored, unearned. |
| Stonehill - Bottom 4th |
| Bentley University - Top 5th |
| Stonehill - Bottom 5th |
| Bentley University - Top 6th |
| Stonehill - Bottom 6th |
| Pidgeon flied out to cf, SF, RBI; Popp advanced to third; Karalis scored. |
| Bentley University - Top 7th |
| Stonehill - Bottom 7th |
| Bentley University - Top 8th |
| Stonehill - Bottom 8th |
| Bentley University - Top 9th |
| Stonehill - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Easton, Mass. Stadium: Lou Gorman Field Attendance: 63 Duration: 2:01 Umpires: Home plate - John Leeds , Second base - Patrick Burns |
Game: BBENSTO2 |











