Stonehill College vs Adelphi
@ Garden City, N.Y. | Bonomo Field
@ Garden City, N.Y. | Bonomo Field
3/25/2012 at 12:00 pm
|
Stonehill
8 |
Adelphi University
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stonehill (13-7) | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | 4 |
| Adelphi University (9-7) | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 10 | 3 |
Stonehill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James DeAlto cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Michael Zeiner ss | 3 | 2 | 2 | 0 | 2 | 1 | 0 |
| Michael White p | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Armand Rugel | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Von Stein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Popp 1b | 3 | 1 | 0 | 1 | 2 | 2 | 0 |
| Dan Fratus 2b | 5 | 1 | 2 | 1 | 0 | 0 | 4 |
| Billy Karalis rf | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Michael Magnussen lf | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Colin Shepard c | 5 | 0 | 0 | 1 | 0 | 2 | 1 |
| Dan Pidgeon 3b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Totals | 34 | 8 | 10 | 6 | 7 | 8 | 9 |
| Batting | |||||||
|
RBI: Michael White; Steven Popp; Dan Fratus; Michael Magnussen 2; Colin Shepard Sac: Michael White |
|||||||
| Baserunning | |||||||
|
SB: James DeAlto; Michael White; Billy Karalis CS: Dan Pidgeon | |||||||
| Fielding | |||||||
|
E: Michael Zeiner; Michael White 2; Steven Popp | |||||||
Adelphi University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vincent Sharkey dh | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Craig Matteo 2b | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| Anthony Zarrella 1b | 4 | 0 | 1 | 3 | 1 | 1 | 0 |
| Jamie Liebowitz lf | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Richard Mejia 3b | 5 | 2 | 2 | 2 | 0 | 2 | 0 |
| Jacob Beard rf | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Kevin Hutzel c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Donato Signore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Cambria c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Romeo ss | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| John Campbell cf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Justin Farnum cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stephen Bove p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Pabisch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Cranston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Carletti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 10 | 9 | 4 | 7 | 6 |
| Batting | |||||||
|
2B: Anthony Zarrella; Richard Mejia RBI: Vincent Sharkey; Anthony Zarrella 3; Jamie Liebowitz; Richard Mejia 2; Jacob Beard; John Campbell |
|||||||
| Baserunning | |||||||
|
SB: Anthony Zarrella | |||||||
| Fielding | |||||||
|
E: Anthony Zarrella; Richard Mejia; Kevin Hutzel DP: Craig Matteo 2; Anthony Zarrella 2; Lucas Romeo | |||||||
Stonehill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael White | 4.0 | 5 | 5 | 2 | 4 | 3 | 0 |
| Armand Rugel | 4.1 | 3 | 2 | 0 | 0 | 3 | 0 |
| Michael Von Stein (L, 1-3) | 0.1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Totals | 8.2 | 10 | 9 | 2 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael White 22; Armand Rugel 16; Michael Von Stein 4 | |||||||
Adelphi University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephen Bove | 1.0 | 4 | 5 | 4 | 1 | 1 | 0 |
| Chris Pabisch | 4.0 | 4 | 2 | 1 | 1 | 4 | 0 |
| Mike Cranston | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Michael Carletti | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Chris Murphy (W, 2-0) | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 10 | 8 | 6 | 7 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Stephen Bove 9; Chris Pabisch 18; Mike Cranston 5; Michael Carletti 7; Chris Murphy 5 HBP: Chris Pabisch 2 | |||||||
| Pitches-Strikes: Bove 1-1; | |||||||
| Scoring Summary |
|---|
| Stonehill - Top 1st |
| Popp reached on an error by 3b, RBI; White advanced to second; Zeiner scored; DeAlto scored. |
| Fratus singled to center field, RBI; Popp advanced to second; White scored. |
| Magnussen flied out to cf, RBI; Fratus advanced to third; Popp scored, unearned. |
| C. Shepard grounded out to 2b, RBI; Karalis advanced to second; Fratus scored. |
| Adelphi University - Bottom 1st |
| Stonehill - Top 2nd |
| Zeiner advanced to third on a wild pitch; DeAlto scored on a wild pitch. |
| Zeiner scored on an error by c, unearned. |
| Adelphi University - Bottom 2nd |
| Campbell walked, RBI; Romeo advanced to second; Beard advanced to third; Mejia scored. |
| Sharkey walked, RBI; Campbell advanced to second; Romeo advanced to third; Beard scored. |
| Stonehill - Top 3rd |
| Adelphi University - Bottom 3rd |
| Stonehill - Top 4th |
| Adelphi University - Bottom 4th |
| Zarrella doubled to left center, 3 RBI; Matteo scored, unearned; Campbell scored, unearned; Hutzel scored, unearned. |
| Stonehill - Top 5th |
| Adelphi University - Bottom 5th |
| Stonehill - Top 6th |
| Adelphi University - Bottom 6th |
| Stonehill - Top 7th |
| Adelphi University - Bottom 7th |
| Stonehill - Top 8th |
| Adelphi University - Bottom 8th |
| Stonehill - Top 9th |
| Magnussen singled through the right side, RBI; Karalis scored. |
| Adelphi University - Bottom 9th |
| Liebowitz singled through the right side, RBI; Sharkey advanced to third; Farnum scored, unearned. |
| Mejia doubled, advanced to third, 2 RBI; Liebowitz scored, unearned; Sharkey scored, unearned. |
| Beard reached on a throwing error by ss, RBI; Mejia scored, unearned. |
| Other Information | |
|---|---|
|
Location: Garden City, N.Y. Stadium: Bonomo Field Attendance: 87 Duration: 2:40 |
Weather: Chilly, misting Game: MSTOADE1 |











