Stonehill
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 234 | .264 | .352 | .377 | 22 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Michael White | Jr | 25 | 95 | 18 | 31 | 6 | 2 | 1 | 17 | 9 | 16 | 8 | 2 | .326 | .400 | .463 | ||
| Totals | 25 | 826 | 136 | 212 | 38 | 11 | 13 | 126 | 111 | 196 | 30 | 10 | .257 | .352 | .377 | ||||
| Opponent | 25 | 838 | 130 | 238 | 44 | 1 | 11 | 122 | 83 | 177 | 33 | 12 | .284 | .355 | .378 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Michael White | Jr | 25 | 4 | 2 | - | 44 | 9 | 1 | 31 | 13 | 2.38 | 110 | ||
| Totals | 25 | 17 | 12 | 19 | 311 | 62 | 18 | 229 | 193 | 1.19 | 985 | ||||
| Opponent | 25 | 18 | 15 | 17 | 317 | 56 | 16 | 216 | 217 | 1.00 | 971 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Alex McCormick | So | 6 | 6 | 1 | 3 | 0 | - | 36.0 | 46 | 27 | 19 | 12 | 25 | 6.25 | 1 | 4.75 | ||
| 22 | Eric Haughn | Jr | 5 | 5 | 3 | 2 | 0 | - | 32.1 | 36 | 13 | 12 | 15 | 17 | 4.73 | 2 | 3.34 | ||
| 35 | Zach Soulier | Fr | 6 | 4 | 3 | 2 | 0 | - | 28.1 | 29 | 14 | 10 | 6 | 16 | 5.08 | 1 | 3.18 | ||
| 12 | Michael White | Jr | 5 | 4 | 1 | 3 | 0 | - | 23.1 | 22 | 14 | 12 | 5 | 23 | 8.87 | 3 | 4.63 | ||
| 19 | Brenden Shepard | Sr | 10 | 0 | 0 | 0 | 4 | - | 11.0 | 14 | 6 | 6 | 7 | 20 | 16.36 | - | 4.91 | ||
| 16 | Dan Corrigan | Sr | 5 | 0 | 0 | 0 | 0 | - | 7.1 | 12 | 6 | 5 | 3 | 6 | 7.36 | 1 | 6.14 | ||
| 30 | Shane Penzone | Sr | 3 | 0 | 0 | 0 | 0 | - | 5.2 | 12 | 6 | 6 | 2 | 4 | 6.35 | - | 9.53 | ||
| 44 | Charlie DeFrancesco | So | 4 | 0 | 0 | 0 | 0 | - | 5.0 | 11 | 8 | 8 | 4 | 2 | 3.60 | - | 14.40 | ||
| 1 | Bryan Galligan | Sr | 1 | 1 | 0 | 0 | 0 | - | 8.0 | 8 | 4 | 3 | 1 | 5 | 5.62 | 2 | 3.38 | ||
| 11 | Matt Olsen | Jr | 2 | 0 | 0 | 0 | 0 | - | 4.2 | 6 | 5 | 5 | 4 | 2 | 3.86 | - | 9.64 | ||
| 25 | Ryan Blicker | Fr | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 0 | 3 | 3 | 5 | 0 | .00 | - | 40.50 | ||
| 21 | Tom Savageau | Fr | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 0 | 0 | 0 | 0 | 3 | 9.00 | - | 0.00 | ||
| 6 | Michael Von stein | Jr | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 0 | 0 | 0 | 1 | 2 | 6.75 | - | 0.00 | ||
| Totals | 25 | 25 | 13 | 12 | 4 | 1 | 217.2 | 238 | 130 | 106 | 83 | 177 | 7.32 | 11 | 4.38 | ||||
| Opponent | 25 | 25 | 12 | 13 | 4 | 5 | 217.0 | 212 | 136 | 109 | 111 | 196 | 8.13 | 13 | 4.52 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Alex McCormick | So | 6 | 13 | 4 | 9 | 0 | 1.000 | - | 10 | 2 | .167 | - | - | ||
| 22 | Eric Haughn | Jr | 7 | 13 | 2 | 11 | 0 | 1.000 | - | 5 | 3 | .375 | - | - | ||
| 35 | Zach Soulier | Fr | 6 | 12 | 3 | 9 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | ||
| 12 | Michael White | Jr | 25 | 40 | 32 | 8 | 0 | 1.000 | - | 6 | 2 | .250 | - | - | ||
| 19 | Brenden Shepard | Sr | 10 | 4 | 2 | 2 | 0 | 1.000 | - | 3 | - | - | - | - | ||
| 16 | Dan Corrigan | Sr | 5 | 2 | 0 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | ||
| 30 | Shane Penzone | Sr | 3 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | ||
| 44 | Charlie DeFrancesco | So | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 1 | Bryan Galligan | Sr | 1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | ||
| 11 | Matt Olsen | Jr | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 25 | Ryan Blicker | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 21 | Tom Savageau | Fr | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 6 | Michael Von stein | Jr | 2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 7 | Brendan Wright | Jr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 25 | 934 | 653 | 250 | 31 | .967 | 16 | 33 | 12 | .267 | 6 | 0 | ||||
| Opponent | 25 | 932 | 651 | 246 | 35 | .962 | 18 | 30 | 10 | .250 | 9 | 0 | ||||











