Stonehill

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
48 234 .264 .352 .377 22
Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
14 Kyle Shepard Jr 42 145 18 41 6 4 2 17 10 38 1 3 .283 .352 .421
12 Michael White Jr 48 178 34 59 9 3 3 26 19 29 24 2 .331 .405 .466
24 Angelo Bruno Sr 48 172 28 47 12 2 8 38 24 52 6 1 .273 .362 .506
4 Nick Nardacci Sr 22 84 7 22 2 - - 5 5 23 7 2 .262 .326 .286
23 James DeAlto So 46 141 23 36 5 1 - 14 21 28 9 4 .255 .356 .305
13 Scott Hackett Sr 48 185 28 41 8 2 2 19 24 39 4 - .222 .311 .319
9 Rich McHugh Jr 20 72 11 23 4 2 - 7 10 16 4 3 .319 .410 .431
32 Steve Popp Jr 36 120 14 25 4 1 - 12 7 24 2 2 .208 .250 .258
  Totals 48 1551 234 410 70 19 22 209 192 360 82 22 .264 .352 .377
  Opponent 48 1591 215 427 69 1 19 195 151 336 50 17 .268 .339 .349
Extended hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
14 Kyle Shepard Jr 42 6 1 3 61 12 2 47 18 2.61 165
12 Michael White Jr 48 5 3 1 83 15 3 60 27 2.22 206
24 Angelo Bruno Sr 48 4 7 - 87 22 5 38 40 0.95 207
4 Nick Nardacci Sr 22 3 - 2 24 2 1 22 18 1.22 94
23 James DeAlto So 46 1 - 7 43 6 4 48 32 1.50 170
13 Scott Hackett Sr 48 1 2 4 59 12 9 68 37 1.84 216
9 Rich McHugh Jr 20 1 - - 31 6 - 20 9 2.22 83
32 Steve Popp Jr 36 1 4 - 31 5 5 27 40 0.68 132
  Totals 48 30 23 30 584 111 38 461 327 1.41 1826
  Opponent 48 29 17 28 555 89 31 417 414 1.01 1816
Pitching
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
12 Michael White Jr 9 8 3 3 0 - 52.0 40 18 15 11 50 8.65 4 2.60
  Totals 48 48 30 18 13 2 413.2 427 215 174 151 336 7.31 19 3.79
  Opponent 48 48 18 30 4 7 406.1 410 234 181 192 360 7.97 22 4.01
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
14 Kyle Shepard Jr 42 100 94 4 2 .980 2 - - - - -
12 Michael White Jr 48 86 70 15 1 .988 - 7 2 .222 - -
24 Angelo Bruno Sr 48 395 368 24 3 .992 26 - - - - -
4 Nick Nardacci Sr 22 98 45 49 4 .959 10 - - - - -
23 James DeAlto So 46 108 105 2 1 .991 - - - - - -
13 Scott Hackett Sr 48 116 32 65 19 .836 6 - - - - -
9 Rich McHugh Jr 20 114 99 15 0 1.000 1 11 6 .353 3 -
32 Steve Popp Jr 36 12 10 1 1 .917 - - - - - -
  Totals 48 1769 1241 468 60 .966 31 50 17 .254 8 0
  Opponent 48 1776 1219 489 68 .962 38 82 22 .212 15 2