Stonehill
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 234 | .264 | .352 | .377 | 22 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Scott Hackett | Sr | 25 | 99 | 15 | 19 | 4 | - | 1 | 10 | 14 | 20 | 1 | - | .192 | .289 | .263 | ||
| 5 | Mike Zeiner | So | 4 | 13 | 1 | 4 | - | - | - | 2 | - | 2 | - | - | .308 | .308 | .308 | ||
| 24 | Angelo Bruno | Sr | 25 | 96 | 15 | 23 | 5 | 2 | 4 | 20 | 11 | 33 | 2 | - | .240 | .324 | .458 | ||
| 4 | Nick Nardacci | Sr | 4 | 15 | 0 | 4 | 1 | - | - | 1 | - | 4 | - | - | .267 | .267 | .333 | ||
| 12 | Michael White | Jr | 25 | 95 | 18 | 31 | 6 | 2 | 1 | 17 | 9 | 16 | 8 | 2 | .326 | .400 | .463 | ||
| 10 | Billy Karalis | Fr | 13 | 33 | 6 | 8 | 4 | 1 | - | 2 | 6 | 10 | 2 | - | .242 | .359 | .424 | ||
| 9 | Rich McHugh | Jr | 4 | 14 | 0 | 3 | - | - | - | 0 | 2 | 7 | - | - | .214 | .312 | .214 | ||
| 17 | Mitch Beaulieu | Fr | 9 | 7 | 2 | 0 | - | - | - | 0 | 1 | 4 | 2 | - | .000 | .125 | .000 | ||
| 23 | James DeAlto | So | 24 | 73 | 11 | 17 | 2 | - | - | 10 | 14 | 16 | 3 | 3 | .233 | .356 | .260 | ||
| 32 | Steve Popp | Jr | 22 | 75 | 9 | 14 | 2 | 1 | - | 7 | 4 | 15 | 2 | 1 | .187 | .235 | .240 | ||
| 14 | Kyle Shepard | Jr | 21 | 73 | 11 | 22 | 5 | 3 | 2 | 10 | 6 | 18 | - | 3 | .301 | .378 | .534 | ||
| 29 | Mike Magnussen | Jr | 6 | 11 | 2 | 4 | 1 | - | 1 | 2 | 3 | 5 | - | - | .364 | .500 | .727 | ||
| 27 | Conor Ressel | Fr | 3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | ||
| 50 | Ricky Travers | So | 6 | 7 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .125 | .000 | ||
| Totals | 25 | 826 | 136 | 212 | 38 | 11 | 13 | 126 | 111 | 196 | 30 | 10 | .257 | .352 | .377 | ||||
| Opponent | 25 | 838 | 130 | 238 | 44 | 1 | 11 | 122 | 83 | 177 | 33 | 12 | .284 | .355 | .378 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Scott Hackett | Sr | 25 | - | 1 | 3 | 26 | 5 | 2 | 35 | 25 | 1.40 | 117 | ||
| 5 | Mike Zeiner | So | 4 | - | - | 1 | 4 | 0 | - | 1 | 6 | 0.17 | 14 | ||
| 24 | Angelo Bruno | Sr | 25 | 2 | 2 | - | 44 | 11 | 2 | 16 | 25 | 0.64 | 111 | ||
| 4 | Nick Nardacci | Sr | 4 | - | - | 1 | 5 | 1 | - | 8 | - | - | 16 | ||
| 12 | Michael White | Jr | 25 | 4 | 2 | - | 44 | 9 | 1 | 31 | 13 | 2.38 | 110 | ||
| 10 | Billy Karalis | Fr | 13 | - | - | - | 14 | 5 | 1 | 8 | 7 | 1.14 | 39 | ||
| 9 | Rich McHugh | Jr | 4 | - | - | - | 3 | 0 | - | 2 | 2 | 1.00 | 16 | ||
| 17 | Mitch Beaulieu | Fr | 9 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 8 | ||
| 23 | James DeAlto | So | 24 | - | - | 5 | 19 | 2 | 2 | 27 | 16 | 1.69 | 92 | ||
| 32 | Steve Popp | Jr | 22 | 1 | 1 | - | 18 | 3 | 4 | 14 | 29 | 0.48 | 81 | ||
| 14 | Kyle Shepard | Jr | 21 | 3 | - | 3 | 39 | 10 | 2 | 26 | 5 | 5.20 | 85 | ||
| 29 | Mike Magnussen | Jr | 6 | - | - | - | 8 | 2 | - | 2 | - | - | 14 | ||
| 27 | Conor Ressel | Fr | 3 | - | - | - | 0 | 0 | - | 2 | - | - | 4 | ||
| 50 | Ricky Travers | So | 6 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 8 | ||
| Totals | 25 | 17 | 12 | 19 | 311 | 62 | 18 | 229 | 193 | 1.19 | 985 | ||||
| Opponent | 25 | 18 | 15 | 17 | 317 | 56 | 16 | 216 | 217 | 1.00 | 971 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Eric Haughn | Jr | 5 | 5 | 3 | 2 | 0 | - | 32.1 | 36 | 13 | 12 | 15 | 17 | 4.73 | 2 | 3.34 | ||
| 18 | Alex McCormick | So | 6 | 6 | 1 | 3 | 0 | - | 36.0 | 46 | 27 | 19 | 12 | 25 | 6.25 | 1 | 4.75 | ||
| 35 | Zach Soulier | Fr | 6 | 4 | 3 | 2 | 0 | - | 28.1 | 29 | 14 | 10 | 6 | 16 | 5.08 | 1 | 3.18 | ||
| 12 | Michael White | Jr | 5 | 4 | 1 | 3 | 0 | - | 23.1 | 22 | 14 | 12 | 5 | 23 | 8.87 | 3 | 4.63 | ||
| 16 | Dan Corrigan | Sr | 5 | 0 | 0 | 0 | 0 | - | 7.1 | 12 | 6 | 5 | 3 | 6 | 7.36 | 1 | 6.14 | ||
| 19 | Brenden Shepard | Sr | 10 | 0 | 0 | 0 | 4 | - | 11.0 | 14 | 6 | 6 | 7 | 20 | 16.36 | - | 4.91 | ||
| 44 | Charlie DeFrancesco | So | 4 | 0 | 0 | 0 | 0 | - | 5.0 | 11 | 8 | 8 | 4 | 2 | 3.60 | - | 14.40 | ||
| 1 | Bryan Galligan | Sr | 1 | 1 | 0 | 0 | 0 | - | 8.0 | 8 | 4 | 3 | 1 | 5 | 5.62 | 2 | 3.38 | ||
| 11 | Matt Olsen | Jr | 2 | 0 | 0 | 0 | 0 | - | 4.2 | 6 | 5 | 5 | 4 | 2 | 3.86 | - | 9.64 | ||
| 6 | Michael Von stein | Jr | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 0 | 0 | 0 | 1 | 2 | 6.75 | - | 0.00 | ||
| 25 | Ryan Blicker | Fr | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 0 | 3 | 3 | 5 | 0 | .00 | - | 40.50 | ||
| 30 | Shane Penzone | Sr | 3 | 0 | 0 | 0 | 0 | - | 5.2 | 12 | 6 | 6 | 2 | 4 | 6.35 | - | 9.53 | ||
| 21 | Tom Savageau | Fr | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 0 | 0 | 0 | 0 | 3 | 9.00 | - | 0.00 | ||
| Totals | 25 | 25 | 13 | 12 | 4 | 1 | 217.2 | 238 | 130 | 106 | 83 | 177 | 7.32 | 11 | 4.38 | ||||
| Opponent | 25 | 25 | 12 | 13 | 4 | 5 | 217.0 | 212 | 136 | 109 | 111 | 196 | 8.13 | 13 | 4.52 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Scott Hackett | Sr | 25 | 59 | 20 | 30 | 9 | .847 | 5 | - | - | - | - | - | ||
| 5 | Mike Zeiner | So | 4 | 23 | 3 | 19 | 1 | .957 | 1 | - | - | - | - | - | ||
| 24 | Angelo Bruno | Sr | 25 | 212 | 195 | 16 | 1 | .995 | 14 | - | - | - | - | - | ||
| 22 | Eric Haughn | Jr | 7 | 13 | 2 | 11 | 0 | 1.000 | - | 5 | 3 | .375 | - | - | ||
| 4 | Nick Nardacci | Sr | 4 | 23 | 12 | 10 | 1 | .957 | 1 | - | - | - | - | - | ||
| 18 | Alex McCormick | So | 6 | 13 | 4 | 9 | 0 | 1.000 | - | 10 | 2 | .167 | - | - | ||
| 35 | Zach Soulier | Fr | 6 | 12 | 3 | 9 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | ||
| 12 | Michael White | Jr | 25 | 40 | 32 | 8 | 0 | 1.000 | - | 6 | 2 | .250 | - | - | ||
| 10 | Billy Karalis | Fr | 13 | 62 | 56 | 5 | 1 | .984 | - | 11 | 3 | .214 | 3 | - | ||
| 9 | Rich McHugh | Jr | 4 | 27 | 22 | 5 | 0 | 1.000 | - | 6 | 3 | .333 | 2 | - | ||
| 16 | Dan Corrigan | Sr | 5 | 2 | 0 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | ||
| 19 | Brenden Shepard | Sr | 10 | 4 | 2 | 2 | 0 | 1.000 | - | 3 | - | - | - | - | ||
| 17 | Mitch Beaulieu | Fr | 9 | 6 | 4 | 1 | 1 | .833 | 1 | - | - | - | - | - | ||
| 23 | James DeAlto | So | 24 | 67 | 65 | 1 | 1 | .985 | - | - | - | - | - | - | ||
| 44 | Charlie DeFrancesco | So | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 1 | Bryan Galligan | Sr | 1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | ||
| 11 | Matt Olsen | Jr | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 32 | Steve Popp | Jr | 22 | 9 | 7 | 1 | 1 | .889 | - | - | - | - | - | - | ||
| 14 | Kyle Shepard | Jr | 21 | 35 | 34 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 6 | Michael Von stein | Jr | 2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 25 | Ryan Blicker | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 29 | Mike Magnussen | Jr | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 30 | Shane Penzone | Sr | 3 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | ||
| 27 | Conor Ressel | Fr | 3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 21 | Tom Savageau | Fr | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 50 | Ricky Travers | So | 6 | 7 | 6 | 0 | 1 | .857 | - | 2 | - | - | 1 | - | ||
| 2 | David Baer | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Brendan Wright | Jr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 25 | 934 | 653 | 250 | 31 | .967 | 16 | 33 | 12 | .267 | 6 | 0 | ||||
| Opponent | 25 | 932 | 651 | 246 | 35 | .962 | 18 | 30 | 10 | .250 | 9 | 0 | ||||











