Stonehill
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 234 | .264 | .352 | .377 | 22 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mike Zeiner | So | 22 | 73 | 6 | 16 | 4 | - | - | 9 | 9 | 17 | 5 | - | .219 | .305 | .274 | ||
| 13 | Scott Hackett | Sr | 48 | 185 | 28 | 41 | 8 | 2 | 2 | 19 | 24 | 39 | 4 | - | .222 | .311 | .319 | ||
| 4 | Nick Nardacci | Sr | 22 | 84 | 7 | 22 | 2 | - | - | 5 | 5 | 23 | 7 | 2 | .262 | .326 | .286 | ||
| 24 | Angelo Bruno | Sr | 48 | 172 | 28 | 47 | 12 | 2 | 8 | 38 | 24 | 52 | 6 | 1 | .273 | .362 | .506 | ||
| 9 | Rich McHugh | Jr | 20 | 72 | 11 | 23 | 4 | 2 | - | 7 | 10 | 16 | 4 | 3 | .319 | .410 | .431 | ||
| 12 | Michael White | Jr | 48 | 178 | 34 | 59 | 9 | 3 | 3 | 26 | 19 | 29 | 24 | 2 | .331 | .405 | .466 | ||
| 10 | Billy Karalis | Fr | 23 | 60 | 9 | 12 | 5 | 2 | - | 4 | 8 | 15 | 2 | - | .200 | .294 | .350 | ||
| 14 | Kyle Shepard | Jr | 42 | 145 | 18 | 41 | 6 | 4 | 2 | 17 | 10 | 38 | 1 | 3 | .283 | .352 | .421 | ||
| 23 | James DeAlto | So | 46 | 141 | 23 | 36 | 5 | 1 | - | 14 | 21 | 28 | 9 | 4 | .255 | .356 | .305 | ||
| 17 | Mitch Beaulieu | Fr | 14 | 14 | 2 | 0 | - | - | - | 0 | 2 | 6 | 2 | 1 | .000 | .125 | .000 | ||
| 29 | Mike Magnussen | Jr | 12 | 31 | 2 | 11 | 2 | - | 1 | 4 | 4 | 9 | 2 | 1 | .355 | .429 | .516 | ||
| 32 | Steve Popp | Jr | 36 | 120 | 14 | 25 | 4 | 1 | - | 12 | 7 | 24 | 2 | 2 | .208 | .250 | .258 | ||
| 2 | David Baer | Fr | 4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .250 | .250 | .250 | ||
| 27 | Conor Ressel | Fr | 5 | 11 | 0 | 1 | - | - | - | 1 | - | 4 | - | - | .091 | .091 | .091 | ||
| 50 | Ricky Travers | So | 7 | 10 | 0 | 2 | - | - | - | 2 | 2 | 4 | - | - | .200 | .333 | .200 | ||
| Totals | 48 | 1551 | 234 | 410 | 70 | 19 | 22 | 209 | 192 | 360 | 82 | 22 | .264 | .352 | .377 | ||||
| Opponent | 48 | 1591 | 215 | 427 | 69 | 1 | 19 | 195 | 151 | 336 | 50 | 17 | .268 | .339 | .349 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mike Zeiner | So | 22 | - | - | 2 | 20 | 4 | 2 | 23 | 15 | 1.53 | 84 | ||
| 13 | Scott Hackett | Sr | 48 | 1 | 2 | 4 | 59 | 12 | 9 | 68 | 37 | 1.84 | 216 | ||
| 4 | Nick Nardacci | Sr | 22 | 3 | - | 2 | 24 | 2 | 1 | 22 | 18 | 1.22 | 94 | ||
| 24 | Angelo Bruno | Sr | 48 | 4 | 7 | - | 87 | 22 | 5 | 38 | 40 | 0.95 | 207 | ||
| 9 | Rich McHugh | Jr | 20 | 1 | - | - | 31 | 6 | - | 20 | 9 | 2.22 | 83 | ||
| 12 | Michael White | Jr | 48 | 5 | 3 | 1 | 83 | 15 | 3 | 60 | 27 | 2.22 | 206 | ||
| 10 | Billy Karalis | Fr | 23 | - | - | - | 21 | 7 | 1 | 18 | 14 | 1.29 | 68 | ||
| 14 | Kyle Shepard | Jr | 42 | 6 | 1 | 3 | 61 | 12 | 2 | 47 | 18 | 2.61 | 165 | ||
| 23 | James DeAlto | So | 46 | 1 | - | 7 | 43 | 6 | 4 | 48 | 32 | 1.50 | 170 | ||
| 17 | Mitch Beaulieu | Fr | 14 | - | - | - | 0 | 0 | - | 5 | 3 | 1.67 | 16 | ||
| 29 | Mike Magnussen | Jr | 12 | - | - | 2 | 16 | 3 | 1 | 10 | 3 | 3.33 | 37 | ||
| 32 | Steve Popp | Jr | 36 | 1 | 4 | - | 31 | 5 | 5 | 27 | 40 | 0.68 | 132 | ||
| 2 | David Baer | Fr | 4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 | ||
| 27 | Conor Ressel | Fr | 5 | - | - | - | 1 | 0 | - | 5 | 1 | 5.00 | 11 | ||
| 50 | Ricky Travers | So | 7 | - | - | - | 2 | 0 | - | 2 | 2 | 1.00 | 12 | ||
| Totals | 48 | 30 | 23 | 30 | 584 | 111 | 38 | 461 | 327 | 1.41 | 1826 | ||||
| Opponent | 48 | 29 | 17 | 28 | 555 | 89 | 31 | 417 | 414 | 1.01 | 1816 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Eric Haughn | Jr | 10 | 10 | 6 | 3 | 0 | 1 | 65.0 | 67 | 24 | 18 | 22 | 47 | 6.51 | 4 | 2.49 | ||
| 35 | Zach Soulier | Fr | 11 | 5 | 5 | 2 | 1 | - | 44.2 | 45 | 16 | 11 | 10 | 27 | 5.44 | 2 | 2.22 | ||
| 12 | Michael White | Jr | 9 | 8 | 3 | 3 | 0 | - | 52.0 | 40 | 18 | 15 | 11 | 50 | 8.65 | 4 | 2.60 | ||
| 18 | Alex McCormick | So | 10 | 10 | 4 | 4 | 0 | - | 61.0 | 68 | 35 | 25 | 20 | 46 | 6.79 | 2 | 3.69 | ||
| 30 | Shane Penzone | Sr | 7 | 4 | 2 | 0 | 0 | - | 25.0 | 35 | 15 | 14 | 10 | 12 | 4.32 | 1 | 5.04 | ||
| 44 | Charlie DeFrancesco | So | 9 | 0 | 0 | 0 | 0 | - | 13.1 | 17 | 8 | 8 | 7 | 9 | 6.08 | - | 5.40 | ||
| 1 | Bryan Galligan | Sr | 4 | 4 | 2 | 0 | 0 | - | 30.2 | 23 | 7 | 6 | 4 | 27 | 7.92 | 3 | 1.76 | ||
| 19 | Brenden Shepard | Sr | 20 | 0 | 0 | 1 | 10 | - | 22.1 | 21 | 9 | 9 | 15 | 34 | 13.70 | - | 3.63 | ||
| 7 | Brendan Wright | Jr | 3 | 0 | 0 | 0 | 0 | - | 6.0 | 14 | 9 | 7 | 2 | 1 | 1.50 | - | 10.50 | ||
| 16 | Dan Corrigan | Sr | 10 | 0 | 0 | 1 | 0 | - | 16.0 | 23 | 15 | 11 | 5 | 12 | 6.75 | 1 | 6.19 | ||
| 11 | Matt Olsen | Jr | 4 | 2 | 0 | 2 | 0 | - | 10.1 | 14 | 16 | 15 | 11 | 6 | 5.23 | - | 13.06 | ||
| 21 | Tom Savageau | Fr | 4 | 0 | 0 | 0 | 0 | - | 5.0 | 11 | 10 | 10 | 4 | 3 | 5.40 | - | 18.00 | ||
| 6 | Michael Von stein | Jr | 9 | 0 | 2 | 0 | 1 | - | 9.1 | 4 | 4 | 3 | 6 | 7 | 6.75 | 1 | 2.89 | ||
| 25 | Ryan Blicker | Fr | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 0 | 3 | 3 | 5 | 0 | .00 | - | 40.50 | ||
| Totals | 48 | 48 | 30 | 18 | 13 | 2 | 413.2 | 427 | 215 | 174 | 151 | 336 | 7.31 | 19 | 3.79 | ||||
| Opponent | 48 | 48 | 18 | 30 | 4 | 7 | 406.1 | 410 | 234 | 181 | 192 | 360 | 7.97 | 22 | 4.01 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mike Zeiner | So | 22 | 111 | 36 | 70 | 5 | .955 | 8 | - | - | - | - | - | ||
| 13 | Scott Hackett | Sr | 48 | 116 | 32 | 65 | 19 | .836 | 6 | - | - | - | - | - | ||
| 4 | Nick Nardacci | Sr | 22 | 98 | 45 | 49 | 4 | .959 | 10 | - | - | - | - | - | ||
| 24 | Angelo Bruno | Sr | 48 | 395 | 368 | 24 | 3 | .992 | 26 | - | - | - | - | - | ||
| 22 | Eric Haughn | Jr | 12 | 24 | 6 | 18 | 0 | 1.000 | 1 | 8 | 4 | .333 | - | - | ||
| 35 | Zach Soulier | Fr | 11 | 21 | 4 | 16 | 1 | .952 | - | 3 | 1 | .250 | - | - | ||
| 9 | Rich McHugh | Jr | 20 | 114 | 99 | 15 | 0 | 1.000 | 1 | 11 | 6 | .353 | 3 | - | ||
| 12 | Michael White | Jr | 48 | 86 | 70 | 15 | 1 | .988 | - | 7 | 2 | .222 | - | - | ||
| 10 | Billy Karalis | Fr | 23 | 123 | 110 | 11 | 2 | .984 | 1 | 20 | 5 | .200 | 4 | - | ||
| 18 | Alex McCormick | So | 10 | 21 | 9 | 11 | 1 | .952 | - | 12 | 2 | .143 | - | - | ||
| 30 | Shane Penzone | Sr | 7 | 5 | 1 | 4 | 0 | 1.000 | - | - | 2 | 1.000 | - | - | ||
| 14 | Kyle Shepard | Jr | 42 | 100 | 94 | 4 | 2 | .980 | 2 | - | - | - | - | - | ||
| 44 | Charlie DeFrancesco | So | 9 | 4 | 1 | 3 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | ||
| 1 | Bryan Galligan | Sr | 4 | 4 | 0 | 3 | 1 | .750 | - | 4 | 2 | .333 | - | - | ||
| 19 | Brenden Shepard | Sr | 20 | 6 | 3 | 3 | 0 | 1.000 | - | 4 | - | - | - | - | ||
| 7 | Brendan Wright | Jr | 3 | 3 | 0 | 3 | 0 | 1.000 | 1 | 5 | - | - | - | - | ||
| 16 | Dan Corrigan | Sr | 10 | 3 | 1 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | ||
| 23 | James DeAlto | So | 46 | 108 | 105 | 2 | 1 | .991 | - | - | - | - | - | - | ||
| 17 | Mitch Beaulieu | Fr | 14 | 6 | 4 | 1 | 1 | .833 | 1 | - | - | - | - | - | ||
| 29 | Mike Magnussen | Jr | 12 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 11 | Matt Olsen | Jr | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 32 | Steve Popp | Jr | 36 | 12 | 10 | 1 | 1 | .917 | - | - | - | - | - | - | ||
| 21 | Tom Savageau | Fr | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 6 | Michael Von stein | Jr | 9 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | ||
| 2 | David Baer | Fr | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 25 | Ryan Blicker | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 27 | Conor Ressel | Fr | 5 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - | ||
| 50 | Ricky Travers | So | 7 | 11 | 10 | 0 | 1 | .909 | - | 3 | - | - | 1 | - | ||
| Totals | 48 | 1769 | 1241 | 468 | 60 | .966 | 31 | 50 | 17 | .254 | 8 | 0 | ||||
| Opponent | 48 | 1776 | 1219 | 489 | 68 | .962 | 38 | 82 | 22 | .212 | 15 | 2 | ||||











