Mike Magnussen | #29 | | Stonehill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | .355 | 1 | 4 | 2 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 30 | at University of New Haven | L, 8-5 |
| May 6 | The College of Saint Rose | W, 17-7 |
| May 6 | The College of Saint Rose | W, 16-11 |
| May 7 | Pace University | L, 7-1 |
| May 8 | at Southern New Hampshire University | L, 6-0 |
| May 11 | at Franklin Pierce University | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Plate appearances | 37 | 14 | ||
| At Bats | 31 | 11 | ||
| Runs | 2 | 2 | ||
| Hits | 11 | 4 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 4 | 2 | ||
| Total bases | 16 | 8 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 9 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .355 | .364 | ||
| On Base Percentage | .429 | .500 | ||
| Slugging Percentage | .516 | .727 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 5 | 0 | ||
| Put Outs | 4 | 0 | ||
| Assists | 1 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











