Michael White | #12 | | Stonehill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .331 | 3 | 26 | 34 | 24 |
| Recent Games | ||
|---|---|---|
| Apr 30 | at University of New Haven | L, 8-5 |
| May 6 | The College of Saint Rose | W, 17-7 |
| May 6 | The College of Saint Rose | W, 16-11 |
| May 7 | Pace University | L, 7-1 |
| May 8 | at Southern New Hampshire University | L, 6-0 |
| May 11 | at Franklin Pierce University | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 25 | ||
| Plate appearances | 206 | 110 | ||
| At Bats | 178 | 95 | ||
| Runs | 34 | 18 | ||
| Hits | 59 | 31 | ||
| Doubles | 9 | 6 | ||
| Triples | 3 | 2 | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 26 | 17 | ||
| Total bases | 83 | 44 | ||
| Walks | 19 | 9 | ||
| Hit by pitch | 5 | 4 | ||
| Strikeouts | 29 | 16 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 24 | 8 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .331 | .326 | ||
| On Base Percentage | .405 | .400 | ||
| Slugging Percentage | .466 | .463 | ||
| Appearances | 9 | 5 | ||
| Games started | 8 | 4 | ||
| Wins | 3 | 1 | ||
| Losses | 3 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 52.0 | 23.1 | ||
| Hits | 40 | 22 | ||
| Runs | 18 | 14 | ||
| Earned Runs | 15 | 12 | ||
| Walks | 11 | 5 | ||
| Strikeouts | 50 | 23 | ||
| Strikeouts per Game | 8.65 | 8.87 | ||
| Doubles Allowed | 10 | 7 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 4 | 3 | ||
| At Bats Against | 190 | 89 | ||
| Batting Average Against | .211 | .247 | ||
| Earned Run Average | 2.60 | 4.63 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 3 | 1 | ||
| Total Chances | 86 | 40 | ||
| Put Outs | 70 | 32 | ||
| Assists | 15 | 8 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .988 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | 6 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .222 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











