Michael Von stein | #6 | | Stonehill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 30 | at University of New Haven | L, 8-5 |
| May 6 | The College of Saint Rose | W, 17-7 |
| May 6 | The College of Saint Rose | W, 16-11 |
| May 7 | Pace University | L, 7-1 |
| May 8 | at Southern New Hampshire University | L, 6-0 |
| May 11 | at Franklin Pierce University | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 2 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 9 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 2 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 9.1 | 2.2 | ||
| Hits | 4 | 0 | ||
| Runs | 4 | 0 | ||
| Earned Runs | 3 | 0 | ||
| Walks | 6 | 1 | ||
| Strikeouts | 7 | 2 | ||
| Strikeouts per Game | 6.75 | 6.75 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 33 | 8 | ||
| Batting Average Against | .121 | .000 | ||
| Earned Run Average | 2.89 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 1 | 1 | ||
| Put Outs | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .500 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











