Kyle Shepard | #14 | | Stonehill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .283 | 2 | 17 | 18 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 30 | at University of New Haven | L, 8-5 |
| May 6 | The College of Saint Rose | W, 17-7 |
| May 6 | The College of Saint Rose | W, 16-11 |
| May 7 | Pace University | L, 7-1 |
| May 8 | at Southern New Hampshire University | L, 6-0 |
| May 11 | at Franklin Pierce University | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 21 | ||
| Plate appearances | 165 | 85 | ||
| At Bats | 145 | 73 | ||
| Runs | 18 | 11 | ||
| Hits | 41 | 22 | ||
| Doubles | 6 | 5 | ||
| Triples | 4 | 3 | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 17 | 10 | ||
| Total bases | 61 | 39 | ||
| Walks | 10 | 6 | ||
| Hit by pitch | 6 | 3 | ||
| Strikeouts | 38 | 18 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 3 | 3 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 3 | 3 | ||
| Batting Average | .283 | .301 | ||
| On Base Percentage | .352 | .378 | ||
| Slugging Percentage | .421 | .534 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 100 | 35 | ||
| Put Outs | 94 | 34 | ||
| Assists | 4 | 1 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .980 | 1.000 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











