Angelo Bruno | #24 | | Stonehill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .273 | 8 | 38 | 28 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 30 | at University of New Haven | L, 8-5 |
| May 6 | The College of Saint Rose | W, 17-7 |
| May 6 | The College of Saint Rose | W, 16-11 |
| May 7 | Pace University | L, 7-1 |
| May 8 | at Southern New Hampshire University | L, 6-0 |
| May 11 | at Franklin Pierce University | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 25 | ||
| Plate appearances | 207 | 111 | ||
| At Bats | 172 | 96 | ||
| Runs | 28 | 15 | ||
| Hits | 47 | 23 | ||
| Doubles | 12 | 5 | ||
| Triples | 2 | 2 | ||
| Home Runs | 8 | 4 | ||
| Runs Batted In | 38 | 20 | ||
| Total bases | 87 | 44 | ||
| Walks | 24 | 11 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 52 | 33 | ||
| Sacrifice Flies | 7 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 5 | 2 | ||
| Stolen Bases | 6 | 2 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .273 | .240 | ||
| On Base Percentage | .362 | .324 | ||
| Slugging Percentage | .506 | .458 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 395 | 212 | ||
| Put Outs | 368 | 195 | ||
| Assists | 24 | 16 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .992 | .995 | ||
| Double Plays | 26 | 14 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











