Bridgeport vs Stonehill
@ Winter Park, Fla. | Alfond Stadium
@ Winter Park, Fla. | Alfond Stadium
3/16/2011 at 11:00 AM
|
Bridgeport
7 |
Stonehill
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridgeport (4-1) | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 14 | 2 |
| Stonehill (7-5) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 13 | 2 |
Bridgeport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Giunta, Gaetano ss | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ranaudo, Matt cf | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| Barrows, Peter rf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Moffatt, Tyler lf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Schlitter, Eric 1b | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Barba, Ryan dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spadolino, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Stefan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nassi, Matt 3b | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| DeLellis, Mike c | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Ascenzia, John 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hancock, Shaun p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiacek, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bartolomei, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 14 | 5 | 2 | 5 | 8 |
| Batting | |||||||
|
2B: Ranaudo, Matt 2; Nassi, Matt HR: Giunta, Gaetano RBI: Giunta, Gaetano 2; Schlitter, Eric; DeLellis, Mike 2 Sac: Ascenzia, John GIDP: Barrows, Peter; Barba, Ryan |
|||||||
| Baserunning | |||||||
|
SB: Barrows, Peter | |||||||
| Fielding | |||||||
|
E: Giunta, Gaetano; Wiacek, Tom DP: Schlitter, Eric 2; Ascenzia, John 2 | |||||||
Stonehill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Nardacci 2b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Scott Hackett 3b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Michael White lf | 5 | 2 | 4 | 0 | 0 | 0 | 2 |
| Angelo Bruno 1b | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
| Rich McHugh c | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
| Steve Popp dh | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| James DeAlto cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Shepard rf | 4 | 0 | 1 | 1 | 0 | 3 | 2 |
| Mike Zeiner ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Alex McCormick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Corrigan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 13 | 5 | 4 | 7 | 8 |
| Batting | |||||||
|
2B: Michael White; Steve Popp; Mike Zeiner RBI: Scott Hackett; Angelo Bruno 2; Steve Popp; Kyle Shepard Sac fly: Angelo Bruno 2; Steve Popp GIDP: James DeAlto |
|||||||
| Baserunning | |||||||
|
SB: Michael White CS: Steve Popp | |||||||
| Fielding | |||||||
|
E: Nick Nardacci; Scott Hackett DP: Nick Nardacci; Scott Hackett; Angelo Bruno 2; Mike Zeiner | |||||||
Bridgeport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hancock, Shaun (W, 2-0) | 5.0 | 6 | 2 | 2 | 2 | 3 | 0 |
| Wiacek, Tom | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Bartolomei, Matt | 2.0 | 6 | 3 | 2 | 1 | 1 | 0 |
| Totals | 9.0 | 13 | 5 | 4 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Hancock, Shaun 21; Wiacek, Tom 8; Bartolomei, Matt 13 | |||||||
| Pitches-Strikes: Hancock 75-46; Wiacek 25-14; Bartolomei 37-22; | |||||||
Stonehill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex McCormick (L, 2-1) | 5.0 | 10 | 6 | 4 | 2 | 3 | 1 |
| Dan Corrigan | 4.0 | 4 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 14 | 7 | 5 | 2 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Alex McCormick 27; Dan Corrigan 15 | |||||||
| Pitches-Strikes: McCormick 100-64; Corrigan 34-26; | |||||||
| Scoring Summary |
|---|
| Bridgeport - Top 1st |
| Schlitter reached on an error by 2b; Barrows advanced to third; Ranaudo scored, unearned. |
| Barba reached on a fielding error by 3b; Schlitter advanced to second; Barrows scored, unearned. |
| Stonehill - Bottom 1st |
| Bruno flied out to cf, SF, RBI; Nardacci scored. |
| Bridgeport - Top 2nd |
| Stonehill - Bottom 2nd |
| Bridgeport - Top 3rd |
| Schlitter singled up the middle, RBI; Barrows scored. |
| Stonehill - Bottom 3rd |
| Bridgeport - Top 4th |
| DeLellis singled through the left side, RBI; Nassi scored. |
| Giunta homered to right field, 2 RBI; DeLellis scored. |
| Stonehill - Bottom 4th |
| Popp flied out to lf, SF, RBI; White scored. |
| Bridgeport - Top 5th |
| Stonehill - Bottom 5th |
| Bridgeport - Top 6th |
| Stonehill - Bottom 6th |
| Bridgeport - Top 7th |
| DeLellis singled to right field, RBI; Spadolino advanced to third; Schlitter scored. |
| Stonehill - Bottom 7th |
| Bridgeport - Top 8th |
| Stonehill - Bottom 8th |
| K. Shepard singled to right field, RBI; McHugh advanced to second; Bruno out at third rf to c; White scored, unearned. |
| Bridgeport - Top 9th |
| Stonehill - Bottom 9th |
| Hackett singled, RBI; Zeiner scored. |
| Bruno flied out to cf, SF, RBI; Hackett scored. |
| Other Information | |
|---|---|
|
Location: Winter Park, Fla. Stadium: Alfond Stadium Attendance: 65 Duration: 2:21 Umpires: Home plate - Andy Dignam , First base - Ron Patrick, Sr. |
Stonehill ranked fourth in NCBWA Division II East Regional poll. Game: BBRISTO1 |











