Bentley University vs Stonehill College
@ Winter Park, Fla. | Alfond Stadium
@ Winter Park, Fla. | Alfond Stadium
3/14/2011 at 4:00 PM
|
Bentley
8 |
Stonehill
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentley (4-6) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 8 | 12 | 5 |
| Stonehill (7-3) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 10 | 3 |
Bentley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Keady cf | 5 | 3 | 2 | 1 | 1 | 0 | 0 |
| Vinnie Eruzione 2b | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
| Logan Gillis ss | 5 | 0 | 0 | 0 | 1 | 1 | 1 |
| Chris Hardy rf | 5 | 2 | 3 | 3 | 1 | 0 | 1 |
| Ross Curley 3b | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Greg Baggett c | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
| Kevin Korwek dh | 5 | 0 | 1 | 1 | 0 | 1 | 3 |
| Mark Lane lf | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lamarre Rey 1b | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| Dan Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Witkowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 8 | 12 | 6 | 6 | 5 | 11 |
| Batting | |||||||
|
2B: Vinnie Eruzione; Kevin Korwek HR: Chris Hardy RBI: Sean Keady; Chris Hardy 3; Greg Baggett; Kevin Korwek Sac: Lamarre Rey GIDP: Mark Lane |
|||||||
| Baserunning | |||||||
|
SB: Sean Keady | |||||||
| Fielding | |||||||
|
E: Logan Gillis 3; Ross Curley; Greg Baggett DP: Vinnie Eruzione 2; Logan Gillis 2; Ross Curley; Lamarre Rey 2 | |||||||
Stonehill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Nardacci 2b | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Scott Hackett 3b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Michael White p | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Angelo Bruno 1b | 5 | 0 | 2 | 2 | 0 | 0 | 1 |
| Steve Popp lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Von stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Beaulieu | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Baer ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Shepard rf | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| James DeAlto cf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Billy Karalis c | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mike Zeiner ss | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Charlie DeFrancesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Shepard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Corrigan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 5 | 10 | 5 | 2 | 2 | 8 |
| Batting | |||||||
|
2B: Angelo Bruno 3B: Kyle Shepard; Billy Karalis RBI: Angelo Bruno 2; James DeAlto; Billy Karalis; Mike Zeiner Sac: James DeAlto GIDP: Scott Hackett; Steve Popp |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Scott Hackett 2; Michael White DP: Nick Nardacci; Angelo Bruno; Mike Zeiner | |||||||
Bentley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Murphy | 5.0 | 5 | 3 | 1 | 2 | 1 | 0 |
| Nathan Witkowski (W, 2-1) | 5.0 | 5 | 2 | 0 | 0 | 1 | 0 |
| Totals | 10.0 | 10 | 5 | 1 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan Murphy 22; Nathan Witkowski 21 | |||||||
| Pitches-Strikes: Murphy 79-48; Witkowski 55-40; | |||||||
Stonehill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael White | 6.0 | 7 | 1 | 1 | 2 | 3 | 0 |
| Michael Von stein | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 |
| Charlie DeFrancesco | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brenden Shepard | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Dan Corrigan (L, 0-1) | 1.0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Totals | 10.0 | 12 | 8 | 6 | 6 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Michael White 27; Michael Von stein 6; Charlie DeFrancesco 3; Brenden Shepard 7; Dan Corrigan 6 | |||||||
| Pitches-Strikes: White 82-54; Von Stein 6-5; DeFrancesco 6-4; B. Shepard 23-8; Corrigan 15-10; | |||||||
| Scoring Summary |
|---|
| Bentley - Top 1st |
| Stonehill - Bottom 1st |
| Bentley - Top 2nd |
| Stonehill - Bottom 2nd |
| Bentley - Top 3rd |
| Stonehill - Bottom 3rd |
| Bentley - Top 4th |
| Stonehill - Bottom 4th |
| Bentley - Top 5th |
| Stonehill - Bottom 5th |
| Bentley - Top 6th |
| Korwek doubled to left field, RBI; Baggett advanced to third; Hardy scored. |
| Stonehill - Bottom 6th |
| Bruno doubled to left field, advanced to third on a throwing error by ss, 2 RBI; White scored, unearned; Hackett scored. |
| DeAlto grounded out to ss, RBI; K. Shepard advanced to third; Popp scored, unearned. |
| Karalis tripled to center field, RBI; K. Shepard scored, unearned. |
| Zeiner singled to right field, RBI; Karalis scored, unearned. |
| Bentley - Top 7th |
| Hardy homered, 3 RBI; Eruzione scored; Keady scored. |
| Stonehill - Bottom 7th |
| Bentley - Top 8th |
| Stonehill - Bottom 8th |
| Bentley - Top 9th |
| Baggett walked, RBI; Hardy advanced to second; Gillis advanced to third; Keady scored. |
| Stonehill - Bottom 9th |
| Bentley - Top 10th |
| Keady singled up the middle, RBI; Lane scored, unearned. |
| Eruzione singled through the left side, advanced to second on a fielding error by lf, scored, unearned; Keady scored. |
| Stonehill - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Winter Park, Fla. Stadium: Alfond Stadium Attendance: 60 Duration: 2:44 Umpires: Home plate - Thomas Sears , First base - Wayne Dreier |
Stonehill ranked fifth in NCBWA Division II East Regional poll Murphy faced 3 batters in the 6th. Game: BBENSTO1 |











