![]() |
2009 Stonehill College Baseball Roster
| No. | Player | Yr. | Pos. | Hgt. | Wgt. | B-T | Hometown/High School |
| 18 | Alex McCormick | So. | P | 6-5 | 185 | R-R | S. Weymouth, Mass./Cardinal Spellman |
| 50 | Andy Hillier | Sr. | P | 6-6 | 225 | R-R | Hanover, Mass./Hanover |
| 24 | Angelo Bruno | So. | 1B/P | 6-1 | 205 | R-L | Norwalk, Conn./Norwalk |
| 19 | Brenden Shepard | Jr. | SS | 6-0 | 185 | R-R | Boxford, Mass./Masconomet |
| 9 | Brett Hereth | Fr. | UT | 6-0 | 190 | R-R | Burrillville, R.I./Burrillville |
| 16 | Dan Corrigan | So. | P | 5-11 | 175 | R-R | Portsmouth, R.I./Portsmouth |
| 22 | Eric Haughn | Fr. | P | 5-11 | 160 | L-L | Pembroke, Mass./Pembroke |
| 44 | Greg Marakovits | Fr. | P | 6-1 | 185 | R-R | Rocky Hill, Conn./Northwest Catholic |
| 7 | Javier Guzman | Sr. | 3B | 6-1 | 205 | R-R | San Juan, P.R./Colegio San Jose |
| 10 | Joey SantaBarbara | Jr. | P | 5-8 | 165 | R-R | Danvers, Mass./Masconomet |
| 29 | Justin Perry | Sr. | P | 6-3 | 210 | L-L | Feeding Hills, Mass./Wilbraham-Monson |
| 14 | Kyle Shepard | Fr. | OF/P | 6-1 | 170 | R-L | Boxford, Mass./Masconomet |
| 23 | Matt Giusti | Sr. | P | 6-1 | 190 | R-R | Hopkinton, Mass./Williston-Northampton |
| 11 | Matt Olsen | Fr. | P | 6-0 | 160 | L-L | Winchester, Mass./Winchester |
| 17 | Matt Skane | Jr. | UT | 6-2 | 215 | R-R | Mashpee, Mass./Mashpee |
| 6 | Michael Von Stein | Fr. | P | 5-11 | 160 | R-R | Trumbull, Conn./Trumbull |
| 43 | Michael White | Fr. | 1B/P | 6-2 | 183 | L-L | Lisbon, N.H./The Tilton School |
| 5 | Mitch Davis | Jr. | 2B | 6-0 | 175 | R-R | Bow, N.H./Bow |
| 40 | Nate Weber | Sr. | OF | 6-3 | 205 | R-R | Hanson, Mass./Whitman-Hanson |
| 2 | Nick Nardacci | So. | 2B | 5-8 | 155 | S-R | Glenmont, N.Y./Bethlahem Central |
| 35 | Nick Peters | So. | P | 6-6 | 210 | R-R | Newton, Mass./Catholic Memorial |
| 21 | Rob Von Stein | Jr. | OF | 5-10 | 160 | R-R | Trumbull, Conn./Trumbull |
| 25 | Ryan Healey | Jr. | C/1B | 6-2 | 210 | L-R | Lynn, Mass./Lynn English |
| 13 | Scott Hackett | So. | UT | 6-0 | 185 | R-R | Bangor, Maine/Bangor |
| 12 | Shane Franz | Jr. | OF | 6-2 | 195 | R-R | Cazenovia, N.Y./Cazenovia |
| 30 | Shane Penzone | So. | P | 6-4 | 185 | R-R | Hudson, Mass./Hudson Catholic |
| 32 | Steven Popp | Fr. | 3B | 5-11 | 175 | R-R | Unionville, Conn./Farmington |
| 4 | Thomas Marino | Jr. | OF | 6-3 | 180 | R-R | Garden City, N.Y./Garden City |
Head Coach: Patrick Boen (Stonehill, 1989), 12th season
Assistant Coach: Coley Lyons (Stonehill, 2006), 2nd season
Assistant Coach: Joe Breen (Stonehill, 2006), 3rd season
Assistant Coach: Tom Aldrich (Stonehill, 2006), 1st season
Pitching Coach: Nick SantaBarbara (Stonehill, 2008), 1st season
Copyright Stonehill College, 2004 All Rights Reserved
320 Washington Street, Easton, MA 02357
Click here to send your comments and feedback on www.stonehillskyhawks.com.
320 Washington Street, Easton, MA 02357
Click here to send your comments and feedback on www.stonehillskyhawks.com.















