![]() |
| Date | Opponent | Time | Score | ||
| February | |||||
| Fri | 29 | at Concordia (Ft. Myers, Fla.) | Final | 5-15 Loss | Boxscore Recap |
| March | |||||
| Sat | 1 | at Wheeling Jesuit (Ft. Myers, Fla.) | Final | 11-14 Loss | Boxscore |
| Sat | 1 | at Wheeling Jesuit (Ft. Myers, Fla.) | Final | 26-9 Win | Boxscore |
| Sun | 2 | at Lewis (Port Charlotte, Fla.) | Final | 10-3 Win | Boxscore |
| Sun | 2 | at Lewis (Port Charlotte, Fla.) | Final | 5-6 Loss | Boxscore |
| Mon | 3 | at C.W. Post (Ft. Myers, Fla.) | Final | 8-4 Win | Boxscore |
| Mon | 3 | at C.W. Post (Ft. Myers, Fla.) | Final | 8-7 Win | Boxscore |
| Wed | 5 | at St. Joseph's (Ft. Myers, Fla.) | Final | 1-10 Loss | Boxscore |
| Thu | 6 | at Lock Haven (Ft. Myers, Fla.) | Final | 10-4 Win | Boxscore |
| Thu | 6 | at Lock Haven (Ft. Myers, Fla.) | Final | 4-2 Win | Boxscore |
| Fri | 7 | at Philadelphia Sciences (Ft. Myers, Fla.) | Final | 3-4 Loss | Boxscore |
| Sat | 8 | at Ashland (Ft. Myers, Fla.) | Final | 22-12 Win | Boxscore |
| Sat | 15 | at C.W. Post | Final | 0-1 Loss | Boxscore |
| Sat | 15 | at C.W. Post | Final | 5-1 Win | Boxscore |
| Sat | 22 | at American International * | Final | 5-2 Win | Boxscore Recap |
| Mon | 24 | American International * | Final | 3-0 Win | Boxscore Recap |
| Tue | 25 | St. Anselm * | Final | 12-6 Win | Boxscore Recap |
| Thu | 27 | St. Anselm * | Final | 8-4 Win | Boxscore Recap |
| Sat | 29 | Franklin Pierce * | Final | 1-4 Loss | Boxscore Recap |
| Sat | 29 | Franklin Pierce * | Final | 2-10 Loss | Boxscore Recap |
| April | |||||
| Wed | 2 | at Franklin Pierce * | Final | 3-4 Loss | Boxscore Recap |
| Thu | 3 | at Merrimack * | Final | 0-2 Loss | Boxscore Recap |
| Sun | 6 | St. Rose * | Final | 6-1 Win | Boxscore Recap |
| Sun | 6 | St. Rose * | Final | 2-1 Win | Boxscore |
| Tue | 8 | at Bryant * | Final | 4-5 Loss | Boxscore Recap |
| Wed | 9 | Bryant * | Final | 5-7 Loss | Boxscore Recap |
| Thu | 10 | Bryant * | Final | 3-2 Win | Boxscore Recap |
| Fri | 11 | Pace * | Final | 1-7 Loss | Boxscore Recap |
| Fri | 11 | Pace * | Final | 2-0 Win | Boxscore Recap |
| Sun | 13 | at Pace * | Final | 0-6 Loss | Boxscore Recap |
| Tue | 15 | at Assumption * | Final | 9-10 Loss | Boxscore Recap |
| Thu | 17 | Assumption * | Final | 5-4 Win | Boxscore Recap |
| Sat | 19 | Bentley * | Final | 8-3 Win | Boxscore Recap |
| Sat | 19 | Bentley * | Final | 2-7 Loss | Boxscore Recap |
| Sun | 20 | at Bentley * | Final | 2-5 Loss | Boxscore Recap |
| Mon | 21 | Merrimack * | Final | 4-3 Win | Boxscore Recap |
| Tue | 22 | at St. Michael's * | Final | 4-9 Loss | Boxscore Recap |
| Tue | 22 | at St. Michael's * | Final | 14-0 Win | Boxscore Recap |
| Wed | 23 | at American International * | Final | 8-4 Win | Boxscore Recap |
| Sat | 26 | at SNHU * | Final | 1-2 Loss | Boxscore Recap |
| Sat | 26 | at SNHU * | Final | 7-1 Win | Boxscore Recap |
| Sun | 27 | SNHU * | Final | 13-4 Win | Boxscore Recap |
| Wed | 30 | Southern Conn. * | Final | 5-7 Loss | Boxscore Recap |
| May | |||||
| Thu | 1 | at Southern Conn. * | Final | 0-11 Loss | Boxscore Recap |
| Sat | 3 | UMass-Lowell * | Final | 4-2 Win | Boxscore Recap |
| Mon | 5 | at UMass-Lowell * | Final | 7-1 Win | Boxscore Recap |
| Mon | 5 | at UMass-Lowell * | Final | 1-3 Loss | Boxscore Recap |















